South Central US Azure Region Latency
Read region-to-region latency
These are Microsoft-published round-trip measurements between Azure regions. Choose a source to rank its destinations by latency.
By default, the page selects the source region nearest to your approximate location. A region in the link, or one you select, takes priority.
To measure the connection from your own device, use the browser latency test.
Compare published median round-trip latency between Azure regions. Values are in milliseconds.
Compare region latency
Browse all 54 source regions
Showing 53 of 53 regions
| Rank | Destination region | Median RTT |
|---|---|---|
| 1 | Mexico Central | 22 ms |
| 2 | West US 3 | 23 ms |
| 3 | Central US | 26 ms |
| 4 | West Central US | 27 ms |
| 5 | East US 2 | 31 ms |
| 6 | West US | 35 ms |
| 7 | East US | 36 ms |
| 8 | North Central US | 38 ms |
| 9 | West US 2 | 52 ms |
| 10 | Canada Central | 53 ms |
| 11 | Canada East | 60 ms |
| 12 | Spain Central | 103 ms |
| 13 | North Europe | 105 ms |
| 14 | France Central | 113 ms |
| 15 | UK South | 113 ms |
| 16 | UK West | 115 ms |
| 17 | Belgium Central | 116 ms |
| 18 | West Europe | 117 ms |
| 19 | Denmark East | 120 ms |
| 20 | France South | 120 ms |
| 21 | Germany West Central | 124 ms |
| 22 | Norway West | 124 ms |
| 23 | Germany North | 125 ms |
| 24 | Switzerland West | 127 ms |
| 25 | Norway East | 128 ms |
| 26 | Japan East | 129 ms |
| 27 | Switzerland North | 130 ms |
| 28 | Austria East | 132 ms |
| 29 | Italy North | 133 ms |
| 30 | Japan West | 135 ms |
| 31 | Poland Central | 135 ms |
| 32 | Sweden Central | 137 ms |
| 33 | Brazil South | 139 ms |
| 34 | Korea South | 149 ms |
| 35 | New Zealand North | 151 ms |
| 36 | Israel Central | 154 ms |
| 37 | Korea Central | 154 ms |
| 38 | Australia East | 162 ms |
| 39 | Australia Central | 166 ms |
| 40 | Australia Central 2 | 166 ms |
| 41 | Australia Southeast | 173 ms |
| 42 | East Asia | 173 ms |
| 43 | Qatar Central | 183 ms |
| 44 | Southeast Asia | 202 ms |
| 45 | Malaysia West | 206 ms |
| 46 | UAE Central | 206 ms |
| 47 | Indonesia Central | 214 ms |
| 48 | UAE North | 214 ms |
| 49 | South Africa West | 228 ms |
| 50 | Central India | 232 ms |
| 51 | South India | 233 ms |
| 52 | South Africa North | 244 ms |
| 53 | Jio India West | 267 ms |
Additional resources
Azure network round-trip latency statisticsTest VM network latency
Benchmark VM-to-VM latency using Azure tools and recommended configurations.
Benchmark VM latencyView relative latency to Azure regions
Use Azure Network Watcher to monitor edge-to-region latency from specific locations.
Network Watcher guide