South Central US Azure Region Latency
Compare 48 Microsoft-published round-trip latency measurements from South Central US to other Azure regions.
Compare Azure region latency
Choose a source region to compare its published round-trip times to other Azure regions. Results are sorted from fastest to slowest.
Latency from South Central US
48 published routes
- Fastest route
- Mexico Central 24 ms
- Median latency
- 127 ms
- Slowest route
- Qatar Central 255 ms
- Fast under 50 ms
- Moderate 50-99 ms
- Slow 100 ms or more
Bars use the same 0-343 ms scale for every source region.
Showing 48 of 48 routes
| Destination region | RTT | Rating | Relative latency |
|---|---|---|---|
| Mexico Central | 24 ms | Fast | |
| West US 3 | 24 ms | Fast | |
| West Central US | 25 ms | Fast | |
| Central US | 28 ms | Fast | |
| East US 2 | 32 ms | Fast | |
| East US | 36 ms | Fast | |
| West US | 36 ms | Fast | |
| North Central US | 40 ms | Fast | |
| West US 2 | 50 ms | Moderate | |
| Canada Central | 51 ms | Moderate | |
| Canada East | 59 ms | Moderate | |
| North Europe | 100 ms | Slow | |
| UK South | 108 ms | Slow | |
| France Central | 110 ms | Slow | |
| UK West | 113 ms | Slow | |
| France South | 114 ms | Slow | |
| West Europe | 114 ms | Slow | |
| Germany West Central | 118 ms | Slow | |
| Switzerland West | 120 ms | Slow | |
| Germany North | 122 ms | Slow | |
| Norway West | 122 ms | Slow | |
| Italy North | 123 ms | Slow | |
| Norway East | 124 ms | Slow | |
| Switzerland North | 125 ms | Slow | |
| Japan East | 129 ms | Slow | |
| Poland Central | 131 ms | Slow | |
| Japan West | 136 ms | Slow | |
| Brazil South | 139 ms | Slow | |
| Sweden Central | 143 ms | Slow | |
| Korea South | 144 ms | Slow | |
| New Zealand North | 150 ms | Slow | |
| Korea Central | 153 ms | Slow | |
| Australia East | 162 ms | Slow | |
| Australia Central | 165 ms | Slow | |
| Australia Central 2 | 165 ms | Slow | |
| Israel Central | 170 ms | Slow | |
| Australia Southeast | 174 ms | Slow | |
| East Asia | 178 ms | Slow | |
| Southeast Asia | 202 ms | Slow | |
| Malaysia West | 207 ms | Slow | |
| UAE Central | 212 ms | Slow | |
| West India | 212 ms | Slow | |
| UAE North | 214 ms | Slow | |
| South Africa West | 222 ms | Slow | |
| South India | 235 ms | Slow | |
| South Africa North | 239 ms | Slow | |
| Central India | 246 ms | Slow | |
| Qatar Central | 255 ms | Slow |
About this latency data
Values come from the Microsoft Learn Azure network round-trip latency statistics table. Region pairs without a published numeric value are omitted.
Published averages are a planning reference. Application latency varies with workload, routing, network conditions, and VM configuration.
Historical latency snapshot

This archived image provides historical context. Use the interactive comparison above for the currently published numeric routes included on this site.
Additional resources
Test VM network latency
Benchmark VM-to-VM latency using Azure tools and recommended configurations.
Benchmark VM latencyView relative latency to Azure regions
Use Azure Network Watcher to monitor edge-to-region latency from specific locations.
Network Watcher guide