Azure regions
Azure regions are sets of datacenters inside a latency-defined perimeter, connected through a dedicated regional network. Explore availability, geography, and restricted access locations.
Region statistics
Azure global cloud regions
Browse live production regions with geography, paired region, launch year, and availability zone details.
| Region | Geography | Datacenter | Availability zones | Paired region | Launched |
|---|---|---|---|---|---|
Australia Central australiacentral | Australia | Canberra | - | Australia Central 2 | 2018 |
Australia East australiaeast | Australia | New South Wales | 3 | Australia Southeast | 2014 |
Australia Southeast australiasoutheast | Australia | Victoria | - | Australia East | 2014 |
Austria East austriaeast | Austria | Vienna | 3 | - | 2025 |
Belgium Central belgiumcentral | Belgium | Brussels | 3 | - | 2025 |
Brazil South brazilsouth | Brazil | Sao Paulo State | 3 | South Central US | 2014 |
Canada Central canadacentral | Canada | Toronto | 3 | Canada East | 2016 |
Canada East canadaeast | Canada | Quebec | - | Canada Central | 2016 |
Central India centralindia | India | Pune | 3 | South India | 2015 |
Central US centralus | United States | Iowa | 3 | East US 2 | 2014 |
Chile Central chilecentral | Chile | Santiago | 3 | - | 2025 |
East Asia eastasia | Asia Pacific | Hong Kong | 3 | Southeast Asia | 2010 |
East US eastus | United States | Virginia | 3 | West US | 2014 |
East US 2 eastus2 | United States | Virginia | 3 | Central US | 2012 |
France Central francecentral | France | Paris | 3 | France South | 2018 |
Germany West Central germanywestcentral | Germany | Frankfurt | 3 | Germany North | 2019 |
Indonesia Central indonesiacentral | Indonesia | Jakarta | 3 | - | 2025 |
Israel Central israelcentral | Israel | Israel | 3 | - | 2023 |
Italy North italynorth | Italy | Milan | 3 | - | 2023 |
Japan East japaneast | Japan | Tokyo, Saitama | 3 | Japan West | 2014 |
Japan West japanwest | Japan | Osaka | 3 | Japan East | 2014 |
Korea Central koreacentral | Korea | Seoul | 3 | Korea South | 2017 |
Korea South koreasouth | Korea | Busan | - | Korea Central | - |
Malaysia West malaysiawest | Malaysia | Kuala Lumpur | 3 | - | 2025 |
Mexico Central mexicocentral | Mexico | Querétaro State | 3 | - | 2024 |
New Zealand North newzealandnorth | New Zealand | Auckland | 3 | - | 2024 |
North Central US northcentralus | United States | Illinois | - | South Central US | 2009 |
North Europe northeurope | Europe | Ireland | 3 | West Europe | 2009 |
Norway East norwayeast | Norway | Norway | 3 | Norway West | 2019 |
Poland Central polandcentral | Poland | Warsaw | 3 | - | 2023 |
Qatar Central qatarcentral | Qatar | Doha | 3 | - | 2022 |
South Africa North southafricanorth | Africa | Johannesburg | 3 | South Africa West | 2019 |
South Central US southcentralus | United States | Texas | - | North Central US | 2008 |
South India southindia | India | Chennai | - | Central India | 2015 |
Southeast Asia southeastasia | Asia Pacific | Singapore | 3 | East Asia | 2010 |
Spain Central spaincentral | Spain | Madrid | 3 | - | 2024 |
Sweden Central swedencentral | Sweden | Gävle | 3 | Sweden South | 2021 |
Switzerland North switzerlandnorth | Switzerland | Zurich | 3 | Switzerland West | 2019 |
UAE North uaenorth | United Arab Emirates | Dubai | 3 | UAE Central | 2019 |
UK South uksouth | United Kingdom | London | 3 | UK West | 2016 |
UK West ukwest | United Kingdom | Cardiff | - | UK South | 2016 |
West Central US westcentralus | United States | Wyoming | - | West US 2 | 2016 |
West Europe westeurope | Europe | Netherlands | 3 | North Europe | 2010 |
West India westindia | India | Mumbai | - | South India | - |
West US westus | United States | California | - | East US | 2012 |
West US 2 westus2 | United States | Washington | 3 | West Central US | 2007 |
West US 3 westus3 | United States | Phoenix | - | East US | 2021 |
Access restricted regions
Azure regions with limited availability, typically requiring special onboarding.
| Region | Geography | Datacenter | Available to |
|---|---|---|---|
Australia Central 2 australiacentral2 | Australia | Canberra | Reserved for Australia Central customers requiring in-country disaster recovery |
Brazil Southeast brazilsoutheast | Brazil | Rio | Reserved for Brazil South customers requiring scenario based in-country disaster recovery |
France South francesouth | France | Marseille | Reserved for France Central customers requiring in-country disaster recovery |
Germany North germanynorth | Germany | Berlin | Reserved for Germany West Central customers requiring in-country disaster recovery |
Jio India Central jioindiacentral | India | Nagpur | Limited availability |
Jio India West jioindiawest | India | Jamnagar | Limited availability |
Norway West norwaywest | Norway | Norway | Reserved for Norway East customers requiring in-country disaster recovery |
South Africa West southafricawest | Africa | Cape Town | Reserved for South Africa North customers requiring in-country disaster recovery |
Switzerland West switzerlandwest | Switzerland | Geneva | Reserved for Switzerland North customers requiring in country disaster recovery |
UAE Central uaecentral | United Arab Emirates | Abu Dhabi | Reserved for UAE North customers requiring in-country disaster recovery |
Upcoming Azure regions
Regions announced by Microsoft that are currently under development.
Denmark East
Copenhagen
Learn moreFinland Central
Helsinki
Learn moreGreece Central
Athens
Learn moreIndia South Central
Hyderabad
Learn moreSaudi Arabia East
Dammam
Learn moreTaiwan North
Taipei
Learn moreEast US 3
Georgia
Learn moreKey concepts
Understanding these architectural concepts helps you design resilient Azure deployments.
Paired regions
Most Azure regions are paired with another region within the same geography, located at least 300 miles apart. Paired regions enable geo-redundant storage replication and receive prioritized recovery during widespread outages.
- Sequential platform updates to minimize downtime
- Prioritized recovery during region-wide failures
- Data residency maintained within geography
Availability zones
Availability zones are physically separate datacenters within a region, each with independent power, cooling, and networking. Deploying across zones protects against datacenter-level failures.
- 99.99% SLA for zone-redundant deployments
- Sub-2ms latency between zones in a region
- Independent infrastructure to isolate failures
Frequently asked questions
Helpful context when planning region-specific deployments.
What defines an Azure region?
How do paired regions work?
Additional resources
Deeper guidance for planning deployments across Azure regions.
Azure datacenters map
Explore Microsoft's datacenters around the globe.
Learn moreSelect Azure regions
Guidance on choosing regions for your workloads.
Learn moreBCDR & cross-region replication
Strategies for cross-region redundancy and disaster recovery.
Learn more