Azure Regions
Azure regions are sets of datacenters inside a latency-defined perimeter, connected through a dedicated regional network. Explore availability, geography, and restricted access locations.
Azure Global Cloud Regions
Browse live production regions with geography, paired region, launch year, and availability zone details.
| Region | Geography | Datacenter Location | Availability zones | Paired region | Launched |
|---|---|---|---|---|---|
| Australia | Canberra | Not supported | Australia Central 2 | 2018 | |
| Australia | New South Wales | 3 | Australia Southeast | 2014 | |
| Australia | Victoria | Not supported | Australia East | 2014 | |
| Austria | Vienna | 3 | - | 2025 | |
| Belgium | Brussels | Not supported | - | - | |
| Brazil | Sao Paulo State | 3 | South Central US | 2014 | |
| Canada | Toronto | 3 | Canada East | 2016 | |
| Canada | Quebec | Not supported | Canada Central | 2016 | |
| India | Pune | 3 | South India | 2015 | |
| United States | Iowa | 3 | East US 2 | 2014 | |
| Chile | Santiago | 3 | - | 2025 | |
| Asia Pacific | Hong Kong | 3 | Southeast Asia | 2010 | |
| United States | Virginia | 3 | West US | 2014 | |
| United States | Virginia | 3 | Central US | 2012 | |
| France | Paris | 3 | France South | 2018 | |
| Germany | Frankfurt | 3 | Germany North | 2019 | |
| Indonesia | Jakarta | 3 | - | 2025 | |
| Israel | Israel | 3 | - | 2023 | |
| Italy | Milan | 3 | - | 2023 | |
| Japan | Tokyo, Saitama | 3 | Japan West | 2014 | |
| Japan | Osaka | 3 | Japan East | 2014 | |
| Korea | Seoul | 3 | Korea South | 2017 | |
| Korea | Busan | Not supported | Korea Central | - | |
| Malaysia | Kuala Lumpur | 3 | - | 2025 | |
| Mexico | Querétaro State | 3 | - | 2024 | |
| New Zealand | Auckland | 3 | - | 2024 | |
| United States | Illinois | Not supported | South Central US | 2009 | |
| Europe | Ireland | 3 | West Europe | 2009 | |
| Norway | Norway | 3 | Norway West | 2019 | |
| Poland | Warsaw | 3 | - | 2023 | |
| Qatar | Doha | 3 | - | 2022 | |
| South Africa | Johannesburg | 3 | South Africa West | 2019 | |
| United States | Texas | Not supported | North Central US | 2008 | |
| India | Chennai | Not supported | Central India | 2015 | |
| Asia Pacific | Singapore | 3 | East Asia | 2010 | |
| Spain | Madrid | 3 | - | 2024 | |
| Sweden | Gävle | 3 | Sweden South | 2021 | |
| Switzerland | Zurich | 3 | Switzerland West | 2019 | |
| UAE | Dubai | 3 | UAE Central | 2019 | |
| United Kingdom | London | 3 | UK West | 2016 | |
| United Kingdom | Cardiff | Not supported | UK South | 2016 | |
| United States | Wyoming | Not supported | West US 2 | 2016 | |
| Europe | Netherlands | 3 | North Europe | 2010 | |
| India | Mumbai | Not supported | South India | - | |
| United States | California | Not supported | East US | 2012 | |
| United States | Washington | 3 | West Central US | 2007 | |
| United States | Phoenix | 3 | East US | 2021 |
Access Restricted Regions
Azure regions with limited availability, typically requiring special onboarding.
| Region | Geography | Datacenter Location | Available to |
|---|---|---|---|
| Australia | Canberra | Reserved for Australia Central customers requiring in-country disaster recovery | |
| Brazil | Rio | Reserved for Brazil South customers requiring scenario based in-country disaster recovery | |
| France | Marseille | Reserved for France Central customers requiring in-country disaster recovery | |
| Germany | Berlin | Reserved for Germany West Central customers requiring in-country disaster recovery | |
| India | Nagpur | Limited availability | |
| India | Jamnagar | Limited availability | |
| Norway | Norway | Reserved for Norway East customers requiring in-country disaster recovery | |
| South Africa | Cape Town | Reserved for South Africa North customers requiring in-country disaster recovery | |
| Switzerland | Geneva | Reserved for Switzerland North customers requiring in country disaster recovery | |
| UAE | Abu Dhabi | Reserved for UAE North customers requiring in-country disaster recovery |
Upcoming Azure Regions
Microsoft-announced regions that are under development.
Saudi Arabia East
Learn moreTaiwan North
Learn moreGreece Central
Learn moreDenmark East
Learn moreFrequently asked questions
Helpful context when planning region-specific deployments.
What defines an Azure region?
Azure regions are sets of datacenters connected through a dedicated low-latency network. They are grouped into geographies for data residency and compliance. Some services require availability zones, which are multiple independent datacenters within a region.
How do paired regions work?
Every Azure region is paired with another region within the same geography for disaster recovery. Paired regions are designed to be at least 300 miles apart and prioritized for sequential updates to reduce downtime during platform maintenance.
Why are some regions restricted?
Regions like Azure Government or Azure China require additional onboarding due to compliance or sovereignty requirements. Customers must meet specific eligibility criteria before gaining access to these datacenters.
Additional resources
Deeper guidance for planning deployments across Azure regions.
Azure datacenters map
Explore Microsoft's datacenters around the globe.
Learn moreSelect Azure regions
Guidance on choosing regions for your workloads.
Learn moreBCDR & cross-region replication
Strategies for cross-region redundancy and disaster recovery.
Learn more