Azure Regions
A region in Azure is a set of datacenters deployed within a latency-defined perimeter and connected through a dedicated regional low-latency network.
- Azure China Cloud Regions - operated by 21Vianet
- Azure US Government Cloud Regions - for US government entities
Azure Global Cloud Regions
Geography | Region | Location | Availability Zones | Paired Region | Data Residency | Launch Year |
---|---|---|---|---|---|---|
Australia | Australia Central | Canberra | Not supported | Australia Central 2 | Stored at rest in Australia | 2018 |
Australia | Australia East | New South Wales | 3 Zones | Australia Southeast | Stored at rest in Australia | 2014 |
Australia | Australia Southeast | Victoria | Not supported | Australia East | Stored at rest in Australia | 2014 |
Brazil | Brazil South | Sao Paulo State | 3 Zones | South Central US | Replicated to the US | 2014 |
Canada | Canada Central | Toronto | 3 Zones | Canada East | Stored at rest in Canada | 2016 |
Canada | Canada East | Quebec | Not supported | Canada Central | Stored at rest in Canada | 2016 |
India | Central India | Pune | 3 Zones | South India | Stored at rest in India | 2015 |
United States | Central US | Iowa | 3 Zones | East US 2 | Stored at rest in the United States | 2014 |
Asia Pacific | East Asia | Hong Kong | 3 Zones | Southeast Asia | Stored at rest in the Asia Pacific region | 2010 |
United States | East US | Virginia | 3 Zones | West US | Stored at rest in the United States | 2014 |
United States | East US 2 | Virginia | 3 Zones | Central US | Stored at rest in the United States | 2012 |
France | France Central | Paris | 3 Zones | France South | Stored at rest in France | 2018 |
Germany | Germany West Central | Frankfurt | 3 Zones | Germany North | Stored at rest in Germany | 2019 |
Indonesia | Indonesia Central | Jakarta | 3 Zones | Stored at rest in Indonesia | 2025 | |
Israel | Israel Central | Israel | 3 Zones | Stored at rest in Israel | 2023 | |
Italy | Italy North | Milan | 3 Zones | Stored at rest in Italy | 2023 | |
Japan | Japan East | Tokyo, Saitama | 3 Zones | Japan West | Stored at rest in Japan | 2014 |
Japan | Japan West | Osaka | 3 Zones | Japan East | Stored at rest in Japan | 2014 |
Korea | Korea Central | Seoul | 3 Zones | Korea South | Stored at rest in Korea | 2017 |
Korea | Korea South | Busan | Not supported | Korea Central | ||
Mexico | Mexico Central | Querétaro State | 3 Zones | Stored at rest in Mexico | 2024 | |
New Zealand | New Zealand North | Auckland | 3 Zones | Stored at rest in New Zealand | 2024 | |
United States | North Central US | Illinois | Not supported | South Central US | Stored at rest in the United States | 2009 |
Europe | North Europe | Ireland | 3 Zones | West Europe | Stored at rest in Europe | 2009 |
Norway | Norway East | Norway | 3 Zones | Norway West | Stored at rest in Norway | 2019 |
Poland | Poland Central | Warsaw | 3 Zones | Stored at rest in Poland | 2023 | |
Qatar | Qatar Central | Doha | 3 Zones | Stored at rest in Qatar | 2022 | |
South Africa | South Africa North | Johannesburg | 3 Zones | South Africa West | Stored at rest in South Africa | 2019 |
United States | South Central US | Texas | 3 Zones | North Central US | Stored at rest in the United States | 2008 |
India | South India | Chennai | Not supported | Central India | Stored at rest in India | 2015 |
Asia Pacific | Southeast Asia | Singapore | 3 Zones | East Asia | Stored at rest in the Asia Pacific region | 2010 |
Spain | Spain Central | Madrid | 3 Zones | Stored at rest in Spain | 2024 | |
Sweden | Sweden Central | Gävle | 3 Zones | Sweden South | Stored at rest in Sweden | 2021 |
Switzerland | Switzerland North | Zurich | 3 Zones | Switzerland West | Stored at rest in Switzerland | 2019 |
UAE | UAE North | Dubai | 3 Zones | UAE Central | Stored at rest in the United Arab Emirates | 2019 |
United Kingdom | UK South | London | 3 Zones | UK West | Stored at rest in the United Kingdom | 2016 |
United Kingdom | UK West | Cardiff | Not supported | UK South | Stored at rest in the United Kingdom | 2016 |
United States | West Central US | Wyoming | Not supported | West US 2 | Stored at rest in the United States | 2016 |
Europe | West Europe | Netherlands | 3 Zones | North Europe | Stored at rest in Europe | 2010 |
India | West India | Mumbai | Not supported | South India | ||
United States | West US | California | Not supported | East US | Stored at rest in the United States | 2012 |
United States | West US 2 | Washington | 3 Zones | West Central US | Stored at rest in the United States | 2007 |
United States | West US 3 | Phoenix | 3 Zones | East US | Stored at rest in the United States | 2021 |
Access Restricted Regions
Certain Azure regions are specifically for particular needs like governmental, privacy, or other compliance requirements and require special permissions for access. These regions provide additional security, compliance, and data residency guarantees.
Geography | Region | Location | Availability Zones | Paired Region | Available To |
---|---|---|---|---|---|
Australia | Australia Central 2 | Canberra | Not supported | Australia Central | Reserved for Australia Central customers requiring in-country disaster recovery |
Brazil | Brazil Southeast | Rio | Not supported | Brazil South | Reserved for Brazil South customers requiring scenario based in-country disaster recovery |
France | France South | Marseille | Not supported | France Central | Reserved for France Central customers requiring in-country disaster recovery |
Germany | Germany North | Berlin | Not supported | Germany West Central | Reserved for Germany West Central customers requiring in-country disaster recovery |
India | Jio India Central | Nagpur | Not supported | Jio India West | |
India | Jio India West | Jamnagar | Not supported | Jio India Central | |
Norway | Norway West | Norway | Not supported | Norway East | Reserved for Norway East customers requiring in-country disaster recovery |
South Africa | South Africa West | Cape Town | Not supported | South Africa North | Reserved for South Africa North customers requiring in-country disaster recovery |
Switzerland | Switzerland West | Geneva | Not supported | Switzerland North | Reserved for Switzerland North customers requiring in country disaster recovery |
UAE | UAE Central | Abu Dhabi | Not supported | UAE North | Reserved for UAE North customers requiring in-country disaster recovery |
Regions in Construction
Microsoft has announced the following new Azure regions that are currently under development. These regions are not yet available for customer use, but will provide new options for deploying services and data closer to users and organizations in these geographies.
Saudi Arabia East
Saudi ArabiaChile Central
ChileTaiwan North
TaiwanGreece Central
GreeceDenmark East
DenmarkBelgium Central
BelgiumAustria East
AustriaFrequently Asked Questions
You can find latest information about Azure product availability in each region here .
Detailed information on the access request process can be found in the Azure region access request process .
You can retrieve the list of available Azure regions programmatically using several methods:
- Azure CLI:
az account list-locations --query "sort_by([?metadata.regionType=='Physical'], &name)" -o table
This command lists all Azure regions, sorted by name, in a table format. You must have the Azure CLI installed and be logged in. - Azure PowerShell:
Get-AzLocation | Sort-Object Location | Format-Table Location, DisplayName
This command lists all Azure regions using Azure PowerShell. You need to be connected to your Azure account. - Azure REST API:
Use the following REST API endpoint to list regions for your subscription:GET https://management.azure.com/subscriptions/<your-subscription-id>/locations?api-version=2022-12-01
Replace<your-subscription-id>
with your Azure Subscription ID. Authentication with a valid bearer token is required.
List Locations REST API documentation
Additional Resources
What are Azure regions?
Official Microsoft documentation explaining what Azure regions are and how they work.
Learn MoreGlobal Infrastructure
Explore Azure's global infrastructure and learn about different geographies.
Learn MoreBCDR: Azure cross-region replication
Learn about business continuity and disaster recovery with Azure cross-region replication.
Learn More