South Africa North Azure Region Latency
Read region-to-region latency
These are Microsoft-published round-trip measurements between Azure regions. Choose a source to rank its destinations by latency.
By default, the page selects the source region nearest to your approximate location. A region in the link, or one you select, takes priority.
To measure the connection from your own device, use the browser latency test.
Compare published median round-trip latency between Azure regions. Values are in milliseconds.
Compare region latency
Browse all 54 source regions
Showing 53 of 53 regions
| Rank | Destination region | Median RTT |
|---|---|---|
| 1 | South Africa West | 20 ms |
| 2 | UAE North | 103 ms |
| 3 | UAE Central | 104 ms |
| 4 | Qatar Central | 113 ms |
| 5 | Central India | 131 ms |
| 6 | Spain Central | 143 ms |
| 7 | Jio India West | 145 ms |
| 8 | South India | 147 ms |
| 9 | France South | 158 ms |
| 10 | France Central | 159 ms |
| 11 | Belgium Central | 163 ms |
| 12 | UK South | 163 ms |
| 13 | Switzerland West | 164 ms |
| 14 | Germany West Central | 166 ms |
| 15 | UK West | 166 ms |
| 16 | West Europe | 166 ms |
| 17 | Switzerland North | 168 ms |
| 18 | Germany North | 172 ms |
| 19 | North Europe | 172 ms |
| 20 | Italy North | 173 ms |
| 21 | Austria East | 176 ms |
| 22 | Southeast Asia | 177 ms |
| 23 | Denmark East | 179 ms |
| 24 | Norway West | 180 ms |
| 25 | Malaysia West | 182 ms |
| 26 | Norway East | 185 ms |
| 27 | Poland Central | 185 ms |
| 28 | Sweden Central | 189 ms |
| 29 | Indonesia Central | 190 ms |
| 30 | Israel Central | 196 ms |
| 31 | East Asia | 210 ms |
| 32 | East US 2 | 216 ms |
| 33 | East US | 220 ms |
| 34 | Canada East | 226 ms |
| 35 | Canada Central | 230 ms |
| 36 | North Central US | 234 ms |
| 37 | Korea South | 236 ms |
| 38 | Korea Central | 242 ms |
| 39 | Central US | 243 ms |
| 40 | South Central US | 244 ms |
| 41 | Japan West | 246 ms |
| 42 | Japan East | 247 ms |
| 43 | West Central US | 258 ms |
| 44 | Mexico Central | 260 ms |
| 45 | West US 3 | 264 ms |
| 46 | Australia Central 2 | 270 ms |
| 47 | Australia Central | 271 ms |
| 48 | West US | 273 ms |
| 49 | West US 2 | 280 ms |
| 50 | New Zealand North | 291 ms |
| 51 | Australia Southeast | 321 ms |
| 52 | Brazil South | 321 ms |
| 53 | Australia East | 328 ms |
Additional resources
Azure network round-trip latency statisticsTest VM network latency
Benchmark VM-to-VM latency using Azure tools and recommended configurations.
Benchmark VM latencyView relative latency to Azure regions
Use Azure Network Watcher to monitor edge-to-region latency from specific locations.
Network Watcher guide