Azure environments
Compare Azure environments
Compare cloud-specific environment names and endpoints in the same row. Use the environment that hosts your Azure resources.
The references below provide guidance for sovereign-cloud planning and automation tooling.
Differences between Azure commercial cloud and sovereign clouds.
Environment comparison
33 of 33 properties
| Property | AzureCloud | AzureUSGovernment | AzureChinaCloud |
|---|---|---|---|
| ActiveDirectoryAuthority | https://login.microsoftonline.com | https://login.microsoftonline.us/ | https://login.chinacloudapi.cn/ |
| ActiveDirectoryServiceEndpointResourceId | https://management.core.windows.net/ | https://management.core.usgovcloudapi.net/ | https://management.core.chinacloudapi.cn/ |
| AdTenant | common | Common | Common |
| AnalysisServicesEndpointResourceId | https://region.asazure.windows.net | https://region.asazure.usgovcloudapi.net | https://region.asazure.chinacloudapi.cn |
| AzureAnalysisServicesEndpointSuffix | asazure.windows.net | asazure.usgovcloudapi.net | asazure.chinacloudapi.cn |
| AzureAttestationServiceEndpointResourceId | https://attest.azure.net | Not listed | Not listed |
| AzureAttestationServiceEndpointSuffix | attest.azure.net | Not listed | Not listed |
| AzureDataLakeAnalyticsCatalogAndJobEndpointSuffix | azuredatalakeanalytics.net | Not listed | Not listed |
| AzureDataLakeStoreFileSystemEndpointSuffix | azuredatalakestore.net | Not listed | Not listed |
| AzureKeyVaultDnsSuffix | vault.azure.net | vault.usgovcloudapi.net | vault.azure.cn |
| AzureKeyVaultServiceEndpointResourceId | https://vault.azure.net | https://vault.usgovcloudapi.net | https://vault.azure.cn |
| AzureOperationalInsightsEndpoint | https://api.loganalytics.io/v1 | https://api.loganalytics.us/v1 | https://api.loganalytics.azure.cn/v1 |
| AzureOperationalInsightsEndpointResourceId | https://api.loganalytics.io | https://api.loganalytics.us | https://api.loganalytics.azure.cn |
| AzureSynapseAnalyticsEndpointResourceId | https://dev.azuresynapse.net | https://dev.azuresynapse.usgovcloudapi.net | https://dev.azuresynapse.azure.cn |
| AzureSynapseAnalyticsEndpointSuffix | dev.azuresynapse.net | dev.azuresynapse.usgovcloudapi.net | dev.azuresynapse.azure.cn |
| BatchEndpointResourceId | https://batch.core.windows.net/ | https://batch.core.usgovcloudapi.net/ | https://batch.chinacloudapi.cn/ |
| ContainerRegistryEndpointSuffix | azurecr.io | azurecr.us | azurecr.cn |
| DataLakeEndpointResourceId | https://datalake.azure.net/ | Not listed | Not listed |
| EnableAdfsAuthentication | False | False | False |
| GalleryUrl | Not listed | https://gallery.azure.com/ | https://gallery.azure.com/ |
| GraphEndpointResourceId | https://graph.windows.net/ | https://graph.windows.net/ | https://graph.chinacloudapi.cn/ |
| GraphUrl | https://graph.windows.net/ | https://graph.windows.net/ | https://graph.chinacloudapi.cn/ |
| ManagementPortalUrl | https://portal.azure.com | https://portal.azure.us/ | https://portal.azure.cn/ |
| Name | AzureCloud | AzureUSGovernment | AzureChinaCloud |
| OnPremise | False | False | False |
| PublishSettingsFileUrl | https://go.microsoft.com/fwlink/?LinkID=301775 | https://manage.windowsazure.us/publishsettings/index | https://go.microsoft.com/fwlink/?LinkID=301776 |
| ResourceManagerUrl | https://management.azure.com/ | https://management.usgovcloudapi.net/ | https://management.chinacloudapi.cn/ |
| ServiceManagementUrl | https://management.core.windows.net/ | https://management.core.usgovcloudapi.net/ | https://management.core.chinacloudapi.cn/ |
| SqlDatabaseDnsSuffix | .database.windows.net | .database.usgovcloudapi.net | .database.chinacloudapi.cn |
| StorageEndpointSuffix | core.windows.net | core.usgovcloudapi.net | core.chinacloudapi.cn |
| TrafficManagerDnsSuffix | trafficmanager.net | usgovtrafficmanager.net | trafficmanager.cn |
| Type | Discovered | Built-in | Built-in |
| VersionProfiles | Not listed | Not listed | Not listed |
Additional resources
Helpful guidance for navigating Azure sovereign clouds and automation tooling.
PowerShell reference
Learn how to manage Azure environments using PowerShell cmdlets.
Learn moreAzure US Government
Comprehensive guide for developers working with Azure US Government cloud.
Learn moreAzure China
Development guidelines and best practices for Azure China cloud.
Learn more