Azure Environments
Difference between Azure cloud and sovereign clouds
AzureCloud | AzureUSGovernment | AzureChinaCloud | |
---|---|---|---|
ActiveDirectoryAuthority | https://login.microsoftonline.com | https://login.microsoftonline.us/ | https://login.chinacloudapi.cn/ |
ActiveDirectoryServiceEndpointResourceId | https://management.core.windows.net/ | https://management.core.usgovcloudapi.net/ | https://management.core.chinacloudapi.cn/ |
AdTenant | common | Common | Common |
AnalysisServicesEndpointResourceId | https://region.asazure.windows.net | https://region.asazure.usgovcloudapi.net | https://region.asazure.chinacloudapi.cn |
AzureAnalysisServicesEndpointSuffix | asazure.windows.net | asazure.usgovcloudapi.net | asazure.chinacloudapi.cn |
AzureAttestationServiceEndpointResourceId | https://attest.azure.net | ||
AzureAttestationServiceEndpointSuffix | attest.azure.net | ||
AzureDataLakeAnalyticsCatalogAndJobEndpointSuffix | azuredatalakeanalytics.net | ||
AzureDataLakeStoreFileSystemEndpointSuffix | azuredatalakestore.net | ||
AzureKeyVaultDnsSuffix | vault.azure.net | vault.usgovcloudapi.net | vault.azure.cn |
AzureKeyVaultServiceEndpointResourceId | https://vault.azure.net | https://vault.usgovcloudapi.net | https://vault.azure.cn |
AzureOperationalInsightsEndpoint | https://api.loganalytics.io/v1 | https://api.loganalytics.us/v1 | https://api.loganalytics.azure.cn/v1 |
AzureOperationalInsightsEndpointResourceId | https://api.loganalytics.io | https://api.loganalytics.us | https://api.loganalytics.azure.cn |
AzureSynapseAnalyticsEndpointResourceId | https://dev.azuresynapse.net | https://dev.azuresynapse.usgovcloudapi.net | https://dev.azuresynapse.azure.cn |
AzureSynapseAnalyticsEndpointSuffix | dev.azuresynapse.net | dev.azuresynapse.usgovcloudapi.net | dev.azuresynapse.azure.cn |
BatchEndpointResourceId | https://batch.core.windows.net/ | https://batch.core.usgovcloudapi.net/ | https://batch.chinacloudapi.cn/ |
ContainerRegistryEndpointSuffix | azurecr.io | azurecr.us | azurecr.cn |
DataLakeEndpointResourceId | https://datalake.azure.net/ | ||
EnableAdfsAuthentication | False | False | False |
GalleryUrl | https://gallery.azure.com/ | https://gallery.azure.com/ | |
GraphEndpointResourceId | https://graph.windows.net/ | https://graph.windows.net/ | https://graph.chinacloudapi.cn/ |
GraphUrl | https://graph.windows.net/ | https://graph.windows.net/ | https://graph.chinacloudapi.cn/ |
ManagementPortalUrl | https://portal.azure.com | https://portal.azure.us/ | https://portal.azure.cn/ |
Name | AzureCloud | AzureUSGovernment | AzureChinaCloud |
OnPremise | False | False | False |
PublishSettingsFileUrl | https://go.microsoft.com/fwlink/?LinkID=301775 | https://manage.windowsazure.us/publishsettings/index | https://go.microsoft.com/fwlink/?LinkID=301776 |
ResourceManagerUrl | https://management.azure.com/ | https://management.usgovcloudapi.net/ | https://management.chinacloudapi.cn/ |
ServiceManagementUrl | https://management.core.windows.net/ | https://management.core.usgovcloudapi.net/ | https://management.core.chinacloudapi.cn/ |
SqlDatabaseDnsSuffix | .database.windows.net | .database.usgovcloudapi.net | .database.chinacloudapi.cn |
StorageEndpointSuffix | core.windows.net | core.usgovcloudapi.net | core.chinacloudapi.cn |
TrafficManagerDnsSuffix | trafficmanager.net | usgovtrafficmanager.net | trafficmanager.cn |
Type | Discovered | Built-in | Built-in |
VersionProfiles |