Azure VM Sizes & Pricing
Compare Azure VM prices
Choose a size, series, or region to narrow the catalog. Keep the operating system, price region, and pricing model consistent when comparing.
Use the displayed hourly or monthly basis and the available price coverage. A listed retail price does not guarantee capacity or quota.
Find a VM size and compare prices across Azure regions.
Compare VM prices
Showing 1-50 of 1,473 matching VM sizes (1,473 total)
| Select for comparison | Cheapest region | Architecture | |||||
|---|---|---|---|---|---|---|---|
| Standard_B1ls 1 vCPU 0.5 GB x64 | $0.0052 | East US +4 | 1 | 0.5 GB | x64 | BS Series | |
| Standard_B2pts_v2 2 vCPUs 1 GB Arm64 | $0.0056 | Central India +2 | 2 | 1 GB | Arm64 | Bpsv2 Series | |
| Standard_B2ats_v2 2 vCPUs 1 GB x64 | $0.00615 | Central India +2 | 2 | 1 GB | x64 | Basv2 Series | |
| Standard_B1s 1 vCPU 1 GB x64 | $0.0104 | East US +4 | 1 | 1 GB | x64 | BS Series | |
| Standard_B2ts_v2 2 vCPUs 1 GB x64 | $0.0104 | East US +4 | 2 | 1 GB | x64 | Bsv2 Series | |
| Standard_B1ms 1 vCPU 2 GB x64 | $0.0207 | East US +2 | 1 | 2 GB | x64 | BS Series | |
| Standard_B2pls_v2 2 vCPUs 4 GB Arm64 | $0.0224 | Central India +2 | 2 | 4 GB | Arm64 | Bpsv2 Series | |
| Standard_F2ams_v6 2 vCPUs 16 GB x64 | $0.0225 | New Zealand North | 2 | 16 GB | x64 | Famsv6 Series | |
| Standard_B2als_v2 2 vCPUs 4 GB x64 | $0.0246 | Central India +2 | 2 | 4 GB | x64 | Basv2 Series | |
| Standard_A1_v2 1 vCPU 2 GB x64 | $0.0360 | West US 2 +1 | 1 | 2 GB | x64 | Av2 Series | |
| Standard_F1als_v7 1 vCPU 2 GB x64 | $0.0391 | Central India +1 | 1 | 2 GB | x64 | Falsv7 Series | |
| Standard_D2pls_v6 2 vCPUs 4 GB Arm64 | $0.0408 | Central India | 2 | 4 GB | Arm64 | Dplsv6 Series | |
| Standard_B2ls_v2 2 vCPUs 4 GB x64 | $0.0416 | East US +4 | 2 | 4 GB | x64 | Bsv2 Series | |
| Standard_B2s 2 vCPUs 4 GB x64 | $0.0416 | East US +4 | 2 | 4 GB | x64 | BS Series | |
| Standard_D2pls_v5 2 vCPUs 4 GB Arm64 | $0.0426 | Central India +2 | 2 | 4 GB | Arm64 | Dplsv5 Series | |
| Standard_F1as_v7 1 vCPU 4 GB x64 | $0.0441 | Central India +1 | 1 | 4 GB | x64 | Fasv7 Series | |
| Standard_B2ps_v2 2 vCPUs 8 GB Arm64 | $0.0448 | Central India +2 | 2 | 8 GB | Arm64 | Bpsv2 Series | |
| Standard_F4ams_v6 4 vCPUs 32 GB x64 | $0.0449 | New Zealand North | 4 | 32 GB | x64 | Famsv6 Series | |
| Standard_D2ps_v6 2 vCPUs 8 GB Arm64 | $0.0462 | Central India | 2 | 8 GB | Arm64 | Dpsv6 Series | |
| Standard_F1alds_v7 1 vCPU 2 GB x64 | $0.0462 | Central India +1 | 1 | 2 GB | x64 | Faldsv7 Series | |
| Standard_D2plds_v5 2 vCPUs 4 GB Arm64 | $0.0490 | Central India +2 | 2 | 4 GB | Arm64 | Dpldsv5 Series | |
| Standard_F1 1 vCPU 2 GB x64 | $0.0490 | Central India +2 | 1 | 2 GB | x64 | F Series | |
| Standard_F1s 1 vCPU 2 GB x64 | $0.0490 | Central India +2 | 1 | 2 GB | x64 | FS Series | |
| Standard_B2as_v2 2 vCPUs 8 GB x64 | $0.0492 | Central India +2 | 2 | 8 GB | x64 | Basv2 Series | |
| Standard_D2ps_v5 2 vCPUs 8 GB Arm64 | $0.0506 | Central India +2 | 2 | 8 GB | Arm64 | Dpsv5 Series | |
| Standard_D2plds_v6 2 vCPUs 4 GB Arm64 | $0.0514 | Central India | 2 | 4 GB | Arm64 | Dpldsv6 Series | |
| Standard_D2als_v6 2 vCPUs 4 GB x64 | $0.0520 | Central India +2 | 2 | 4 GB | x64 | Dalsv6 Series | |
| Standard_D2als_v7 2 vCPUs 4 GB x64 | $0.0520 | Central India +1 | 2 | 4 GB | x64 | Dalsv7 Series | |
| Standard_F1ads_v7 1 vCPU 4 GB x64 | $0.0554 | Central India +1 | 1 | 4 GB | x64 | Fadsv7 Series | |
| Standard_D2as_v5 2 vCPUs 8 GB x64 | $0.0556 | Central India +2 | 2 | 8 GB | x64 | Dasv5 Series | |
| Standard_DC2as_v5 2 vCPUs 8 GB x64 | $0.0556 | Central India +2 | 2 | 8 GB | x64 | DCasv5 Series | |
| Standard_DC1s_v3 1 vCPU 8 GB x64 | $0.0560 | Italy North | 1 | 8 GB | x64 | DCsv3 Series | |
| Standard_D1_v2 1 vCPU 3.5 GB x64 | $0.0570 | East US 2 +2 | 1 | 3.5 GB | x64 | Dv2 Series | |
| Standard_DS1_v2 1 vCPU 3.5 GB x64 | $0.0570 | East US 2 +2 | 1 | 3.5 GB | x64 | DSv2 Series | |
| Standard_F1ams_v7 1 vCPU 8 GB x64 | $0.0578 | Central India +1 | 1 | 8 GB | x64 | Famsv7 Series | |
| Standard_D2as_v6 2 vCPUs 8 GB x64 | $0.0586 | Central India +2 | 2 | 8 GB | x64 | Dasv6 Series | |
| Standard_D2as_v7 2 vCPUs 8 GB x64 | $0.0586 | Central India +1 | 2 | 8 GB | x64 | Dasv7 Series | |
| Standard_D2pds_v5 2 vCPUs 8 GB Arm64 | $0.0604 | Central India +2 | 2 | 8 GB | Arm64 | Dpdsv5 Series | |
| Standard_D2pds_v6 2 vCPUs 8 GB Arm64 | $0.0604 | Central India | 2 | 8 GB | Arm64 | Dpdsv6 Series | |
| Standard_E2ps_v6 2 vCPUs 16 GB Arm64 | $0.0606 | Central India | 2 | 16 GB | Arm64 | Epsv6 Series | |
| Standard_D2alds_v6 2 vCPUs 4 GB x64 | $0.0616 | Central India +2 | 2 | 4 GB | x64 | Daldsv6 Series | |
| Standard_D2alds_v7 2 vCPUs 4 GB x64 | $0.0616 | Central India +1 | 2 | 4 GB | x64 | Daldsv7 Series | |
| Standard_D2a_v4 2 vCPUs 8 GB x64 | $0.0622 | Central India +2 | 2 | 8 GB | x64 | DAV4 Series | |
| Standard_D2as_v4 2 vCPUs 8 GB x64 | $0.0622 | Central India +2 | 2 | 8 GB | x64 | DASV4 Series | |
| Standard_DC2as_v6 2 vCPUs 8 GB x64 | $0.0645 | Central India | 2 | 8 GB | x64 | DCasv6 Series | |
| Standard_E2ps_v5 2 vCPUs 16 GB Arm64 | $0.0650 | Central India +2 | 2 | 16 GB | Arm64 | Epsv5 Series | |
| Standard_DC1ds_v3 1 vCPU 8 GB x64 | $0.0660 | Italy North | 1 | 8 GB | x64 | DCdsv3 Series | |
| Standard_D1 1 vCPU 3.5 GB x64 | $0.0670 | East US 2 +1 | 1 | 3.5 GB | x64 | D Series | |
| Standard_DS1 1 vCPU 3.5 GB x64 | $0.0670 | East US 2 +1 | 1 | 3.5 GB | x64 | DS Series | |
| Standard_D2ads_v5 2 vCPUs 8 GB x64 | $0.0671 | Central India +2 | 2 | 8 GB | x64 | Dadsv5 Series |
Plan with confidence
Compare pricing options
Compare pay-as-you-go, savings plan, reserved, and Spot pricing across Azure regions to find the best fit for your workload and budget.
Validate your deployment
Confirm quota, capacity, zone support, and subscription eligibility before launch. Spot VMs can be evicted and prices can change.
Estimates cover VM compute only. Monthly totals use 730 hours; storage, taxes, discounts, and Azure Hybrid Benefit are not included.