Azure OpenAI & AI Model Pricing
Read model rates and estimates
Compare models using the same deployment profile, price region, and workload. Input, output, cache-read, and cache-write prices are separate categories.
Open model details for regional coverage and token limits. Missing rates do not mean free usage, and estimates include only the displayed pricing categories.
Compare input, output, and cache prices in USD per 1M tokens.
Model price directory
140 matching models (140 total; 106 with prices in this scope) for Global Standard in All Azure Public price regions
34 matching models have no published Global Standard prices in this scope. Open a model's pricing page to see all deployment types and regions, or choose one of its available profiles below.
| Select for comparison | ||||||
|---|---|---|---|---|---|---|
| Chat Latest 2026-05-05 Azure OpenAI GPT5 | OpenAI | $5.00 | $30.00 | $0.50 | Not published | |
| Chat Latest 2026-05-28 Azure OpenAI GPT5 | OpenAI | $5.00 | $30.00 | $0.50 | Not published | |
| Chat Latest 2026-07-01 Azure OpenAI GPT5 | OpenAI | $5.00 | $30.00 | $0.50 | Not published | |
| Chat Latest 2026-08-06 Azure OpenAI GPT5 | OpenAI | $5.00 | $30.00 | $0.50 | Not published | |
| Code 1.1 Flash MAI Models | Microsoft | $0.20 | $1.20 | $0.02 | Not published | |
| Codex Mini Azure OpenAI Reasoning | OpenAI | $1.50 | $6.00 | $0.375 | Not published | |
| Command A Cohere Models | Cohere | $2.50 | $10.00 | Not published | Not published | |
| Command A Plus Cohere Models | Cohere | $0.80 | $3.20 | Not published | Not published | |
| Computer Use Azure OpenAI | OpenAI | $3.00 | $12.00 | Not published | Not published | |
| DeepSeek R1 Azure Deepseek Models | DeepSeek | $1.35 | $5.40 | Not published | Not published | |
| DeepSeek V3 Azure Deepseek Models | DeepSeek | $1.14 | $4.56 | Not published | Not published | |
| DeepSeek V3 0324 Azure Deepseek Models | DeepSeek | $1.14 | $4.56 | Not published | Not published | |
| DeepSeek V3.1 Azure Deepseek Models | DeepSeek | $1.23 | $4.94 | Not published | Not published | |
| DeepSeek V3.2 Azure Deepseek Models | DeepSeek | $0.58 | $1.68 | Not published | Not published | |
| DeepSeek V3.2 Azure Fireworks Models No Global Standard prices in the selected scope. Available profiles: | Fireworks AI | Not published | Not published | Not published | Not published | |
| DeepSeek V3.2 Speciale Azure Deepseek Models | DeepSeek | $0.58 | $1.68 | Not published | Not published | |
| DeepSeek V4 Flash Azure Deepseek Models | DeepSeek | $0.19 | $0.51 | $0.028 | Not published | |
| DeepSeek V4 Flash Azure Fireworks Models No Global Standard prices in the selected scope. Available profiles: | Fireworks AI | Not published | Not published | Not published | Not published | |
| DeepSeek V4 Flash 0731 Azure Deepseek Models | DeepSeek | $0.44 | $1.32 | $0.014 | Not published | |
| DeepSeek V4 Pro Azure Deepseek Models | DeepSeek | $1.74 | $3.48 | $0.145 | Not published | |
| DeepSeek V4 Pro Azure Fireworks Models No Global Standard prices in the selected scope. Available profiles: | Fireworks AI | Not published | Not published | Not published | Not published | |
| DeepSeek V4.1 Flash Azure Deepseek Models | DeepSeek | $0.30 | $1.20 | $0.006 | Not published | |
| DeepSeek V4.1 Flash Azure Fireworks Models | Fireworks AI | $0.375 | $1.50 | $0.008 | Not published | |
| Embed V4Embedding Cohere Models | Cohere | $0.12 | Not applicable | Not published | Not published | |
| GLM 5 Azure Fireworks Models No Global Standard prices in the selected scope. Available profiles: | Fireworks AI | Not published | Not published | Not published | Not published | |
| GLM 5.1 Azure Fireworks Models No Global Standard prices in the selected scope. Available profiles: | Fireworks AI | Not published | Not published | Not published | Not published | |
| GLM 5.2 Azure Fireworks Models No Global Standard prices in the selected scope. Available profiles: | Fireworks AI | Not published | Not published | Not published | Not published | |
| GLM 5.2 Fast Azure Fireworks Models No Global Standard prices in the selected scope. Available profiles: | Fireworks AI | Not published | Not published | Not published | Not published | |
| GLM 5.3 Azure Fireworks Models No Global Standard prices in the selected scope. Available profiles: | Fireworks AI | Not published | Not published | Not published | Not published | |
| GLM 5.3 Flash Azure Fireworks Models | Fireworks AI | $0.188 | $0.625 | $0.038 | Not published | |
| GPT OSS 120B Azure Fireworks Models No Global Standard prices in the selected scope. Available profiles: | Fireworks AI | Not published | Not published | Not published | Not published | |
| GPT OSS 120B Azure OpenAI OSS Models | OpenAI | $0.15 | $0.60 | Not published | Not published | |
| GPT-3.5 Trb 16K Azure OpenAI No Global Standard prices in the selected scope. Available profiles: | OpenAI | Not published | Not published | Not published | Not published | |
| GPT-3.5 Turbo 4K Azure OpenAI | OpenAI | $1.50 | $2.00 | Not published | Not published | |
| GPT-3.5 Turbo 16K Azure OpenAI | OpenAI | $3.00 | $4.00 | Not published | Not published | |
| GPT-3.5 Turbo 16K 0125 Azure OpenAI | OpenAI | $0.50 | $1.50 | Not published | Not published | |
| GPT-3.5 Turbo 16K 1106 Azure OpenAI | OpenAI | $1.00 | $2.00 | Not published | Not published | |
| GPT-3.5 Turbo Instruct Azure OpenAI | OpenAI | $1.50 | $2.00 | Not published | Not published | |
| GPT-4 8K Azure OpenAI | OpenAI | $30.00 | $60.00 | Not published | Not published | |
| GPT-4 32K Azure OpenAI | OpenAI | $60.00 | $120.00 | Not published | Not published | |
| GPT-4 Turbo 128K Azure OpenAI | OpenAI | $10.00 | $30.00 | Not published | Not published | |
| GPT-4.1 Azure OpenAI | OpenAI | $2.00 | $8.00 | $0.50 | Not published | |
| GPT-4.1 mini Azure OpenAI | OpenAI | $0.40 | $1.60 | $0.10 | Not published | |
| GPT-4.1 nano Azure OpenAI | OpenAI | $0.10 | $0.40 | $0.025 | Not published | |
| GPT-4.5 0227 Azure OpenAI | OpenAI | $75.00 | $150.00 | $37.50 | Not published | |
| GPT-4o 0513 Azure OpenAI | OpenAI | $5.00 | $15.00 | Not published | Not published | |
| GPT-4o 0806 Azure OpenAI | OpenAI | $2.50 | $10.00 | $1.25 | Not published | |
| GPT-4o 1120 Azure OpenAI | OpenAI | $2.50 | $10.00 | $1.25 | Not published | |
| GPT-4o mini 0718 Azure OpenAI | OpenAI | $0.15 | $0.60 | $0.075 | Not published | |
| GPT-5 Azure OpenAI GPT5 | OpenAI | $1.25 | $10.00 | $0.125 | Not published | |
| GPT-5 Chat Azure OpenAI GPT5 | OpenAI | $1.25 | $10.00 | $0.125 | Not published | |
| GPT-5 Codex Azure OpenAI GPT5 | OpenAI | $1.25 | $10.00 | $0.125 | Not published | |
| GPT-5 mini Azure OpenAI GPT5 | OpenAI | $0.25 | $2.00 | $0.025 | Not published | |
| GPT-5 nano Azure OpenAI GPT5 | OpenAI | $0.05 | $0.40 | $0.005 | Not published | |
| GPT-5 pro Azure OpenAI GPT5 | OpenAI | $15.00 | $120.00 | Not published | Not published | |
| GPT-5.1 Azure OpenAI GPT5 | OpenAI | $1.25 | $10.00 | $0.125 | Not published | |
| GPT-5.1 Chat Azure OpenAI GPT5 | OpenAI | $1.25 | $10.00 | $0.125 | Not published | |
| GPT-5.1 Codex Azure OpenAI GPT5 | OpenAI | $1.25 | $10.00 | $0.125 | Not published | |
| GPT-5.1 Codex Max Azure OpenAI GPT5 | OpenAI | $1.25 | $10.00 | $0.125 | Not published | |
| GPT-5.1 Codex Mini Azure OpenAI GPT5 | OpenAI | $0.25 | $2.00 | $0.025 | Not published | |
| GPT-5.2 Azure OpenAI GPT5 | OpenAI | $1.75 | $14.00 | $0.175 | Not published | |
| GPT-5.2 Chat Azure OpenAI GPT5 | OpenAI | $1.75 | $14.00 | $0.175 | Not published | |
| GPT-5.2 Chat 0210 Azure OpenAI GPT5 | OpenAI | $1.75 | $14.00 | $0.175 | Not published | |
| GPT-5.2 Codex Azure OpenAI GPT5 | OpenAI | $1.75 | $14.00 | $0.175 | Not published | |
| GPT-5.2 pro Azure OpenAI GPT5 | OpenAI | $21.00 | $168.00 | Not published | Not published | |
| GPT-5.3 Chat Azure OpenAI GPT5 | OpenAI | $1.75 | $14.00 | $0.175 | Not published | |
| GPT-5.3 Codex Azure OpenAI GPT5 | OpenAI | $1.75 | $14.00 | $0.175 | Not published | |
| GPT-5.4 Azure OpenAI GPT5 | OpenAI | $2.50 | $15.00 | $0.25 | Not published | |
| GPT-5.4 mini Azure OpenAI GPT5 | OpenAI | $0.75 | $4.50 | $0.075 | Not published | |
| GPT-5.4 nano Azure OpenAI GPT5 | OpenAI | $0.20 | $1.25 | $0.02 | Not published | |
| GPT-5.4 pro Azure OpenAI GPT5 | OpenAI | $30.00 | $180.00 | Not published | Not published | |
| GPT-5.5 Azure OpenAI GPT5 | OpenAI | $5.00 | $30.00 | $0.50 | Not published | |
| GPT-5.6 Luna Azure OpenAI GPT5 | OpenAI | $0.20 | $1.20 | $0.02 | $0.25 | |
| GPT-5.6 Sol Azure OpenAI GPT5 | OpenAI | $4.00 | $20.00 | $0.40 | $5.00 | |
| GPT-5.6 Terra Azure OpenAI GPT5 | OpenAI | $2.00 | $12.00 | $0.20 | $2.50 | |
| GPT-6 Astra Azure OpenAI GPT6 | OpenAI | $10.00 | $50.00 | $1.00 | $12.50 | |
| GPT-6 Luna Azure OpenAI GPT6 | OpenAI | $0.10 | $0.50 | $0.01 | $0.125 | |
| GPT-6 Sol Azure OpenAI GPT6 | OpenAI | $2.00 | $10.00 | $0.20 | $2.50 | |
| GPT-6.1 Sol Azure OpenAI GPT6 | OpenAI | $2.00 | $10.00 | $0.10 | $2.50 | |
| Grok 3 Azure Grok Models | xAI | $3.00 | $15.00 | Not published | Not published | |
| Grok 3 mini Azure Grok Models | xAI | $0.25 | $1.27 | Not published | Not published | |
| Grok 4 Azure Grok Models | xAI | $3.00 | $15.00 | Not published | Not published | |
| Grok 4 Fast Azure Grok Models | xAI | $0.20 | $0.50 | Not published | Not published | |
| Grok 4.1 Azure Grok Models | xAI | $0.20 | $0.50 | Not published | Not published | |
| Grok 4.2 Azure Grok Models | xAI | $1.25 | $2.50 | Not published | Not published | |
| Grok 4.3 Azure Grok Models | xAI | $1.25 | $2.50 | $0.20 | Not published | |
| Grok 4.6 Azure Grok Models | xAI | $2.00 | $6.00 | $0.50 | Not published | |
| Grok 4.7 Azure Grok Models | xAI | $2.00 | $6.00 | $0.50 | Not published | |
| Grok Code Fast 1 Azure Grok Models | xAI | $0.20 | $1.50 | Not published | Not published | |
| Inkling Azure Fireworks Models No Global Standard prices in the selected scope. Available profiles: | Fireworks AI | Not published | Not published | Not published | Not published | |
| Kimi K2 Thinking Azure Kimi | Moonshot AI | $0.60 | $2.50 | Not published | Not published | |
| Kimi K2.5 Azure Fireworks Models No Global Standard prices in the selected scope. Available profiles: | Fireworks AI | Not published | Not published | Not published | Not published | |
| Kimi K2.5 Thinking Azure Kimi | Moonshot AI | $0.60 | $3.00 | $0.10 | Not published | |
| Kimi K2.6 Azure Fireworks Models No Global Standard prices in the selected scope. Available profiles: | Fireworks AI | Not published | Not published | Not published | Not published | |
| Kimi K2.6 Thinking Azure Kimi | Moonshot AI | $0.95 | $4.00 | $0.16 | Not published | |
| Kimi K2.7 Code Azure Fireworks Models No Global Standard prices in the selected scope. Available profiles: | Fireworks AI | Not published | Not published | Not published | Not published | |
| Kimi K2.7 Code Azure Kimi | Moonshot AI | $0.95 | $4.00 | $0.19 | Not published | |
| Kimi K3 Azure Fireworks Models | Fireworks AI | $3.00 | $15.00 | $0.30 | Not published | |
| Kimi Model 6 Azure Kimi | Moonshot AI | Not published | $15.00 | Not published | Not published | |
| Kimi Model 7 Azure Kimi | Moonshot AI | $3.30 | $0.33 | Not published | Not published | |
| Llama 3.3 70B Azure Llama Models | Meta | $0.71 | $0.71 | Not published | Not published | |
| Llama 4 Maverick 17B Azure Llama Models | Meta | $0.25 | $1.00 | Not published | Not published | |
| MAI Cyber 1 Flash MAI Models | Microsoft | $0.60 | $3.50 | $0.06 | Not published | |
| MAI Thinking 1 MAI Models | Microsoft | $2.00 | $8.00 | $0.20 | Not published | |
| MAI-DS-R1 Azure Deepseek Models | DeepSeek | $1.35 | $5.40 | Not published | Not published | |
| MiniMax 3 Azure Fireworks Models No Global Standard prices in the selected scope. Available profiles: | Fireworks AI | Not published | Not published | Not published | Not published | |
| MiniMax M2.5 Azure Fireworks Models No Global Standard prices in the selected scope. Available profiles: | Fireworks AI | Not published | Not published | Not published | Not published | |
| Mistral Codestral Azure Mistral Models | Mistral AI | $0.30 | $0.90 | Not published | Not published | |
| Mistral Large 3 Azure Mistral Models | Mistral AI | $0.50 | $1.50 | Not published | Not published | |
| Mistral MM 3.5 Azure Mistral Models | Mistral AI | $1.50 | $7.50 | Not published | Not published | |
| NVIDIA Nemotron 3.5 LN Azure Fireworks Models No Global Standard prices in the selected scope. Available profiles: | Fireworks AI | Not published | Not published | Not published | Not published | |
| NVIDIA Nemotron 3U Azure Fireworks Models No Global Standard prices in the selected scope. Available profiles: | Fireworks AI | Not published | Not published | Not published | Not published | |
| o1 Azure OpenAI No Global Standard prices in the selected scope. Available profiles: | OpenAI | Not published | Not published | Not published | Not published | |
| o1 1217 Azure OpenAI | OpenAI | $15.00 | $60.00 | $7.50 | Not published | |
| o1 mini Azure OpenAI | OpenAI | $1.10 | $4.40 | $0.55 | Not published | |
| o1 Preview Azure OpenAI | OpenAI | $15.00 | $60.00 | $7.50 | Not published | |
| o1 pro Azure OpenAI | OpenAI | $150.00 | $600.00 | $75.00 | Not published | |
| o3 0416 Azure OpenAI | OpenAI | $2.00 | $8.00 | $0.50 | Not published | |
| o3 Deep Research 0626 Azure OpenAI Reasoning | OpenAI | $10.00 | $40.00 | $2.50 | Not published | |
| o3 mini 0131 Azure OpenAI | OpenAI | $1.10 | $4.40 | $0.55 | Not published | |
| o3 pro Azure OpenAI | OpenAI | $20.00 | $80.00 | Not published | Not published | |
| o4 mini 0416 Azure OpenAI Reasoning | OpenAI | $1.10 | $4.40 | $0.275 | Not published | |
| Phi-3 Medium 4K Instruct Azure Phi Models No Global Standard prices in the selected scope. Available profiles: | Microsoft | Not published | Not published | Not published | Not published | |
| Phi-3 Medium 128K Instruct Azure Phi Models No Global Standard prices in the selected scope. Available profiles: | Microsoft | Not published | Not published | Not published | Not published | |
| Phi-3 mini 4K Instruct Azure Phi Models No Global Standard prices in the selected scope. Available profiles: | Microsoft | Not published | Not published | Not published | Not published | |
| Phi-3 mini 128K Instruct Azure Phi Models No Global Standard prices in the selected scope. Available profiles: | Microsoft | Not published | Not published | Not published | Not published | |
| Phi-3 Small 8K Instruct Azure Phi Models No Global Standard prices in the selected scope. Available profiles: | Microsoft | Not published | Not published | Not published | Not published | |
| Phi-3 Small 128K Instruct Azure Phi Models No Global Standard prices in the selected scope. Available profiles: | Microsoft | Not published | Not published | Not published | Not published | |
| Phi-3.5 mini 128K Instruct Azure Phi Models No Global Standard prices in the selected scope. Available profiles: | Microsoft | Not published | Not published | Not published | Not published | |
| Phi-3.5 MoE Instruct Azure Phi Models No Global Standard prices in the selected scope. Available profiles: | Microsoft | Not published | Not published | Not published | Not published | |
| Phi-3.5 Vision 128K Instruct Azure Phi Models No Global Standard prices in the selected scope. Available profiles: | Microsoft | Not published | Not published | Not published | Not published | |
| Phi-4 Azure Phi Models No Global Standard prices in the selected scope. Available profiles: | Microsoft | Not published | Not published | Not published | Not published | |
| Phi-4 mini Azure Phi Models No Global Standard prices in the selected scope. Available profiles: | Microsoft | Not published | Not published | Not published | Not published | |
| Phi-4 mini reasoning Azure Phi Models No Global Standard prices in the selected scope. Available profiles: | Microsoft | Not published | Not published | Not published | Not published | |
| Phi-4 multimodal Azure Phi Models No Global Standard prices in the selected scope. Available profiles: | Microsoft | Not published | Not published | Not published | Not published | |
| Phi-4 reasoning Azure Phi Models No Global Standard prices in the selected scope. Available profiles: | Microsoft | Not published | Not published | Not published | Not published | |
| Phi-4 reasoning plus Azure Phi Models No Global Standard prices in the selected scope. Available profiles: | Microsoft | Not published | Not published | Not published | Not published | |
| Text Embedding 3 LargeEmbedding Azure OpenAI, Azure OpenAI Embedding | OpenAI | $0.13 | Not applicable | Not published | Not published | |
| Text Embedding 3 SmallEmbedding Azure OpenAI, Azure OpenAI Embedding | OpenAI | $0.02 | Not applicable | Not published | Not published | |
| Text Embedding Ada 002Embedding Azure OpenAI, Azure OpenAI Embedding | OpenAI | $0.10 | Not applicable | Not published | Not published |
Price ranges reflect differences across matching regions. Price columns sort by the lowest price in each range.
Selected profile
Global Standard
- Data processing
- Global processing
- Inference data may be processed in any Azure region.
- Billing
- Standard pay-per-token
- Input and output usage is billed by token. Standard deployments provide best-effort throughput; reserved PTU pricing is separate.
Azure AI pricing questions
What unit are token prices shown in?
Prices are shown in USD per 1 million tokens, with separate columns for input, output, cached input, and cache write.
What is the difference between Global, Data Zone, and Regional pricing?
Global deployments may process inference data in any Azure region. Data Zone deployments keep processing within a Microsoft-specified US, EU, or APAC data zone. Regional deployments process inference data in the deployment region.
How do token and provisioned throughput pricing differ?
Consumption pricing charges for token usage. Provisioned throughput reserves capacity measured in provisioned throughput units (PTUs).