South Africa West Azure Region Latency
Read region-to-region latency
These are Microsoft-published round-trip measurements between Azure regions. Choose a source to rank its destinations by latency.
By default, the page selects the source region nearest to your approximate location. A region in the link, or one you select, takes priority.
To measure the connection from your own device, use the browser latency test.
Compare published median round-trip latency between Azure regions. Values are in milliseconds.
Compare region latency
Browse all 54 source regions
Showing 53 of 53 regions
| Rank | Destination region | Median RTT |
|---|---|---|
| 1 | South Africa North | 21 ms |
| 2 | UAE North | 119 ms |
| 3 | UAE Central | 121 ms |
| 4 | Spain Central | 126 ms |
| 5 | Qatar Central | 129 ms |
| 6 | France South | 141 ms |
| 7 | France Central | 142 ms |
| 8 | Belgium Central | 146 ms |
| 9 | Central India | 147 ms |
| 10 | UK South | 147 ms |
| 11 | Switzerland West | 148 ms |
| 12 | Germany West Central | 149 ms |
| 13 | UK West | 149 ms |
| 14 | West Europe | 149 ms |
| 15 | Switzerland North | 151 ms |
| 16 | Germany North | 155 ms |
| 17 | North Europe | 155 ms |
| 18 | Italy North | 156 ms |
| 19 | Austria East | 160 ms |
| 20 | Denmark East | 161 ms |
| 21 | Jio India West | 162 ms |
| 22 | Norway West | 163 ms |
| 23 | South India | 164 ms |
| 24 | Norway East | 167 ms |
| 25 | Poland Central | 168 ms |
| 26 | Sweden Central | 172 ms |
| 27 | Israel Central | 179 ms |
| 28 | Southeast Asia | 196 ms |
| 29 | East US 2 | 198 ms |
| 30 | Malaysia West | 199 ms |
| 31 | East US | 203 ms |
| 32 | Indonesia Central | 207 ms |
| 33 | Canada East | 210 ms |
| 34 | Canada Central | 214 ms |
| 35 | North Central US | 217 ms |
| 36 | East Asia | 226 ms |
| 37 | Central US | 227 ms |
| 38 | South Central US | 228 ms |
| 39 | Mexico Central | 242 ms |
| 40 | West Central US | 242 ms |
| 41 | West US 3 | 246 ms |
| 42 | Korea South | 253 ms |
| 43 | West US | 256 ms |
| 44 | Korea Central | 260 ms |
| 45 | West US 2 | 263 ms |
| 46 | Japan East | 264 ms |
| 47 | Japan West | 264 ms |
| 48 | Australia Central 2 | 287 ms |
| 49 | Australia Central | 288 ms |
| 50 | Brazil South | 305 ms |
| 51 | New Zealand North | 308 ms |
| 52 | Australia Southeast | 320 ms |
| 53 | Australia East | 328 ms |
Additional resources
Azure network round-trip latency statisticsTest VM network latency
Benchmark VM-to-VM latency using Azure tools and recommended configurations.
Benchmark VM latencyView relative latency to Azure regions
Use Azure Network Watcher to monitor edge-to-region latency from specific locations.
Network Watcher guide