South Africa West Azure Region Latency
Compare 48 Microsoft-published round-trip latency measurements from South Africa West to other Azure regions.
Compare Azure region latency
Choose a source region to compare its published round-trip times to other Azure regions. Results are sorted from fastest to slowest.
Latency from South Africa West
48 published routes
- Fastest route
- South Africa North 21 ms
- Median latency
- 200.5 ms
- Slowest route
- New Zealand North 312 ms
- Fast under 50 ms
- Moderate 50-99 ms
- Slow 100 ms or more
Bars use the same 0-343 ms scale for every source region.
Showing 48 of 48 routes
| Destination region | RTT | Rating | Relative latency |
|---|---|---|---|
| South Africa North | 21 ms | Fast | |
| UAE North | 122 ms | Slow | |
| UAE Central | 124 ms | Slow | |
| France South | 138 ms | Slow | |
| France Central | 140 ms | Slow | |
| Switzerland West | 144 ms | Slow | |
| UK South | 145 ms | Slow | |
| Germany West Central | 146 ms | Slow | |
| Italy North | 146 ms | Slow | |
| UK West | 147 ms | Slow | |
| Switzerland North | 148 ms | Slow | |
| West Europe | 148 ms | Slow | |
| West India | 149 ms | Slow | |
| Germany North | 153 ms | Slow | |
| North Europe | 154 ms | Slow | |
| Norway West | 161 ms | Slow | |
| Poland Central | 162 ms | Slow | |
| Norway East | 165 ms | Slow | |
| South India | 166 ms | Slow | |
| Sweden Central | 180 ms | Slow | |
| Israel Central | 182 ms | Slow | |
| Malaysia West | 197 ms | Slow | |
| East US 2 | 198 ms | Slow | |
| Southeast Asia | 199 ms | Slow | |
| East US | 202 ms | Slow | |
| Qatar Central | 210 ms | Slow | |
| Canada Central | 216 ms | Slow | |
| North Central US | 219 ms | Slow | |
| Central India | 223 ms | Slow | |
| Canada East | 224 ms | Slow | |
| South Central US | 224 ms | Slow | |
| East Asia | 229 ms | Slow | |
| Central US | 230 ms | Slow | |
| West Central US | 240 ms | Slow | |
| Mexico Central | 242 ms | Slow | |
| West US 3 | 247 ms | Slow | |
| Korea South | 254 ms | Slow | |
| West US | 256 ms | Slow | |
| Korea Central | 259 ms | Slow | |
| West US 2 | 261 ms | Slow | |
| Japan West | 264 ms | Slow | |
| Japan East | 269 ms | Slow | |
| Australia Southeast | 283 ms | Slow | |
| Australia East | 289 ms | Slow | |
| Australia Central | 292 ms | Slow | |
| Australia Central 2 | 292 ms | Slow | |
| Brazil South | 303 ms | Slow | |
| New Zealand North | 312 ms | Slow |
About this latency data
Values come from the Microsoft Learn Azure network round-trip latency statistics table. Region pairs without a published numeric value are omitted.
Published averages are a planning reference. Application latency varies with workload, routing, network conditions, and VM configuration.
Historical latency snapshot

This archived image provides historical context. Use the interactive comparison above for the currently published numeric routes included on this site.
Additional resources
Test VM network latency
Benchmark VM-to-VM latency using Azure tools and recommended configurations.
Benchmark VM latencyView relative latency to Azure regions
Use Azure Network Watcher to monitor edge-to-region latency from specific locations.
Network Watcher guide