Australia Southeast Azure Region Latency
Read region-to-region latency
These are Microsoft-published round-trip measurements between Azure regions. Choose a source to rank its destinations by latency.
By default, the page selects the source region nearest to your approximate location. A region in the link, or one you select, takes priority.
To measure the connection from your own device, use the browser latency test.
Compare published median round-trip latency between Azure regions. Values are in milliseconds.
Compare region latency
Browse all 54 source regions
Showing 53 of 53 regions
| Rank | Destination region | Median RTT |
|---|---|---|
| 1 | Australia Central 2 | 12 ms |
| 2 | Australia Central | 13 ms |
| 3 | Australia East | 15 ms |
| 4 | New Zealand North | 40 ms |
| 5 | Southeast Asia | 88 ms |
| 6 | Malaysia West | 93 ms |
| 7 | Indonesia Central | 100 ms |
| 8 | Japan East | 114 ms |
| 9 | Japan West | 120 ms |
| 10 | East Asia | 121 ms |
| 11 | South India | 121 ms |
| 12 | Korea South | 135 ms |
| 13 | Central India | 138 ms |
| 14 | Korea Central | 138 ms |
| 15 | West US | 150 ms |
| 16 | Jio India West | 158 ms |
| 17 | West US 3 | 158 ms |
| 18 | UAE Central | 163 ms |
| 19 | UAE North | 165 ms |
| 20 | West US 2 | 172 ms |
| 21 | Qatar Central | 173 ms |
| 22 | West Central US | 173 ms |
| 23 | South Central US | 174 ms |
| 24 | Central US | 186 ms |
| 25 | Mexico Central | 190 ms |
| 26 | North Central US | 198 ms |
| 27 | East US 2 | 207 ms |
| 28 | Canada Central | 213 ms |
| 29 | East US | 213 ms |
| 30 | France South | 224 ms |
| 31 | Canada East | 225 ms |
| 32 | Switzerland West | 232 ms |
| 33 | Belgium Central | 240 ms |
| 34 | Switzerland North | 246 ms |
| 35 | Austria East | 249 ms |
| 36 | Italy North | 251 ms |
| 37 | Germany West Central | 255 ms |
| 38 | Spain Central | 255 ms |
| 39 | France Central | 256 ms |
| 40 | Norway West | 256 ms |
| 41 | Norway East | 260 ms |
| 42 | UK South | 261 ms |
| 43 | UK West | 262 ms |
| 44 | Denmark East | 263 ms |
| 45 | Israel Central | 263 ms |
| 46 | West Europe | 263 ms |
| 47 | North Europe | 264 ms |
| 48 | Germany North | 267 ms |
| 49 | Poland Central | 277 ms |
| 50 | Sweden Central | 283 ms |
| 51 | Brazil South | 307 ms |
| 52 | South Africa West | 320 ms |
| 53 | South Africa North | 321 ms |
Additional resources
Azure network round-trip latency statisticsTest VM network latency
Benchmark VM-to-VM latency using Azure tools and recommended configurations.
Benchmark VM latencyView relative latency to Azure regions
Use Azure Network Watcher to monitor edge-to-region latency from specific locations.
Network Watcher guide