Australia Southeast Azure Region Latency
Compare 46 Microsoft-published round-trip latency measurements from Australia Southeast to other Azure regions.
Compare Azure region latency
Choose a source region to compare its published round-trip times to other Azure regions. Results are sorted from fastest to slowest.
Latency from Australia Southeast
46 published routes
- Fastest route
- Australia Central 2 13 ms
- Median latency
- 203 ms
- Slowest route
- Brazil South 309 ms
- Fast under 50 ms
- Moderate 50-99 ms
- Slow 100 ms or more
Bars use the same 0-342 ms scale for every source region.
Showing 46 of 46 routes
| Destination region | RTT | Rating | Relative latency |
|---|---|---|---|
| Australia Central 2 | 13 ms | Fast | |
| Australia Central | 15 ms | Fast | |
| Australia East | 16 ms | Fast | |
| New Zealand North | 40 ms | Fast | |
| Southeast Asia | 89 ms | Moderate | |
| Malaysia West | 93 ms | Moderate | |
| Japan East | 115 ms | Slow | |
| East Asia | 119 ms | Slow | |
| Japan West | 120 ms | Slow | |
| South India | 122 ms | Slow | |
| Korea South | 136 ms | Slow | |
| Korea Central | 138 ms | Slow | |
| Central India | 141 ms | Slow | |
| West US | 151 ms | Slow | |
| West US 3 | 158 ms | Slow | |
| UAE Central | 163 ms | Slow | |
| UAE North | 163 ms | Slow | |
| West US 2 | 172 ms | Slow | |
| West Central US | 173 ms | Slow | |
| South Central US | 174 ms | Slow | |
| Central US | 189 ms | Slow | |
| Mexico Central | 190 ms | Slow | |
| North Central US | 198 ms | Slow | |
| East US 2 | 208 ms | Slow | |
| East US | 209 ms | Slow | |
| Canada Central | 211 ms | Slow | |
| Canada East | 218 ms | Slow | |
| France South | 225 ms | Slow | |
| Switzerland West | 234 ms | Slow | |
| Switzerland North | 237 ms | Slow | |
| Norway West | 257 ms | Slow | |
| France Central | 258 ms | Slow | |
| Norway East | 260 ms | Slow | |
| UK South | 261 ms | Slow | |
| Israel Central | 263 ms | Slow | |
| UK West | 263 ms | Slow | |
| North Europe | 264 ms | Slow | |
| Italy North | 265 ms | Slow | |
| South Africa North | 265 ms | Slow | |
| West Europe | 265 ms | Slow | |
| Germany West Central | 266 ms | Slow | |
| Germany North | 270 ms | Slow | |
| Poland Central | 278 ms | Slow | |
| South Africa West | 281 ms | Slow | |
| Sweden Central | 281 ms | Slow | |
| Brazil South | 309 ms | Slow |
About this latency data
Values come from the Microsoft Learn Azure network round-trip latency statistics table. Region pairs without a published numeric value are omitted.
Published averages are a planning reference. Application latency varies with workload, routing, network conditions, and VM configuration.
Historical latency snapshot

This archived image provides historical context. Use the interactive comparison above for the currently published numeric routes included on this site.
Additional resources
Test VM network latency
Benchmark VM-to-VM latency using Azure tools and recommended configurations.
Benchmark VM latencyView relative latency to Azure regions
Use Azure Network Watcher to monitor edge-to-region latency from specific locations.
Network Watcher guide