Global Infrastructure
Learn about Azure's geographic organization and data residency boundaries.
Learn moreAzure geographical locations refer to a set of one or more regions, strategically grouped to meet specific data residency and compliance requirements.
| Geography | Regions |
|---|---|
| Asia Pacific | East Asia (Hong Kong) Southeast Asia (Singapore) |
| Australia | Australia Central (Canberra) Australia Central 2 (Canberra) Australia East (New South Wales) Australia Southeast (Victoria) |
| Austria | Austria East (Vienna) |
| Belgium | Belgium Central (Brussels) |
| Brazil | Brazil South (Sao Paulo State) Brazil Southeast (Rio) |
| Canada | Canada Central (Toronto) Canada East (Quebec) |
| Chile | Chile Central (Santiago) |
| Europe | North Europe (Ireland) West Europe (Netherlands) |
| France | France Central (Paris) France South (Marseille) |
| Germany | Germany North (Berlin) Germany West Central (Frankfurt) |
| India | Central India (Pune) Jio India Central (Nagpur) Jio India West (Jamnagar) South India (Chennai) West India (Mumbai) |
| Indonesia | Indonesia Central (Jakarta) |
| Israel | Israel Central (Israel) |
| Italy | Italy North (Milan) |
| Japan | Japan East (Tokyo, Saitama) Japan West (Osaka) |
| Korea | Korea Central (Seoul) Korea South (Busan) |
| Malaysia | Malaysia West (Kuala Lumpur) |
| Mexico | Mexico Central (Querétaro State) |
| New Zealand | New Zealand North (Auckland) |
| Norway | Norway East (Norway) Norway West (Norway) |
| Poland | Poland Central (Warsaw) |
| Qatar | Qatar Central (Doha) |
| South Africa | South Africa North (Johannesburg) South Africa West (Cape Town) |
| Spain | Spain Central (Madrid) |
| Sweden | Sweden Central (Gävle) |
| Switzerland | Switzerland North (Zurich) Switzerland West (Geneva) |
| UAE | UAE Central (Abu Dhabi) UAE North (Dubai) |
| United Kingdom | |
| United States | Central US (Iowa) East US (Virginia) East US 2 (Virginia) North Central US (Illinois) South Central US (Texas) West Central US (Wyoming) West US (California) West US 2 (Washington) West US 3 (Phoenix) |
Helpful context for understanding Azure geography boundaries and planning.
Learn about Azure's geographic organization and data residency boundaries.
Learn moreGuidance on business continuity and disaster recovery with Azure paired regions.
Learn more