New Zealand North Azure Region Latency
Read region-to-region latency
These are Microsoft-published round-trip measurements between Azure regions. Choose a source to rank its destinations by latency.
By default, the page selects the source region nearest to your approximate location. A region in the link, or one you select, takes priority.
To measure the connection from your own device, use the browser latency test.
Compare published median round-trip latency between Azure regions. Values are in milliseconds.
Compare region latency
Browse all 54 source regions
Showing 53 of 53 regions
| Rank | Destination region | Median RTT |
|---|---|---|
| 1 | Australia East | 28 ms |
| 2 | Australia Central | 32 ms |
| 3 | Australia Central 2 | 32 ms |
| 4 | Australia Southeast | 40 ms |
| 5 | Southeast Asia | 119 ms |
| 6 | Malaysia West | 124 ms |
| 7 | Japan East | 128 ms |
| 8 | Indonesia Central | 131 ms |
| 9 | Japan West | 134 ms |
| 10 | West US 3 | 134 ms |
| 11 | West US 2 | 137 ms |
| 12 | West US | 138 ms |
| 13 | Korea South | 142 ms |
| 14 | East Asia | 143 ms |
| 15 | Korea Central | 150 ms |
| 16 | South Central US | 152 ms |
| 17 | South India | 152 ms |
| 18 | West Central US | 152 ms |
| 19 | Central US | 162 ms |
| 20 | Mexico Central | 166 ms |
| 21 | Central India | 171 ms |
| 22 | North Central US | 175 ms |
| 23 | East US 2 | 180 ms |
| 24 | Canada Central | 186 ms |
| 25 | East US | 188 ms |
| 26 | Jio India West | 188 ms |
| 27 | Canada East | 195 ms |
| 28 | UAE Central | 197 ms |
| 29 | UAE North | 197 ms |
| 30 | Qatar Central | 206 ms |
| 31 | Spain Central | 250 ms |
| 32 | North Europe | 253 ms |
| 33 | France South | 256 ms |
| 34 | France Central | 264 ms |
| 35 | Switzerland West | 264 ms |
| 36 | UK South | 266 ms |
| 37 | West Europe | 266 ms |
| 38 | Switzerland North | 267 ms |
| 39 | Belgium Central | 269 ms |
| 40 | UK West | 269 ms |
| 41 | Denmark East | 272 ms |
| 42 | Norway West | 272 ms |
| 43 | Italy North | 273 ms |
| 44 | Germany West Central | 275 ms |
| 45 | Germany North | 276 ms |
| 46 | Norway East | 279 ms |
| 47 | Austria East | 280 ms |
| 48 | Brazil South | 285 ms |
| 49 | Poland Central | 285 ms |
| 50 | Sweden Central | 285 ms |
| 51 | Israel Central | 293 ms |
| 52 | South Africa North | 296 ms |
| 53 | South Africa West | 312 ms |
Additional resources
Azure network round-trip latency statisticsTest VM network latency
Benchmark VM-to-VM latency using Azure tools and recommended configurations.
Benchmark VM latencyView relative latency to Azure regions
Use Azure Network Watcher to monitor edge-to-region latency from specific locations.
Network Watcher guide