Brazil South Azure Region Latency
Read region-to-region latency
These are Microsoft-published round-trip measurements between Azure regions. Choose a source to rank its destinations by latency.
By default, the page selects the source region nearest to your approximate location. A region in the link, or one you select, takes priority.
To measure the connection from your own device, use the browser latency test.
Compare published median round-trip latency between Azure regions. Values are in milliseconds.
Compare region latency
Browse all 54 source regions
Showing 53 of 53 regions
| Rank | Destination region | Median RTT |
|---|---|---|
| 1 | East US 2 | 117 ms |
| 2 | East US | 118 ms |
| 3 | Canada East | 128 ms |
| 4 | Canada Central | 129 ms |
| 5 | North Central US | 137 ms |
| 6 | South Central US | 139 ms |
| 7 | Central US | 149 ms |
| 8 | Mexico Central | 156 ms |
| 9 | West Central US | 157 ms |
| 10 | West US 3 | 157 ms |
| 11 | West US | 169 ms |
| 12 | North Europe | 172 ms |
| 13 | West US 2 | 177 ms |
| 14 | UK South | 181 ms |
| 15 | Spain Central | 183 ms |
| 16 | UK West | 185 ms |
| 17 | West Europe | 185 ms |
| 18 | France South | 186 ms |
| 19 | Denmark East | 189 ms |
| 20 | France Central | 191 ms |
| 21 | Belgium Central | 194 ms |
| 22 | Norway West | 194 ms |
| 23 | Switzerland West | 194 ms |
| 24 | Germany North | 195 ms |
| 25 | Norway East | 196 ms |
| 26 | Germany West Central | 198 ms |
| 27 | Switzerland North | 198 ms |
| 28 | Italy North | 201 ms |
| 29 | Sweden Central | 201 ms |
| 30 | Poland Central | 203 ms |
| 31 | Austria East | 205 ms |
| 32 | Israel Central | 223 ms |
| 33 | Qatar Central | 253 ms |
| 34 | Japan East | 262 ms |
| 35 | Japan West | 269 ms |
| 36 | UAE Central | 273 ms |
| 37 | Korea South | 277 ms |
| 38 | UAE North | 277 ms |
| 39 | Korea Central | 283 ms |
| 40 | New Zealand North | 284 ms |
| 41 | Australia East | 295 ms |
| 42 | Australia Central | 299 ms |
| 43 | Australia Central 2 | 299 ms |
| 44 | Central India | 304 ms |
| 45 | South Africa West | 304 ms |
| 46 | Jio India West | 306 ms |
| 47 | Australia Southeast | 307 ms |
| 48 | East Asia | 307 ms |
| 49 | South Africa North | 321 ms |
| 50 | South India | 322 ms |
| 51 | Southeast Asia | 331 ms |
| 52 | Malaysia West | 336 ms |
| 53 | Indonesia Central | 344 ms |
Additional resources
Azure network round-trip latency statisticsTest VM network latency
Benchmark VM-to-VM latency using Azure tools and recommended configurations.
Benchmark VM latencyView relative latency to Azure regions
Use Azure Network Watcher to monitor edge-to-region latency from specific locations.
Network Watcher guide