Access restricted Azure regions
Find restricted Azure regions and check who can request access.
Access restricted Azure regions
| Region | Geography | Datacenter | Available to |
|---|---|---|---|
| Australia Central 2 | Australia | Canberra | Reserved for Australia Central customers requiring in-country disaster recovery |
| Brazil Southeast | Brazil | Rio | Reserved for Brazil South customers requiring scenario based in-country disaster recovery |
| France South | France | Marseille | Reserved for France Central customers requiring in-country disaster recovery |
| Germany North | Germany | Berlin | Reserved for Germany West Central customers requiring in-country disaster recovery |
| Jio India Central | India | Nagpur | Reserved access region |
| Jio India West | India | Jamnagar | Reserved access region |
| Norway West | Norway | Norway | Reserved for Norway East customers requiring in-country disaster recovery |
| South Africa West | South Africa | Cape Town | Reserved for South Africa North customers requiring in-country disaster recovery |
| Switzerland West | Switzerland | Geneva | Reserved for Switzerland North customers requiring in country disaster recovery |
| UAE Central | United Arab Emirates | Abu Dhabi | Reserved for UAE North customers requiring in-country disaster recovery |
Compare geographies, region locations, and availability restrictions. Contact Microsoft support or your account team to confirm access.