Azure Speed Test

Region pricing

Monthly estimates use 730 hours.

Compare this VM 40 priced regions
Operating system
Pricing model

Cheapest published price

East US, East US 2, North Central US, West US, West US 2, West US 3

eastus, eastus2, northcentralus, westus, westus2, westus3

$74.5400

per hour, Linux Pay as you go

$54,414.20 estimated monthly

Linux Pay as you go hourly prices for Standard_M416s_9_v2 by Azure region, including each region's percentage above the cheapest price. Use a column heading button to change the sort order.
#Est. monthlyVs. cheapest
1
East US Cheapest
eastus
eastus $74.5400 $54,414.20 0%
2
East US 2 Cheapest
eastus2
eastus2 $74.5400 $54,414.20 0%
3 northcentralus northcentralus $74.5400 $54,414.20 0%
4
West US Cheapest
westus
westus $74.5400 $54,414.20 0%
5
West US 2 Cheapest
westus2
westus2 $74.5400 $54,414.20 0%
6
West US 3 Cheapest
westus3
westus3 $74.5400 $54,414.20 0%
7 swedencentral swedencentral $80.9300 $59,078.90 +8.57%
8 northeurope northeurope $83.4100 $60,889.30 +11.9%
9 centralus centralus $84.2300 $61,487.90 +13%
10 malaysiawest malaysiawest $87.2118 $63,664.61 +17%
11 canadacentral canadacentral $89.4500 $65,298.50 +20%
12 canadaeast canadaeast $89.4500 $65,298.50 +20%
13 southcentralus southcentralus $89.4500 $65,298.50 +20%
14 southeastasia southeastasia $89.9000 $65,627.00 +20.61%
15 germanywestcentral germanywestcentral $89.9200 $65,641.60 +20.63%
16 japaneast japaneast $89.9200 $65,641.60 +20.63%
17 koreacentral koreacentral $89.9200 $65,641.60 +20.63%
18 westeurope westeurope $89.9200 $65,641.60 +20.63%
19 koreasouth koreasouth $93.1800 $68,021.40 +25.01%
20 uksouth uksouth $93.1800 $68,021.40 +25.01%
21 italynorth italynorth $96.9020 $70,738.46 +30%
22 ukwest ukwest $97.6400 $71,277.20 +30.99%
23 australiasoutheast australiasoutheast $104.3500 $76,175.50 +39.99%
24 centralindia centralindia $104.3500 $76,175.50 +39.99%
25 jioindiacentral jioindiacentral $104.3500 $76,175.50 +39.99%
26 jioindiawest jioindiawest $104.3500 $76,175.50 +39.99%
27 switzerlandnorth switzerlandnorth $106.6000 $77,818.00 +43.01%
28 uaenorth uaenorth $106.6000 $77,818.00 +43.01%
29 australiacentral australiacentral $108.0800 $78,898.40 +45%
30 australiacentral2 australiacentral2 $108.0800 $78,898.40 +45%
31 australiaeast australiaeast $108.0800 $78,898.40 +45%
32 southafricanorth southafricanorth $108.8300 $79,445.90 +46%
33 southindia southindia $112.5600 $82,168.80 +51.01%
34 eastasia eastasia $115.5400 $84,344.20 +55%
35 japanwest japanwest $115.5400 $84,344.20 +55%
36 brazilsouth brazilsouth $118.5200 $86,519.60 +59%
37 switzerlandwest switzerlandwest $138.5700 $101,156.10 +85.9%
38 uaecentral uaecentral $138.5700 $101,156.10 +85.9%
39 southafricawest southafricawest $141.4800 $103,280.40 +89.8%
40 brazilsoutheast brazilsoutheast $154.0900 $112,485.70 +106.72%

Vs. cheapest shows how each region compares with the lowest available public price. Prices are shown in USD and may vary by availability, capacity, and agreement.

SKU identity and primary specs

Canonical Resource SKUs fields and the most commonly compared capabilities.

How to read this VM size name

Each segment of Standard_M416s_9_v2 encodes a specific attribute. The Standard_ prefix is omitted from the breakdown below.

M
Family — M-family size series
416
vCPUs — 416 vCPUs in the base size
s
Additive feature — Compatible with any Premium SSD type
_9
Memory capacity — 9 TiB memory tier (8,568 GB published)
_v2
Version — Generation 2 of this series
Microsoft naming guide
ARM SKU name
Standard_M416s_9_v2
Size
M416s_9_v2
Maximum data disks
64
Maximum network interfaces
8
Accelerator
None

Feature flags

Accelerated networkingPremium storage

Other sizes in this series

Mv2 Series sizes, smallest first.

Static capabilities

Only allowlisted values that were present and identical across every regional record for this SKU are included.

Accelerated networking
True
Available vCPUs
416
Cached disk bytes
15118284881920
CPU architecture
x64
Hyper-V generations
V2
Maximum data disks
64
Maximum network interfaces
8
Memory (GB)
8568
OS VHD size MB
1047552
Premium storage
True
RDMA
False
Resource volume MB
4194304
Temp and cached disk IOPS
250000
Temp and cached read bytes/sec
4000000000
Temp and cached write bytes/sec
4000000000
Uncached disk bytes/sec
2000000000
Uncached disk IOPS
80000
vCPUs
416
vCPUs per core
2
Write Accelerator disks
16