uksouth
Azure VM pricing in UK South
Compare Azure VM prices
Choose a size, series, or region to narrow the catalog. Keep the operating system, price region, and pricing model consistent when comparing.
Use the displayed hourly or monthly basis and the available price coverage. A listed retail price does not guarantee capacity or quota.
Find VM sizes and compare prices in UK South.
Typical price level: +26% above each VM size's lowest regional Linux pay as you go price.
Available region
VM prices in UK South
Operating system
Pricing model
Showing 1-50 of 1,365 matching prices (1,365 total)
| Est. monthly | Architecture | |||||
|---|---|---|---|---|---|---|
| Standard_B1ls 1 vCPU 0.5 GB x64 | $0.0059 | $4.31 | 1 | 0.5 GB | x64 | BS Series |
| Standard_B2pts_v2 2 vCPUs 1 GB Arm64 | $0.0094 | $6.86 | 2 | 1 GB | Arm64 | Bpsv2 Series |
| Standard_B2ats_v2 2 vCPUs 1 GB x64 | $0.0106 | $7.74 | 2 | 1 GB | x64 | Basv2 Series |
| Standard_B1s 1 vCPU 1 GB x64 | $0.0118 | $8.61 | 1 | 1 GB | x64 | BS Series |
| Standard_B2ts_v2 2 vCPUs 1 GB x64 | $0.0118 | $8.61 | 2 | 1 GB | x64 | Bsv2 Series |
| Standard_B1ms 1 vCPU 2 GB x64 | $0.0236 | $17.23 | 1 | 2 GB | x64 | BS Series |
| Standard_B2pls_v2 2 vCPUs 4 GB Arm64 | $0.0376 | $27.45 | 2 | 4 GB | Arm64 | Bpsv2 Series |
| Standard_A1_v2 1 vCPU 2 GB x64 | $0.0410 | $29.93 | 1 | 2 GB | x64 | Av2 Series |
| Standard_B2als_v2 2 vCPUs 4 GB x64 | $0.0425 | $31.03 | 2 | 4 GB | x64 | Basv2 Series |
| Standard_B2ls_v2 2 vCPUs 4 GB x64 | $0.0472 | $34.46 | 2 | 4 GB | x64 | Bsv2 Series |
| Standard_B2s 2 vCPUs 4 GB x64 | $0.0472 | $34.46 | 2 | 4 GB | x64 | BS Series |
| Standard_F1 1 vCPU 2 GB x64 | $0.0568 | $41.46 | 1 | 2 GB | x64 | F Series |
| Standard_F1s 1 vCPU 2 GB x64 | $0.0568 | $41.46 | 1 | 2 GB | x64 | FS Series |
| Standard_F1als_v7 1 vCPU 2 GB x64 | $0.0703 | $51.32 | 1 | 2 GB | x64 | Falsv7 Series |
| Standard_D2pls_v6 2 vCPUs 4 GB Arm64 | $0.0716 | $52.27 | 2 | 4 GB | Arm64 | Dplsv6 Series |
| Standard_B2ps_v2 2 vCPUs 8 GB Arm64 | $0.0752 | $54.90 | 2 | 8 GB | Arm64 | Bpsv2 Series |
| Standard_F1as_v7 1 vCPU 4 GB x64 | $0.0794 | $57.96 | 1 | 4 GB | x64 | Fasv7 Series |
| Standard_D2pls_v5 2 vCPUs 4 GB Arm64 | $0.0808 | $58.98 | 2 | 4 GB | Arm64 | Dplsv5 Series |
| Standard_D2ps_v6 2 vCPUs 8 GB Arm64 | $0.0810 | $59.13 | 2 | 8 GB | Arm64 | Dpsv6 Series |
| Standard_F1alds_v7 1 vCPU 2 GB x64 | $0.0831 | $60.66 | 1 | 2 GB | x64 | Faldsv7 Series |
| Standard_B2as_v2 2 vCPUs 8 GB x64 | $0.0850 | $62.05 | 2 | 8 GB | x64 | Basv2 Series |
| Standard_A2_v2 2 vCPUs 4 GB x64 | $0.0870 | $63.51 | 2 | 4 GB | x64 | Av2 Series |
| Standard_D1_v2 1 vCPU 3.5 GB x64 | $0.0878 | $64.09 | 1 | 3.5 GB | x64 | Dv2 Series |
| Standard_DS1_v2 1 vCPU 3.5 GB x64 | $0.0878 | $64.09 | 1 | 3.5 GB | x64 | DSv2 Series |
| Standard_D2ps_v5 2 vCPUs 8 GB Arm64 | $0.0888 | $64.82 | 2 | 8 GB | Arm64 | Dpsv5 Series |
| Standard_D2plds_v6 2 vCPUs 4 GB Arm64 | $0.0900 | $65.70 | 2 | 4 GB | Arm64 | Dpldsv6 Series |
| Standard_D2plds_v5 2 vCPUs 4 GB Arm64 | $0.0920 | $67.16 | 2 | 4 GB | Arm64 | Dpldsv5 Series |
| Standard_D2als_v6 2 vCPUs 4 GB x64 | $0.0934 | $68.18 | 2 | 4 GB | x64 | Dalsv6 Series |
| Standard_D2als_v7 2 vCPUs 4 GB x64 | $0.0934 | $68.18 | 2 | 4 GB | x64 | Dalsv7 Series |
| Standard_B2ms 2 vCPUs 8 GB x64 | $0.0944 | $68.91 | 2 | 8 GB | x64 | BS Series |
| Standard_B2s_v2 2 vCPUs 8 GB x64 | $0.0944 | $68.91 | 2 | 8 GB | x64 | Bsv2 Series |
| Standard_D1 1 vCPU 3.5 GB x64 | $0.0962 | $70.23 | 1 | 3.5 GB | x64 | D Series |
| Standard_DS1 1 vCPU 3.5 GB x64 | $0.0962 | $70.23 | 1 | 3.5 GB | x64 | DS Series |
| Standard_F1ads_v7 1 vCPU 4 GB x64 | $0.0997 | $72.78 | 1 | 4 GB | x64 | Fadsv7 Series |
| Standard_D2as_v5 2 vCPUs 8 GB x64 | $0.1000 | $73.00 | 2 | 8 GB | x64 | Dasv5 Series |
| Standard_DC2as_v5 2 vCPUs 8 GB x64 | $0.1000 | $73.00 | 2 | 8 GB | x64 | DCasv5 Series |
| Standard_D2ls_v5 2 vCPUs 4 GB x64 | $0.1010 | $73.73 | 2 | 4 GB | x64 | Dlsv5 Series |
| Standard_F2s_v2 2 vCPUs 4 GB x64 | $0.1010 | $73.73 | 2 | 4 GB | x64 | FSv2 Series |
| Standard_D2pds_v5 2 vCPUs 8 GB Arm64 | $0.1040 | $75.92 | 2 | 8 GB | Arm64 | Dpdsv5 Series |
| Standard_F1ams_v7 1 vCPU 8 GB x64 | $0.1040 | $75.92 | 1 | 8 GB | x64 | Famsv7 Series |
| Standard_D2as_v6 2 vCPUs 8 GB x64 | $0.1060 | $77.38 | 2 | 8 GB | x64 | Dasv6 Series |
| Standard_D2as_v7 2 vCPUs 8 GB x64 | $0.1060 | $77.38 | 2 | 8 GB | x64 | Dasv7 Series |
| Standard_D2ls_v6 2 vCPUs 4 GB x64 | $0.1060 | $77.38 | 2 | 4 GB | x64 | Dlsv6 Series |
| Standard_D2pds_v6 2 vCPUs 8 GB Arm64 | $0.1060 | $77.38 | 2 | 8 GB | Arm64 | Dpdsv6 Series |
| Standard_E2ps_v6 2 vCPUs 16 GB Arm64 | $0.1060 | $77.38 | 2 | 16 GB | Arm64 | Epsv6 Series |
| Standard_D2_v4 2 vCPUs 8 GB x64 | $0.1110 | $81.03 | 2 | 8 GB | x64 | Dv4 Series |
| Standard_D2_v5 2 vCPUs 8 GB x64 | $0.1110 | $81.03 | 2 | 8 GB | x64 | Dv5 Series |
| Standard_D2a_v4 2 vCPUs 8 GB x64 | $0.1110 | $81.03 | 2 | 8 GB | x64 | DAV4 Series |
| Standard_D2alds_v6 2 vCPUs 4 GB x64 | $0.1110 | $81.03 | 2 | 4 GB | x64 | Daldsv6 Series |
| Standard_D2alds_v7 2 vCPUs 4 GB x64 | $0.1110 | $81.03 | 2 | 4 GB | x64 | Daldsv7 Series |
Pricing details
Monthly estimates use the hourly rate multiplied by 730 hours, for VM compute only.