australiacentral2
Azure VM pricing in Australia Central 2
Compare Linux and Windows pay-as-you-go, 1-year reserved, 3-year reserved, and Spot VM prices for this Azure region. Sort by hourly price or filter by VM size, series, family, CPU, memory, and architecture.
Restricted region metadata
- Priced VM sizes
- 739
- Lowest hourly
- $0.0066
- VM series
- 84
- Geography
- Australia
VM prices in Australia Central 2
Monthly estimates use 730 hours. Open a VM size to compare the same configuration across all priced Azure regions.
739 matching prices (739 total)
Operating system
Pricing model
| Est. monthly | Architecture | |||||
|---|---|---|---|---|---|---|
| Standard_B1ls B1ls | $0.0066 | $4.82 | 1 | 0.5 GB | x64 | BS Series |
| Standard_B2ats_v2 B2ats_v2 | $0.0119 | $8.69 | 2 | 1 GB | x64 | Basv2 Series |
| Standard_B1s B1s | $0.0132 | $9.64 | 1 | 1 GB | x64 | BS Series |
| Standard_B2ts_v2 B2ts_v2 | $0.0132 | $9.64 | 2 | 1 GB | x64 | Bsv2 Series |
| Standard_B1ms B1ms | $0.0264 | $19.27 | 1 | 2 GB | x64 | BS Series |
| Standard_B2als_v2 B2als_v2 | $0.0475 | $34.68 | 2 | 4 GB | x64 | Basv2 Series |
| Standard_A1_v2 A1_v2 | $0.0500 | $36.50 | 1 | 2 GB | x64 | Av2 Series |
| Standard_B2ls_v2 B2ls_v2 | $0.0528 | $38.54 | 2 | 4 GB | x64 | Bsv2 Series |
| Standard_B2s B2s | $0.0528 | $38.54 | 2 | 4 GB | x64 | BS Series |
| Standard_F1 F1 | $0.0650 | $47.45 | 1 | 2 GB | x64 | F Series |
| Standard_F1s F1s | $0.0650 | $47.45 | 1 | 2 GB | x64 | FS Series |
| Standard_D1_v2 D1_v2 | $0.0840 | $61.32 | 1 | 3.5 GB | x64 | Dv2 Series |
| Standard_DS1_v2 DS1_v2 | $0.0840 | $61.32 | 1 | 3.5 GB | x64 | DSv2 Series |
| Standard_B2as_v2 B2as_v2 | $0.0950 | $69.35 | 2 | 8 GB | x64 | Basv2 Series |
| Standard_D2als_v6 D2als_v6 | $0.1010 | $73.73 | 2 | 4 GB | x64 | Dalsv6 Series |
| Standard_A2_v2 A2_v2 | $0.1050 | $76.65 | 2 | 4 GB | x64 | Av2 Series |
| Standard_B2ms B2ms | $0.1060 | $77.38 | 2 | 8 GB | x64 | BS Series |
| Standard_B2s_v2 B2s_v2 | $0.1060 | $77.38 | 2 | 8 GB | x64 | Bsv2 Series |
| Standard_D2as_v5 D2as_v5 | $0.1080 | $78.84 | 2 | 8 GB | x64 | Dasv5 Series |
| Standard_D2ls_v5 D2ls_v5 | $0.1110 | $81.03 | 2 | 4 GB | x64 | Dlsv5 Series |
| Standard_F2s_v2 F2s_v2 | $0.1110 | $81.03 | 2 | 4 GB | x64 | FSv2 Series |
| Standard_D2as_v6 D2as_v6 | $0.1140 | $83.22 | 2 | 8 GB | x64 | Dasv6 Series |
| Standard_DC2as_v6 DC2as_v6 | $0.1140 | $83.22 | 2 | 8 GB | x64 | DCasv6 Series |
| Standard_D2ls_v6 D2ls_v6 | $0.1170 | $85.41 | 2 | 4 GB | x64 | Dlsv6 Series |
| Standard_D2_v4 D2_v4 | $0.1200 | $87.60 | 2 | 8 GB | x64 | Dv4 Series |
| Standard_D2_v5 D2_v5 | $0.1200 | $87.60 | 2 | 8 GB | x64 | Dv5 Series |
| Standard_D2a_v4 D2a_v4 | $0.1200 | $87.60 | 2 | 8 GB | x64 | DAV4 Series |
| Standard_D2alds_v6 D2alds_v6 | $0.1200 | $87.60 | 2 | 4 GB | x64 | Daldsv6 Series |
| Standard_D2as_v4 D2as_v4 | $0.1200 | $87.60 | 2 | 8 GB | x64 | DASV4 Series |
| Standard_D2s_v4 D2s_v4 | $0.1200 | $87.60 | 2 | 8 GB | x64 | DSv4 Series |
| Standard_D2s_v5 D2s_v5 | $0.1200 | $87.60 | 2 | 8 GB | x64 | Dsv5 Series |
| Standard_D2_v3 D2_v3 | $0.1250 | $91.25 | 2 | 8 GB | x64 | Dv3 Series |
| Standard_D2s_v3 D2s_v3 | $0.1250 | $91.25 | 2 | 8 GB | x64 | DSv3 Series |
| Standard_D2lds_v5 D2lds_v5 | $0.1260 | $91.98 | 2 | 4 GB | x64 | Dldsv5 Series |
| Standard_D2s_v6 D2s_v6 | $0.1260 | $91.98 | 2 | 8 GB | x64 | Dsv6 Series |
| Standard_D2ads_v5 D2ads_v5 | $0.1300 | $94.90 | 2 | 8 GB | x64 | Dadsv5 Series |
| Standard_F2 F2 | $0.1300 | $94.90 | 2 | 4 GB | x64 | F Series |
| Standard_F2s F2s | $0.1300 | $94.90 | 2 | 4 GB | x64 | FS Series |
| Standard_E2as_v5 E2as_v5 | $0.1360 | $99.28 | 2 | 16 GB | x64 | Easv5 Series |
| Standard_A2m_v2 A2m_v2 | $0.1380 | $100.74 | 2 | 16 GB | x64 | Av2 Series |
| Standard_D2d_v4 D2d_v4 | $0.1420 | $103.66 | 2 | 8 GB | x64 | Ddv4 Series |
| Standard_D2d_v5 D2d_v5 | $0.1420 | $103.66 | 2 | 8 GB | x64 | Ddv5 Series |
| Standard_D2ds_v4 D2ds_v4 | $0.1420 | $103.66 | 2 | 8 GB | x64 | DdSv4 Series |
| Standard_D2ds_v5 D2ds_v5 | $0.1420 | $103.66 | 2 | 8 GB | x64 | Ddsv5 Series |
| Standard_D2ads_v6 D2ads_v6 | $0.1430 | $104.39 | 2 | 8 GB | x64 | Dadsv6 Series |
| Standard_DC2ads_v6 DC2ads_v6 | $0.1430 | $104.39 | 2 | 8 GB | x64 | DCadsv6 Series |
| Standard_D2lds_v6 D2lds_v6 | $0.1440 | $105.12 | 2 | 4 GB | x64 | Dldsv6 Series |
| Standard_D2nls_v6 D2nls_v6 | $0.1480 | $108.04 | 2 | 4 GB | x64 | Dnlsv6 Series |
| Standard_E2as_v6 E2as_v6 | $0.1500 | $109.50 | 2 | 16 GB | x64 | Easv6 Series |
| Standard_EC2as_v6 EC2as_v6 | $0.1500 | $109.50 | 2 | 16 GB | x64 | ECasv6 Series |
| Standard_E2_v4 E2_v4 | $0.1510 | $110.23 | 2 | 16 GB | x64 | Ev4 Series |
| Standard_E2_v5 E2_v5 | $0.1510 | $110.23 | 2 | 16 GB | x64 | Ev5 Series |
| Standard_E2a_v4 E2a_v4 | $0.1510 | $110.23 | 2 | 16 GB | x64 | EAV4 Series |
| Standard_E2as_v4 E2as_v4 | $0.1510 | $110.23 | 2 | 16 GB | x64 | EASV4 Series |
| Standard_E2s_v4 E2s_v4 | $0.1510 | $110.23 | 2 | 16 GB | x64 | ESv4 Series |
| Standard_E2s_v5 E2s_v5 | $0.1510 | $110.23 | 2 | 16 GB | x64 | Esv5 Series |
| Standard_F2als_v6 F2als_v6 | $0.1520 | $110.96 | 2 | 4 GB | x64 | Falsv6 Series |
| Standard_D2ds_v6 D2ds_v6 | $0.1560 | $113.88 | 2 | 8 GB | x64 | Ddsv6 Series |
| Standard_E2ads_v5 E2ads_v5 | $0.1590 | $116.07 | 2 | 16 GB | x64 | Eadsv5 Series |
| Standard_E2s_v6 E2s_v6 | $0.1590 | $116.07 | 2 | 16 GB | x64 | Esv6 Series |
| Standard_E2_v3 E2_v3 | $0.1600 | $116.80 | 2 | 16 GB | x64 | Ev3 Series |
| Standard_E2s_v3 E2s_v3 | $0.1600 | $116.80 | 2 | 16 GB | x64 | ESv3 Series |
| Standard_B4als_v2 B4als_v2 | $0.1680 | $122.64 | 4 | 8 GB | x64 | Basv2 Series |
| Standard_D2_v2 D2_v2 | $0.1680 | $122.64 | 2 | 7 GB | x64 | Dv2 Series |
| Standard_DS2_v2 DS2_v2 | $0.1680 | $122.64 | 2 | 7 GB | x64 | DSv2 Series |
| Standard_F2as_v6 F2as_v6 | $0.1720 | $125.56 | 2 | 8 GB | x64 | Fasv6 Series |
| Standard_E2d_v4 E2d_v4 | $0.1740 | $127.02 | 2 | 16 GB | x64 | Edv4 Series |
| Standard_E2d_v5 E2d_v5 | $0.1740 | $127.02 | 2 | 16 GB | x64 | Edv5 Series |
| Standard_E2ds_v4 E2ds_v4 | $0.1740 | $127.02 | 2 | 16 GB | x64 | EdSv4 Series |
| Standard_E2ds_v5 E2ds_v5 | $0.1740 | $127.02 | 2 | 16 GB | x64 | Edsv5 Series |
| Standard_D2ns_v6 D2ns_v6 | $0.1760 | $128.48 | 2 | 8 GB | x64 | Dnsv6 Series |
| Standard_E2bs_v5 E2bs_v5 | $0.1780 | $129.94 | 2 | 16 GB | x64 | Ebsv5 Series |
| Standard_E2ads_v6 E2ads_v6 | $0.1820 | $132.86 | 2 | 16 GB | x64 | Eadsv6 Series |
| Standard_EC2ads_v6 EC2ads_v6 | $0.1820 | $132.86 | 2 | 16 GB | x64 | ECadsv6 Series |
| Standard_D2nlds_v6 D2nlds_v6 | $0.1830 | $133.59 | 2 | 4 GB | x64 | Dnldsv6 Series |
| Standard_B4ls_v2 B4ls_v2 | $0.1870 | $136.51 | 4 | 8 GB | x64 | Bsv2 Series |
| Standard_B4as_v2 B4as_v2 | $0.1900 | $138.70 | 4 | 16 GB | x64 | Basv2 Series |
| Standard_E2ds_v6 E2ds_v6 | $0.1960 | $143.08 | 2 | 16 GB | x64 | Edsv6 Series |
| Standard_D11_v2 D11_v2 | $0.2000 | $146.00 | 2 | 14 GB | x64 | Dv2 Series |
| Standard_DS11_v2 DS11_v2 | $0.2000 | $146.00 | 2 | 14 GB | x64 | DSv2 Series |
| Standard_DS11-1_v2 DS11-1_v2 | $0.2000 | $146.00 | 2 | 14 GB | x64 | DSv2 Series |
| Standard_D2nds_v6 D2nds_v6 | $0.2010 | $146.73 | 2 | 8 GB | x64 | Dndsv6 Series |
| Standard_E2bds_v5 E2bds_v5 | $0.2010 | $146.73 | 2 | 16 GB | x64 | Ebdsv5 Series |
| Standard_D4als_v6 D4als_v6 | $0.2020 | $147.46 | 4 | 8 GB | x64 | Dalsv6 Series |
| Standard_B4ms B4ms | $0.2110 | $154.03 | 4 | 16 GB | x64 | BS Series |
| Standard_B4s_v2 B4s_v2 | $0.2110 | $154.03 | 4 | 16 GB | x64 | Bsv2 Series |
| Standard_E2ns_v6 E2ns_v6 | $0.2120 | $154.76 | 2 | 16 GB | x64 | Ensv6 Series |
| Standard_D4as_v5 D4as_v5 | $0.2160 | $157.68 | 4 | 16 GB | x64 | Dasv5 Series |
| Standard_A4_v2 A4_v2 | $0.2220 | $162.06 | 4 | 8 GB | x64 | Av2 Series |
| Standard_D4ls_v5 D4ls_v5 | $0.2220 | $162.06 | 4 | 8 GB | x64 | Dlsv5 Series |
| Standard_F4s_v2 F4s_v2 | $0.2220 | $162.06 | 4 | 8 GB | x64 | FSv2 Series |
| Standard_F2ams_v6 F2ams_v6 | $0.2250 | $164.25 | 2 | 16 GB | x64 | Famsv6 Series |
| Standard_D4as_v6 D4as_v6 | $0.2280 | $166.44 | 4 | 16 GB | x64 | Dasv6 Series |
| Standard_DC4as_v6 DC4as_v6 | $0.2280 | $166.44 | 4 | 16 GB | x64 | DCasv6 Series |
| Standard_D4ls_v6 D4ls_v6 | $0.2330 | $170.09 | 4 | 8 GB | x64 | Dlsv6 Series |
| Standard_D4alds_v6 D4alds_v6 | $0.2390 | $174.47 | 4 | 8 GB | x64 | Daldsv6 Series |
| Standard_E2nds_v6 E2nds_v6 | $0.2390 | $174.47 | 2 | 16 GB | x64 | Endsv6 Series |
| Standard_D4_v4 D4_v4 | $0.2400 | $175.20 | 4 | 16 GB | x64 | Dv4 Series |
| Standard_D4_v5 D4_v5 | $0.2400 | $175.20 | 4 | 16 GB | x64 | Dv5 Series |
| Standard_D4a_v4 D4a_v4 | $0.2400 | $175.20 | 4 | 16 GB | x64 | DAV4 Series |
| Standard_D4as_v4 D4as_v4 | $0.2400 | $175.20 | 4 | 16 GB | x64 | DASV4 Series |
| Standard_D4s_v4 D4s_v4 | $0.2400 | $175.20 | 4 | 16 GB | x64 | DSv4 Series |
| Standard_D4s_v5 D4s_v5 | $0.2400 | $175.20 | 4 | 16 GB | x64 | Dsv5 Series |
| Standard_D4_v3 D4_v3 | $0.2500 | $182.50 | 4 | 16 GB | x64 | Dv3 Series |
| Standard_D4s_v3 D4s_v3 | $0.2500 | $182.50 | 4 | 16 GB | x64 | DSv3 Series |
| Standard_D4lds_v5 D4lds_v5 | $0.2520 | $183.96 | 4 | 8 GB | x64 | Dldsv5 Series |
| Standard_D4s_v6 D4s_v6 | $0.2520 | $183.96 | 4 | 16 GB | x64 | Dsv6 Series |
| Standard_D4ads_v5 D4ads_v5 | $0.2600 | $189.80 | 4 | 16 GB | x64 | Dadsv5 Series |
| Standard_F4 F4 | $0.2600 | $189.80 | 4 | 8 GB | x64 | F Series |
| Standard_F4s F4s | $0.2600 | $189.80 | 4 | 8 GB | x64 | FS Series |
| Standard_E4-2as_v5 E4-2as_v5 | $0.2720 | $198.56 | 4 | 32 GB | x64 | Easv5 Series |
| Standard_E4as_v5 E4as_v5 | $0.2720 | $198.56 | 4 | 32 GB | x64 | Easv5 Series |
| Standard_A4m_v2 A4m_v2 | $0.2760 | $201.48 | 4 | 32 GB | x64 | Av2 Series |
| Standard_D4d_v4 D4d_v4 | $0.2840 | $207.32 | 4 | 16 GB | x64 | Ddv4 Series |
| Standard_D4d_v5 D4d_v5 | $0.2840 | $207.32 | 4 | 16 GB | x64 | Ddv5 Series |
| Standard_D4ds_v4 D4ds_v4 | $0.2840 | $207.32 | 4 | 16 GB | x64 | DdSv4 Series |
| Standard_D4ds_v5 D4ds_v5 | $0.2840 | $207.32 | 4 | 16 GB | x64 | Ddsv5 Series |
| Standard_D4ads_v6 D4ads_v6 | $0.2860 | $208.78 | 4 | 16 GB | x64 | Dadsv6 Series |
| Standard_DC4ads_v6 DC4ads_v6 | $0.2860 | $208.78 | 4 | 16 GB | x64 | DCadsv6 Series |
| Standard_D4lds_v6 D4lds_v6 | $0.2880 | $210.24 | 4 | 8 GB | x64 | Dldsv6 Series |
| Standard_D4nls_v6 D4nls_v6 | $0.2960 | $216.08 | 4 | 8 GB | x64 | Dnlsv6 Series |
| Standard_E4as_v6 E4as_v6 | $0.3000 | $219.00 | 4 | 32 GB | x64 | Easv6 Series |
| Standard_EC4as_v6 EC4as_v6 | $0.3000 | $219.00 | 4 | 32 GB | x64 | ECasv6 Series |
| Standard_E4_v4 E4_v4 | $0.3020 | $220.46 | 4 | 32 GB | x64 | Ev4 Series |
| Standard_E4_v5 E4_v5 | $0.3020 | $220.46 | 4 | 32 GB | x64 | Ev5 Series |
| Standard_E4-2as_v4 E4-2as_v4 | $0.3020 | $220.46 | 4 | 32 GB | x64 | EASV4 Series |
| Standard_E4-2s_v4 E4-2s_v4 | $0.3020 | $220.46 | 4 | 32 GB | x64 | ESv4 Series |
| Standard_E4-2s_v5 E4-2s_v5 | $0.3020 | $220.46 | 4 | 32 GB | x64 | Esv5 Series |
| Standard_E4a_v4 E4a_v4 | $0.3020 | $220.46 | 4 | 32 GB | x64 | EAV4 Series |
| Standard_E4as_v4 E4as_v4 | $0.3020 | $220.46 | 4 | 32 GB | x64 | EASV4 Series |
| Standard_E4s_v4 E4s_v4 | $0.3020 | $220.46 | 4 | 32 GB | x64 | ESv4 Series |
| Standard_E4s_v5 E4s_v5 | $0.3020 | $220.46 | 4 | 32 GB | x64 | Esv5 Series |
| Standard_F4als_v6 F4als_v6 | $0.3040 | $221.92 | 4 | 8 GB | x64 | Falsv6 Series |
| Standard_D4ds_v6 D4ds_v6 | $0.3110 | $227.03 | 4 | 16 GB | x64 | Ddsv6 Series |
| Standard_E4-2s_v6 E4-2s_v6 | $0.3170 | $231.41 | 4 | 32 GB | x64 | Esv6 Series |
| Standard_E4s_v6 E4s_v6 | $0.3170 | $231.41 | 4 | 32 GB | x64 | Esv6 Series |
| Standard_E4-2ads_v5 E4-2ads_v5 | $0.3180 | $232.14 | 4 | 32 GB | x64 | Eadsv5 Series |
| Standard_E4ads_v5 E4ads_v5 | $0.3180 | $232.14 | 4 | 32 GB | x64 | Eadsv5 Series |
| Standard_E4_v3 E4_v3 | $0.3190 | $232.87 | 4 | 32 GB | x64 | Ev3 Series |
| Standard_E4-2s_v3 E4-2s_v3 | $0.3190 | $232.87 | 4 | 32 GB | x64 | ESv3 Series |
| Standard_E4s_v3 E4s_v3 | $0.3190 | $232.87 | 4 | 32 GB | x64 | ESv3 Series |
| Standard_D3_v2 D3_v2 | $0.3360 | $245.28 | 4 | 14 GB | x64 | Dv2 Series |
| Standard_DS3_v2 DS3_v2 | $0.3360 | $245.28 | 4 | 14 GB | x64 | DSv2 Series |
| Standard_B8als_v2 B8als_v2 | $0.3370 | $246.01 | 8 | 16 GB | x64 | Basv2 Series |
| Standard_F4as_v6 F4as_v6 | $0.3430 | $250.39 | 4 | 16 GB | x64 | Fasv6 Series |
| Standard_E4-2ds_v4 E4-2ds_v4 | $0.3480 | $254.04 | 4 | 32 GB | x64 | EdSv4 Series |
| Standard_E4-2ds_v5 E4-2ds_v5 | $0.3480 | $254.04 | 4 | 32 GB | x64 | Edsv5 Series |
| Standard_E4d_v4 E4d_v4 | $0.3480 | $254.04 | 4 | 32 GB | x64 | Edv4 Series |
| Standard_E4d_v5 E4d_v5 | $0.3480 | $254.04 | 4 | 32 GB | x64 | Edv5 Series |
| Standard_E4ds_v4 E4ds_v4 | $0.3480 | $254.04 | 4 | 32 GB | x64 | EdSv4 Series |
| Standard_E4ds_v5 E4ds_v5 | $0.3480 | $254.04 | 4 | 32 GB | x64 | Edsv5 Series |
| Standard_D4ns_v6 D4ns_v6 | $0.3510 | $256.23 | 4 | 16 GB | x64 | Dnsv6 Series |
| Standard_E4bs_v5 E4bs_v5 | $0.3560 | $259.88 | 4 | 32 GB | x64 | Ebsv5 Series |
| Standard_E4ads_v6 E4ads_v6 | $0.3640 | $265.72 | 4 | 32 GB | x64 | Eadsv6 Series |
| Standard_EC4ads_v6 EC4ads_v6 | $0.3640 | $265.72 | 4 | 32 GB | x64 | ECadsv6 Series |
| Standard_D4nlds_v6 D4nlds_v6 | $0.3660 | $267.18 | 4 | 8 GB | x64 | Dnldsv6 Series |
| Standard_D4nds_v6 D4nds_v6 | $0.3710 | $270.83 | 4 | 16 GB | x64 | Dndsv6 Series |
| Standard_B8ls_v2 B8ls_v2 | $0.3740 | $273.02 | 8 | 16 GB | x64 | Bsv2 Series |
| Standard_B8as_v2 B8as_v2 | $0.3800 | $277.40 | 8 | 32 GB | x64 | Basv2 Series |
| Standard_E4-2ds_v6 E4-2ds_v6 | $0.3920 | $286.16 | 4 | 32 GB | x64 | Edsv6 Series |
| Standard_E4ds_v6 E4ds_v6 | $0.3920 | $286.16 | 4 | 32 GB | x64 | Edsv6 Series |
| Standard_D12_v2 D12_v2 | $0.3990 | $291.27 | 4 | 28 GB | x64 | Dv2 Series |
| Standard_DS12_v2 DS12_v2 | $0.3990 | $291.27 | 4 | 28 GB | x64 | DSv2 Series |
| Standard_DS12-1_v2 DS12-1_v2 | $0.3990 | $291.27 | 4 | 28 GB | x64 | DSv2 Series |
| Standard_DS12-2_v2 DS12-2_v2 | $0.3990 | $291.27 | 4 | 28 GB | x64 | DSv2 Series |
| Standard_E4bds_v5 E4bds_v5 | $0.4020 | $293.46 | 4 | 32 GB | x64 | Ebdsv5 Series |
| Standard_D8als_v6 D8als_v6 | $0.4030 | $294.19 | 8 | 16 GB | x64 | Dalsv6 Series |
| Standard_B8ms B8ms | $0.4220 | $308.06 | 8 | 32 GB | x64 | BS Series |
| Standard_B8s_v2 B8s_v2 | $0.4220 | $308.06 | 8 | 32 GB | x64 | Bsv2 Series |
| Standard_E4ns_v6 E4ns_v6 | $0.4240 | $309.52 | 4 | 32 GB | x64 | Ensv6 Series |
| Standard_D8as_v5 D8as_v5 | $0.4320 | $315.36 | 8 | 32 GB | x64 | Dasv5 Series |
| Standard_D8ls_v5 D8ls_v5 | $0.4440 | $324.12 | 8 | 16 GB | x64 | Dlsv5 Series |
| Standard_F8s_v2 F8s_v2 | $0.4440 | $324.12 | 8 | 16 GB | x64 | FSv2 Series |
| Standard_F4ams_v6 F4ams_v6 | $0.4490 | $327.77 | 4 | 32 GB | x64 | Famsv6 Series |
| Standard_D8as_v6 D8as_v6 | $0.4560 | $332.88 | 8 | 32 GB | x64 | Dasv6 Series |
| Standard_DC8as_v6 DC8as_v6 | $0.4560 | $332.88 | 8 | 32 GB | x64 | DCasv6 Series |
| Standard_A8_v2 A8_v2 | $0.4640 | $338.72 | 8 | 16 GB | x64 | Av2 Series |
| Standard_D8ls_v6 D8ls_v6 | $0.4660 | $340.18 | 8 | 16 GB | x64 | Dlsv6 Series |
| Standard_E4nds_v6 E4nds_v6 | $0.4770 | $348.21 | 4 | 32 GB | x64 | Endsv6 Series |
| Standard_D8alds_v6 D8alds_v6 | $0.4780 | $348.94 | 8 | 16 GB | x64 | Daldsv6 Series |
| Standard_D8_v4 D8_v4 | $0.4800 | $350.40 | 8 | 32 GB | x64 | Dv4 Series |
| Standard_D8_v5 D8_v5 | $0.4800 | $350.40 | 8 | 32 GB | x64 | Dv5 Series |
| Standard_D8a_v4 D8a_v4 | $0.4800 | $350.40 | 8 | 32 GB | x64 | DAV4 Series |
| Standard_D8as_v4 D8as_v4 | $0.4800 | $350.40 | 8 | 32 GB | x64 | DASV4 Series |
| Standard_D8s_v4 D8s_v4 | $0.4800 | $350.40 | 8 | 32 GB | x64 | DSv4 Series |
| Standard_D8s_v5 D8s_v5 | $0.4800 | $350.40 | 8 | 32 GB | x64 | Dsv5 Series |
| Standard_D8_v3 D8_v3 | $0.5000 | $365.00 | 8 | 32 GB | x64 | Dv3 Series |
| Standard_D8s_v3 D8s_v3 | $0.5000 | $365.00 | 8 | 32 GB | x64 | DSv3 Series |
| Standard_D8lds_v5 D8lds_v5 | $0.5040 | $367.92 | 8 | 16 GB | x64 | Dldsv5 Series |
| Standard_D8s_v6 D8s_v6 | $0.5040 | $367.92 | 8 | 32 GB | x64 | Dsv6 Series |
| Standard_D8ads_v5 D8ads_v5 | $0.5200 | $379.60 | 8 | 32 GB | x64 | Dadsv5 Series |
| Standard_F8 F8 | $0.5210 | $380.33 | 8 | 16 GB | x64 | F Series |
| Standard_F8s F8s | $0.5210 | $380.33 | 8 | 16 GB | x64 | FS Series |
| Standard_E8-2as_v5 E8-2as_v5 | $0.5440 | $397.12 | 8 | 64 GB | x64 | Easv5 Series |
| Standard_E8-4as_v5 E8-4as_v5 | $0.5440 | $397.12 | 8 | 64 GB | x64 | Easv5 Series |
| Standard_E8as_v5 E8as_v5 | $0.5440 | $397.12 | 8 | 64 GB | x64 | Easv5 Series |
| Standard_A8m_v2 A8m_v2 | $0.5520 | $402.96 | 8 | 64 GB | x64 | Av2 Series |
| Standard_D8d_v4 D8d_v4 | $0.5680 | $414.64 | 8 | 32 GB | x64 | Ddv4 Series |
| Standard_D8d_v5 D8d_v5 | $0.5680 | $414.64 | 8 | 32 GB | x64 | Ddv5 Series |
| Standard_D8ds_v4 D8ds_v4 | $0.5680 | $414.64 | 8 | 32 GB | x64 | DdSv4 Series |
| Standard_D8ds_v5 D8ds_v5 | $0.5680 | $414.64 | 8 | 32 GB | x64 | Ddsv5 Series |
| Standard_D8ads_v6 D8ads_v6 | $0.5730 | $418.29 | 8 | 32 GB | x64 | Dadsv6 Series |
| Standard_DC8ads_v6 DC8ads_v6 | $0.5730 | $418.29 | 8 | 32 GB | x64 | DCadsv6 Series |
| Standard_D8lds_v6 D8lds_v6 | $0.5760 | $420.48 | 8 | 16 GB | x64 | Dldsv6 Series |
| Standard_D8nls_v6 D8nls_v6 | $0.5920 | $432.16 | 8 | 16 GB | x64 | Dnlsv6 Series |
| Standard_E8as_v6 E8as_v6 | $0.5990 | $437.27 | 8 | 64 GB | x64 | Easv6 Series |
| Standard_EC8as_v6 EC8as_v6 | $0.5990 | $437.27 | 8 | 64 GB | x64 | ECasv6 Series |
| Standard_E8_v4 E8_v4 | $0.6040 | $440.92 | 8 | 64 GB | x64 | Ev4 Series |
| Standard_E8_v5 E8_v5 | $0.6040 | $440.92 | 8 | 64 GB | x64 | Ev5 Series |
| Standard_E8-2as_v4 E8-2as_v4 | $0.6040 | $440.92 | 8 | 64 GB | x64 | EASV4 Series |
| Standard_E8-2s_v4 E8-2s_v4 | $0.6040 | $440.92 | 8 | 64 GB | x64 | ESv4 Series |
| Standard_E8-2s_v5 E8-2s_v5 | $0.6040 | $440.92 | 8 | 64 GB | x64 | Esv5 Series |
| Standard_E8-4as_v4 E8-4as_v4 | $0.6040 | $440.92 | 8 | 64 GB | x64 | EASV4 Series |
| Standard_E8-4s_v4 E8-4s_v4 | $0.6040 | $440.92 | 8 | 64 GB | x64 | ESv4 Series |
| Standard_E8-4s_v5 E8-4s_v5 | $0.6040 | $440.92 | 8 | 64 GB | x64 | Esv5 Series |
| Standard_E8a_v4 E8a_v4 | $0.6040 | $440.92 | 8 | 64 GB | x64 | EAV4 Series |
| Standard_E8as_v4 E8as_v4 | $0.6040 | $440.92 | 8 | 64 GB | x64 | EASV4 Series |
| Standard_E8s_v4 E8s_v4 | $0.6040 | $440.92 | 8 | 64 GB | x64 | ESv4 Series |
| Standard_E8s_v5 E8s_v5 | $0.6040 | $440.92 | 8 | 64 GB | x64 | Esv5 Series |
| Standard_F8als_v6 F8als_v6 | $0.6070 | $443.11 | 8 | 16 GB | x64 | Falsv6 Series |
| Standard_D8ds_v6 D8ds_v6 | $0.6230 | $454.79 | 8 | 32 GB | x64 | Ddsv6 Series |
| Standard_B12ms B12ms | $0.6340 | $462.82 | 12 | 48 GB | x64 | BS Series |
| Standard_E8-2s_v6 E8-2s_v6 | $0.6340 | $462.82 | 8 | 64 GB | x64 | Esv6 Series |
| Standard_E8-4s_v6 E8-4s_v6 | $0.6340 | $462.82 | 8 | 64 GB | x64 | Esv6 Series |
| Standard_E8s_v6 E8s_v6 | $0.6340 | $462.82 | 8 | 64 GB | x64 | Esv6 Series |
| Standard_E8-2ads_v5 E8-2ads_v5 | $0.6360 | $464.28 | 8 | 64 GB | x64 | Eadsv5 Series |
| Standard_E8-4ads_v5 E8-4ads_v5 | $0.6360 | $464.28 | 8 | 64 GB | x64 | Eadsv5 Series |
| Standard_E8ads_v5 E8ads_v5 | $0.6360 | $464.28 | 8 | 64 GB | x64 | Eadsv5 Series |
| Standard_E8_v3 E8_v3 | $0.6380 | $465.74 | 8 | 64 GB | x64 | Ev3 Series |
| Standard_E8-2s_v3 E8-2s_v3 | $0.6380 | $465.74 | 8 | 64 GB | x64 | ESv3 Series |
| Standard_E8-4s_v3 E8-4s_v3 | $0.6380 | $465.74 | 8 | 64 GB | x64 | ESv3 Series |
| Standard_E8s_v3 E8s_v3 | $0.6380 | $465.74 | 8 | 64 GB | x64 | ESv3 Series |
| Standard_B16als_v2 B16als_v2 | $0.6730 | $491.29 | 16 | 32 GB | x64 | Basv2 Series |
| Standard_D4_v2 D4_v2 | $0.6730 | $491.29 | 8 | 28 GB | x64 | Dv2 Series |
| Standard_DS4_v2 DS4_v2 | $0.6730 | $491.29 | 8 | 28 GB | x64 | DSv2 Series |
| Standard_NC4as_T4_v3 NC4as_T4_v3 | $0.6840 | $499.32 | 4 | 28 GB | x64 | NCasT4v3 Series |
