northeurope
Azure VM pricing in North Europe
Compare Azure VM prices
Choose a size, series, or region to narrow the catalog. Keep the operating system, price region, and pricing model consistent when comparing.
Use the displayed hourly or monthly basis and the available price coverage. A listed retail price does not guarantee capacity or quota.
Find VM sizes and compare prices in North Europe.
Typical price level: +20% above each VM size's lowest regional Linux pay as you go price.
Available region
VM prices in North Europe
Operating system
Pricing model
Showing 1-50 of 1,352 matching prices (1,352 total)
| Est. monthly | Architecture | |||||
|---|---|---|---|---|---|---|
| Standard_B1ls 1 vCPU 0.5 GB x64 | $0.0057 | $4.16 | 1 | 0.5 GB | x64 | BS Series |
| Standard_B2pts_v2 2 vCPUs 1 GB Arm64 | $0.0092 | $6.72 | 2 | 1 GB | Arm64 | Bpsv2 Series |
| Standard_B2ats_v2 2 vCPUs 1 GB x64 | $0.0102 | $7.45 | 2 | 1 GB | x64 | Basv2 Series |
| Standard_B1s 1 vCPU 1 GB x64 | $0.0113 | $8.25 | 1 | 1 GB | x64 | BS Series |
| Standard_B2ts_v2 2 vCPUs 1 GB x64 | $0.0114 | $8.32 | 2 | 1 GB | x64 | Bsv2 Series |
| Standard_B1ms 1 vCPU 2 GB x64 | $0.0227 | $16.57 | 1 | 2 GB | x64 | BS Series |
| Standard_B2pls_v2 2 vCPUs 4 GB Arm64 | $0.0368 | $26.86 | 2 | 4 GB | Arm64 | Bpsv2 Series |
| Standard_B2als_v2 2 vCPUs 4 GB x64 | $0.0408 | $29.78 | 2 | 4 GB | x64 | Basv2 Series |
| Standard_A1_v2 1 vCPU 2 GB x64 | $0.0410 | $29.93 | 1 | 2 GB | x64 | Av2 Series |
| Standard_B2s 2 vCPUs 4 GB x64 | $0.0450 | $32.85 | 2 | 4 GB | x64 | BS Series |
| Standard_B2ls_v2 2 vCPUs 4 GB x64 | $0.0456 | $33.29 | 2 | 4 GB | x64 | Bsv2 Series |
| Standard_F1 1 vCPU 2 GB x64 | $0.0566 | $41.32 | 1 | 2 GB | x64 | F Series |
| Standard_F1s 1 vCPU 2 GB x64 | $0.0566 | $41.32 | 1 | 2 GB | x64 | FS Series |
| Standard_D1_v2 1 vCPU 3.5 GB x64 | $0.0658 | $48.03 | 1 | 3.5 GB | x64 | Dv2 Series |
| Standard_DS1_v2 1 vCPU 3.5 GB x64 | $0.0658 | $48.03 | 1 | 3.5 GB | x64 | DSv2 Series |
| Standard_F1als_v7 1 vCPU 2 GB x64 | $0.0675 | $49.28 | 1 | 2 GB | x64 | Falsv7 Series |
| Standard_D2pls_v6 2 vCPUs 4 GB Arm64 | $0.0694 | $50.66 | 2 | 4 GB | Arm64 | Dplsv6 Series |
| Standard_D1 1 vCPU 3.5 GB x64 | $0.0730 | $53.29 | 1 | 3.5 GB | x64 | D Series |
| Standard_D2pls_v5 2 vCPUs 4 GB Arm64 | $0.0730 | $53.29 | 2 | 4 GB | Arm64 | Dplsv5 Series |
| Standard_DS1 1 vCPU 3.5 GB x64 | $0.0730 | $53.29 | 1 | 3.5 GB | x64 | DS Series |
| Standard_B2ps_v2 2 vCPUs 8 GB Arm64 | $0.0736 | $53.73 | 2 | 8 GB | Arm64 | Bpsv2 Series |
| Standard_F1as_v7 1 vCPU 4 GB x64 | $0.0762 | $55.63 | 1 | 4 GB | x64 | Fasv7 Series |
| Standard_D2ps_v6 2 vCPUs 8 GB Arm64 | $0.0784 | $57.23 | 2 | 8 GB | Arm64 | Dpsv6 Series |
| Standard_F1alds_v7 1 vCPU 2 GB x64 | $0.0798 | $58.25 | 1 | 2 GB | x64 | Faldsv7 Series |
| Standard_B2as_v2 2 vCPUs 8 GB x64 | $0.0816 | $59.57 | 2 | 8 GB | x64 | Basv2 Series |
| Standard_D2ps_v5 2 vCPUs 8 GB Arm64 | $0.0860 | $62.78 | 2 | 8 GB | Arm64 | Dpsv5 Series |
| Standard_A2_v2 2 vCPUs 4 GB x64 | $0.0861 | $62.85 | 2 | 4 GB | x64 | Av2 Series |
| Standard_D2plds_v5 2 vCPUs 4 GB Arm64 | $0.0872 | $63.66 | 2 | 4 GB | Arm64 | Dpldsv5 Series |
| Standard_D2plds_v6 2 vCPUs 4 GB Arm64 | $0.0872 | $63.66 | 2 | 4 GB | Arm64 | Dpldsv6 Series |
| Standard_D2als_v6 2 vCPUs 4 GB x64 | $0.0896 | $65.41 | 2 | 4 GB | x64 | Dalsv6 Series |
| Standard_D2als_v7 2 vCPUs 4 GB x64 | $0.0896 | $65.41 | 2 | 4 GB | x64 | Dalsv7 Series |
| Standard_B2ms 2 vCPUs 8 GB x64 | $0.0910 | $66.43 | 2 | 8 GB | x64 | BS Series |
| Standard_B2s_v2 2 vCPUs 8 GB x64 | $0.0912 | $66.58 | 2 | 8 GB | x64 | Bsv2 Series |
| Standard_D2ls_v5 2 vCPUs 4 GB x64 | $0.0912 | $66.58 | 2 | 4 GB | x64 | Dlsv5 Series |
| Standard_F1ads_v7 1 vCPU 4 GB x64 | $0.0957 | $69.86 | 1 | 4 GB | x64 | Fadsv7 Series |
| Standard_D2ls_v6 2 vCPUs 4 GB x64 | $0.0958 | $69.93 | 2 | 4 GB | x64 | Dlsv6 Series |
| Standard_D2as_v5 2 vCPUs 8 GB x64 | $0.0960 | $70.08 | 2 | 8 GB | x64 | Dasv5 Series |
| Standard_DC2as_v5 2 vCPUs 8 GB x64 | $0.0960 | $70.08 | 2 | 8 GB | x64 | DCasv5 Series |
| Standard_F2s_v2 2 vCPUs 4 GB x64 | $0.0960 | $70.08 | 2 | 4 GB | x64 | FSv2 Series |
| Standard_F1ams_v7 1 vCPU 8 GB x64 | $0.0999 | $72.93 | 1 | 8 GB | x64 | Famsv7 Series |
| Standard_D2as_v6 2 vCPUs 8 GB x64 | $0.1010 | $73.73 | 2 | 8 GB | x64 | Dasv6 Series |
| Standard_D2as_v7 2 vCPUs 8 GB x64 | $0.1010 | $73.73 | 2 | 8 GB | x64 | Dasv7 Series |
| Standard_D2pds_v5 2 vCPUs 8 GB Arm64 | $0.1010 | $73.73 | 2 | 8 GB | Arm64 | Dpdsv5 Series |
| Standard_D2pds_v6 2 vCPUs 8 GB Arm64 | $0.1030 | $75.19 | 2 | 8 GB | Arm64 | Dpdsv6 Series |
| Standard_E2ps_v6 2 vCPUs 16 GB Arm64 | $0.1030 | $75.19 | 2 | 16 GB | Arm64 | Epsv6 Series |
| Standard_D2alds_v6 2 vCPUs 4 GB x64 | $0.1060 | $77.38 | 2 | 4 GB | x64 | Daldsv6 Series |
| Standard_D2alds_v7 2 vCPUs 4 GB x64 | $0.1060 | $77.38 | 2 | 4 GB | x64 | Daldsv7 Series |
| Standard_D2_v3 2 vCPUs 8 GB x64 | $0.1070 | $78.11 | 2 | 8 GB | x64 | Dv3 Series |
| Standard_D2_v4 2 vCPUs 8 GB x64 | $0.1070 | $78.11 | 2 | 8 GB | x64 | Dv4 Series |
| Standard_D2_v5 2 vCPUs 8 GB x64 | $0.1070 | $78.11 | 2 | 8 GB | x64 | Dv5 Series |
Pricing details
Monthly estimates use the hourly rate multiplied by 730 hours, for VM compute only.