brazilsouth
Azure VM pricing in Brazil South
Compare Azure VM prices
Choose a size, series, or region to narrow the catalog. Keep the operating system, price region, and pricing model consistent when comparing.
Use the displayed hourly or monthly basis and the available price coverage. A listed retail price does not guarantee capacity or quota.
Find VM sizes and compare prices in Brazil South.
Typical price level: +95% above each VM size's lowest regional Linux pay as you go price.
Available region
VM prices in Brazil South
Operating system
Pricing model
Showing 1-50 of 1,237 matching prices (1,237 total)
| Est. monthly | Architecture | |||||
|---|---|---|---|---|---|---|
| Standard_B1ls 1 vCPU 0.5 GB x64 | $0.0084 | $6.13 | 1 | 0.5 GB | x64 | BS Series |
| Standard_B2ats_v2 2 vCPUs 1 GB x64 | $0.0151 | $11.02 | 2 | 1 GB | x64 | Basv2 Series |
| Standard_B1s 1 vCPU 1 GB x64 | $0.0168 | $12.26 | 1 | 1 GB | x64 | BS Series |
| Standard_B2ts_v2 2 vCPUs 1 GB x64 | $0.0168 | $12.26 | 2 | 1 GB | x64 | Bsv2 Series |
| Standard_B1ms 1 vCPU 2 GB x64 | $0.0336 | $24.53 | 1 | 2 GB | x64 | BS Series |
| Standard_B2als_v2 2 vCPUs 4 GB x64 | $0.0605 | $44.17 | 2 | 4 GB | x64 | Basv2 Series |
| Standard_A1_v2 1 vCPU 2 GB x64 | $0.0610 | $44.53 | 1 | 2 GB | x64 | Av2 Series |
| Standard_B2ls_v2 2 vCPUs 4 GB x64 | $0.0672 | $49.06 | 2 | 4 GB | x64 | Bsv2 Series |
| Standard_B2s 2 vCPUs 4 GB x64 | $0.0672 | $49.06 | 2 | 4 GB | x64 | BS Series |
| Standard_F1 1 vCPU 2 GB x64 | $0.0718 | $52.41 | 1 | 2 GB | x64 | F Series |
| Standard_F1s 1 vCPU 2 GB x64 | $0.0718 | $52.41 | 1 | 2 GB | x64 | FS Series |
| Standard_D1_v2 1 vCPU 3.5 GB x64 | $0.0856 | $62.49 | 1 | 3.5 GB | x64 | Dv2 Series |
| Standard_DS1_v2 1 vCPU 3.5 GB x64 | $0.0856 | $62.49 | 1 | 3.5 GB | x64 | DSv2 Series |
| Standard_D1 1 vCPU 3.5 GB x64 | $0.0950 | $69.35 | 1 | 3.5 GB | x64 | D Series |
| Standard_DS1 1 vCPU 3.5 GB x64 | $0.0950 | $69.35 | 1 | 3.5 GB | x64 | DS Series |
| Standard_F1als_v7 1 vCPU 2 GB x64 | $0.0970 | $70.81 | 1 | 2 GB | x64 | Falsv7 Series |
| Standard_D2pls_v6 2 vCPUs 4 GB Arm64 | $0.0986 | $71.98 | 2 | 4 GB | Arm64 | Dplsv6 Series |
| Standard_F1as_v7 1 vCPU 4 GB x64 | $0.1100 | $80.30 | 1 | 4 GB | x64 | Fasv7 Series |
| Standard_D2ps_v6 2 vCPUs 8 GB Arm64 | $0.1120 | $81.76 | 2 | 8 GB | Arm64 | Dpsv6 Series |
| Standard_F1alds_v7 1 vCPU 2 GB x64 | $0.1150 | $83.95 | 1 | 2 GB | x64 | Faldsv7 Series |
| Standard_B2as_v2 2 vCPUs 8 GB x64 | $0.1210 | $88.33 | 2 | 8 GB | x64 | Basv2 Series |
| Standard_D2plds_v6 2 vCPUs 4 GB Arm64 | $0.1240 | $90.52 | 2 | 4 GB | Arm64 | Dpldsv6 Series |
| Standard_A2_v2 2 vCPUs 4 GB x64 | $0.1280 | $93.44 | 2 | 4 GB | x64 | Av2 Series |
| Standard_D2als_v6 2 vCPUs 4 GB x64 | $0.1290 | $94.17 | 2 | 4 GB | x64 | Dalsv6 Series |
| Standard_D2als_v7 2 vCPUs 4 GB x64 | $0.1290 | $94.17 | 2 | 4 GB | x64 | Dalsv7 Series |
| Standard_D2ls_v5 2 vCPUs 4 GB x64 | $0.1310 | $95.63 | 2 | 4 GB | x64 | Dlsv5 Series |
| Standard_F2s_v2 2 vCPUs 4 GB x64 | $0.1310 | $95.63 | 2 | 4 GB | x64 | FSv2 Series |
| Standard_B2ms 2 vCPUs 8 GB x64 | $0.1340 | $97.82 | 2 | 8 GB | x64 | BS Series |
| Standard_B2s_v2 2 vCPUs 8 GB x64 | $0.1340 | $97.82 | 2 | 8 GB | x64 | Bsv2 Series |
| Standard_D2as_v5 2 vCPUs 8 GB x64 | $0.1380 | $100.74 | 2 | 8 GB | x64 | Dasv5 Series |
| Standard_D2ls_v6 2 vCPUs 4 GB x64 | $0.1380 | $100.74 | 2 | 4 GB | x64 | Dlsv6 Series |
| Standard_F1ads_v7 1 vCPU 4 GB x64 | $0.1380 | $100.74 | 1 | 4 GB | x64 | Fadsv7 Series |
| Standard_F1ams_v7 1 vCPU 8 GB x64 | $0.1440 | $105.12 | 1 | 8 GB | x64 | Famsv7 Series |
| Standard_F2 2 vCPUs 4 GB x64 | $0.1440 | $105.12 | 2 | 4 GB | x64 | F Series |
| Standard_F2s 2 vCPUs 4 GB x64 | $0.1440 | $105.12 | 2 | 4 GB | x64 | FS Series |
| Standard_D2as_v6 2 vCPUs 8 GB x64 | $0.1460 | $106.58 | 2 | 8 GB | x64 | Dasv6 Series |
| Standard_D2as_v7 2 vCPUs 8 GB x64 | $0.1460 | $106.58 | 2 | 8 GB | x64 | Dasv7 Series |
| Standard_D2pds_v6 2 vCPUs 8 GB Arm64 | $0.1460 | $106.58 | 2 | 8 GB | Arm64 | Dpdsv6 Series |
| Standard_E2ps_v6 2 vCPUs 16 GB Arm64 | $0.1470 | $107.31 | 2 | 16 GB | Arm64 | Epsv6 Series |
| Standard_D2lds_v5 2 vCPUs 4 GB x64 | $0.1490 | $108.77 | 2 | 4 GB | x64 | Dldsv5 Series |
| Standard_D2_v4 2 vCPUs 8 GB x64 | $0.1530 | $111.69 | 2 | 8 GB | x64 | Dv4 Series |
| Standard_D2_v5 2 vCPUs 8 GB x64 | $0.1530 | $111.69 | 2 | 8 GB | x64 | Dv5 Series |
| Standard_D2a_v4 2 vCPUs 8 GB x64 | $0.1530 | $111.69 | 2 | 8 GB | x64 | DAV4 Series |
| Standard_D2alds_v6 2 vCPUs 4 GB x64 | $0.1530 | $111.69 | 2 | 4 GB | x64 | Daldsv6 Series |
| Standard_D2alds_v7 2 vCPUs 4 GB x64 | $0.1530 | $111.69 | 2 | 4 GB | x64 | Daldsv7 Series |
| Standard_D2as_v4 2 vCPUs 8 GB x64 | $0.1530 | $111.69 | 2 | 8 GB | x64 | DASV4 Series |
| Standard_D2s_v4 2 vCPUs 8 GB x64 | $0.1530 | $111.69 | 2 | 8 GB | x64 | DSv4 Series |
| Standard_D2s_v5 2 vCPUs 8 GB x64 | $0.1530 | $111.69 | 2 | 8 GB | x64 | Dsv5 Series |
| Standard_D2_v3 2 vCPUs 8 GB x64 | $0.1590 | $116.07 | 2 | 8 GB | x64 | Dv3 Series |
| Standard_D2s_v3 2 vCPUs 8 GB x64 | $0.1590 | $116.07 | 2 | 8 GB | x64 | DSv3 Series |
Pricing details
Monthly estimates use the hourly rate multiplied by 730 hours, for VM compute only.