Azure Speed Test

Region pricing

Linux Pay as you go hourly rates, sorted from lowest to highest. Monthly estimates use 730 hours.

58 priced regions

Cheapest published price

East US

eastus

$5.5680

per hour, Linux Pay as you go

$4,064.64 estimated monthly

Operating system
Pricing model
Linux Pay as you go hourly prices for Standard_L64s_v3 by Azure region, including each region's percentage above the cheapest price. Use a column heading button to change the sort order.
#Est. monthlyVs. cheapest
1
East US Cheapest
eastus $5.5680 $4,064.64 0%
2 eastus2 $5.5840 $4,076.32 +0.29%
3 northcentralus $5.5840 $4,076.32 +0.29%
4 westus2 $5.5840 $4,076.32 +0.29%
5 westus3 $5.5840 $4,076.32 +0.29%
6 swedencentral $5.8240 $4,251.52 +4.6%
7 indonesiacentral $6.0190 $4,393.87 +8.1%
8 malaysiawest $6.0190 $4,393.87 +8.1%
9 mexicocentral $6.1250 $4,471.25 +10%
10 canadacentral $6.1440 $4,485.12 +10.34%
11 canadaeast $6.1440 $4,485.12 +10.34%
12 northeurope $6.1440 $4,485.12 +10.34%
13 westus $6.1440 $4,485.12 +10.34%
14 centralus $6.2920 $4,593.16 +13%
15 centralindia $6.3360 $4,625.28 +13.79%
16 jioindiacentral $6.3360 $4,625.28 +13.79%
17 jioindiawest $6.3360 $4,625.28 +13.79%
18 koreasouth $6.4220 $4,688.06 +15.34%
19 israelcentral $6.4420 $4,702.66 +15.7%
20 francecentral $6.4640 $4,718.72 +16.09%
21 uksouth $6.4640 $4,718.72 +16.09%
22 japaneast $6.5440 $4,777.12 +17.53%
23 japanwest $6.5440 $4,777.12 +17.53%
24 koreacentral $6.5440 $4,777.12 +17.53%
25 denmarkeast $6.6390 $4,846.47 +19.23%
26 austriaeast $6.6560 $4,858.88 +19.54%
27 belgiumcentral $6.6560 $4,858.88 +19.54%
28 germanywestcentral $6.6560 $4,858.88 +19.54%
29 italynorth $6.6560 $4,858.88 +19.54%
30 polandcentral $6.6560 $4,858.88 +19.54%
31 spaincentral $6.6560 $4,858.88 +19.54%
32 westeurope $6.6560 $4,858.88 +19.54%
33 southcentralus $6.6820 $4,877.86 +20.01%
34 australiacentral $6.6880 $4,882.24 +20.11%
35 australiacentral2 $6.6880 $4,882.24 +20.11%
36 australiaeast $6.6880 $4,882.24 +20.11%
37 southeastasia $6.6880 $4,882.24 +20.11%
38 westcentralus $6.7010 $4,891.73 +20.35%
39 qatarcentral $6.7520 $4,928.96 +21.26%
40 uaenorth $6.7520 $4,928.96 +21.26%
41 ukwest $6.7570 $4,932.61 +21.35%
42 newzealandnorth $7.0220 $5,126.06 +26.11%
43 westindia $7.1480 $5,218.04 +28.38%
44 australiasoutheast $7.2590 $5,299.07 +30.37%
45 southafricanorth $7.3280 $5,349.44 +31.61%
46 eastasia $7.3600 $5,372.80 +32.18%
47 chilecentral $7.7950 $5,690.35 +40%
48 southindia $7.8730 $5,747.29 +41.4%
49 norwayeast $7.9850 $5,829.05 +43.41%
50 switzerlandnorth $7.9850 $5,829.05 +43.41%
51 francesouth $8.4030 $6,134.19 +50.92%
52 germanynorth $8.6530 $6,316.69 +55.41%
53 uaecentral $8.7780 $6,407.94 +57.65%
54 brazilsouth $8.8960 $6,494.08 +59.77%
55 southafricawest $9.5260 $6,953.98 +71.08%
56 norwaywest $10.3810 $7,578.13 +86.44%
57 switzerlandwest $10.3810 $7,578.13 +86.44%
58 brazilsoutheast $11.5650 $8,442.45 +107.7%

Vs. cheapest shows how each region compares with the lowest available public price. Prices are shown in USD and may vary by availability, capacity, and agreement.

SKU identity and primary specs

Canonical Resource SKUs fields and the most commonly compared capabilities.

How to read this VM size name

Each segment of Standard_L64s_v3 encodes a specific attribute. The Standard_ prefix is omitted from the breakdown below.

L
Family — L-family size series
64
vCPUs — 64 vCPUs in the base size
s
Additive feature — Compatible with any Premium SSD type
_v3
Version — Generation 3 of this series
Microsoft naming guide
ARM SKU name
Standard_L64s_v3
Size
L64s_v3
Maximum data disks
32
Maximum network interfaces
8
GPU count
N/A

Feature flags

Accelerated networkingPremium storage

Static capabilities

Only allowlisted values that were present and identical across every regional record for this SKU are included.

Accelerated networking
True
Available vCPUs
64
CPU architecture
x64
Hyper-V generations
V1,V2
Maximum data disks
32
Maximum network interfaces
8
Memory (GB)
512
NVMe disk size MiB
14648437
NVMe size per disk MiB
1831054
OS VHD size MB
1047552
Premium storage
True
RDMA
False
Resource volume MB
655360
Temp and cached disk IOPS
32000
Temp and cached read bytes/sec
640000000
Temp and cached write bytes/sec
640000000
Uncached disk bytes/sec
1735000000
Uncached disk IOPS
80000
vCPUs
64
vCPUs per core
2