Standard_F8s_v2
Compare Azure VM prices
Choose a size, series, or region to narrow the catalog. Keep the operating system, price region, and pricing model consistent when comparing.
Use the displayed hourly or monthly basis and the available price coverage. A listed retail price does not guarantee capacity or quota.
Compare this VM's prices across Azure regions.
- vCPUs
- 8
- Memory
- 16 GB
- Architecture
- x64
Region pricing
Monthly estimates use 730 hours.
Cheapest published price
East US, East US 2, West US 2, West US 3
eastus, eastus2, westus2, westus3
$0.3380
per hour, Linux Pay as you go
$246.74 estimated monthly
| # | Est. monthly | Vs. cheapest | |||
|---|---|---|---|---|---|
| 1 | East US Cheapest eastus | eastus | $0.3380 | $246.74 | 0% |
| 2 | East US 2 Cheapest eastus2 | eastus2 | $0.3380 | $246.74 | 0% |
| 3 | West US 2 Cheapest westus2 | westus2 | $0.3380 | $246.74 | 0% |
| 4 | West US 3 Cheapest westus3 | westus3 | $0.3380 | $246.74 | 0% |
| 5 | centralindia | centralindia | $0.3400 | $248.20 | +0.59% |
| 6 | jioindiacentral | jioindiacentral | $0.3400 | $248.20 | +0.59% |
| 7 | jioindiawest | jioindiawest | $0.3400 | $248.20 | +0.59% |
| 8 | northcentralus | northcentralus | $0.3400 | $248.20 | +0.59% |
| 9 | southafricawest | southafricawest | $0.3400 | $248.20 | +0.59% |
| 10 | westindia | westindia | $0.3400 | $248.20 | +0.59% |
| 11 | indonesiacentral | indonesiacentral | $0.3530 | $257.69 | +4.44% |
| 12 | malaysiawest | malaysiawest | $0.3530 | $257.69 | +4.44% |
| 13 | canadacentral | canadacentral | $0.3710 | $270.83 | +9.76% |
| 14 | canadaeast | canadaeast | $0.3710 | $270.83 | +9.76% |
| 15 | mexicocentral | mexicocentral | $0.3720 | $271.56 | +10.06% |
| 16 | southindia | southindia | $0.3740 | $273.02 | +10.65% |
| 17 | koreacentral | koreacentral | $0.3840 | $280.32 | +13.61% |
| 18 | koreasouth | koreasouth | $0.3840 | $280.32 | +13.61% |
| 19 | northeurope | northeurope | $0.3840 | $280.32 | +13.61% |
| 20 | spaincentral | spaincentral | $0.3840 | $280.32 | +13.61% |
| 21 | austriaeast | austriaeast | $0.3880 | $283.24 | +14.79% |
| 22 | belgiumcentral | belgiumcentral | $0.3880 | $283.24 | +14.79% |
| 23 | germanywestcentral | germanywestcentral | $0.3880 | $283.24 | +14.79% |
| 24 | italynorth | italynorth | $0.3880 | $283.24 | +14.79% |
| 25 | polandcentral | polandcentral | $0.3880 | $283.24 | +14.79% |
| 26 | swedencentral | swedencentral | $0.3880 | $283.24 | +14.79% |
| 27 | westeurope | westeurope | $0.3880 | $283.24 | +14.79% |
| 28 | southeastasia | southeastasia | $0.3920 | $286.16 | +15.98% |
| 29 | francecentral | francecentral | $0.4040 | $294.92 | +19.53% |
| 30 | israelcentral | israelcentral | $0.4040 | $294.92 | +19.53% |
| 31 | uksouth | uksouth | $0.4040 | $294.92 | +19.53% |
| 32 | ukwest | ukwest | $0.4050 | $295.65 | +19.82% |
| 33 | centralus | centralus | $0.4080 | $297.84 | +20.71% |
| 34 | southcentralus | southcentralus | $0.4080 | $297.84 | +20.71% |
| 35 | westcentralus | westcentralus | $0.4080 | $297.84 | +20.71% |
| 36 | qatarcentral | qatarcentral | $0.4220 | $308.06 | +24.85% |
| 37 | uaenorth | uaenorth | $0.4220 | $308.06 | +24.85% |
| 38 | westus | westus | $0.4240 | $309.52 | +25.44% |
| 39 | switzerlandnorth | switzerlandnorth | $0.4268 | $311.56 | +26.27% |
| 40 | norwayeast | norwayeast | $0.4270 | $311.71 | +26.33% |
| 41 | japaneast | japaneast | $0.4280 | $312.44 | +26.63% |
| 42 | eastasia | eastasia | $0.4320 | $315.36 | +27.81% |
| 43 | australiacentral | australiacentral | $0.4440 | $324.12 | +31.36% |
| 44 | australiacentral2 | australiacentral2 | $0.4440 | $324.12 | +31.36% |
| 45 | australiaeast | australiaeast | $0.4440 | $324.12 | +31.36% |
| 46 | australiasoutheast | australiasoutheast | $0.4450 | $324.85 | +31.66% |
| 47 | southafricanorth | southafricanorth | $0.4560 | $332.88 | +34.91% |
| 48 | newzealandnorth | newzealandnorth | $0.4660 | $340.18 | +37.87% |
| 49 | japanwest | japanwest | $0.4690 | $342.37 | +38.76% |
| 50 | chilecentral | chilecentral | $0.4740 | $346.02 | +40.24% |
| 51 | germanynorth | germanynorth | $0.5040 | $367.92 | +49.11% |
| 52 | uaecentral | uaecentral | $0.5040 | $367.92 | +49.11% |
| 53 | brazilsouth | brazilsouth | $0.5240 | $382.52 | +55.03% |
| 54 | francesouth | francesouth | $0.5240 | $382.52 | +55.03% |
| 55 | switzerlandwest | switzerlandwest | $0.55411 | $404.50 | +63.94% |
| 56 | norwaywest | norwaywest | $0.6320 | $461.36 | +86.98% |
| 57 | brazilsoutheast | brazilsoutheast | $0.6810 | $497.13 | +101.48% |
Vs. cheapest shows how each region compares with the lowest available public price. Prices are shown in USD and may vary by availability, capacity, and agreement.
SKU identity and primary specs
Canonical Resource SKUs fields and the most commonly compared capabilities.
How to read this VM size name
Each segment of Standard_F8s_v2 encodes a specific attribute. The Standard_ prefix is omitted from the breakdown below.
- F
- Family — F-family size series
- 8
- vCPUs — 8 vCPUs in the base size
- s
- Additive feature — Compatible with any Premium SSD type
- _v2
- Version — Generation 2 of this series
- ARM SKU name
- Standard_F8s_v2
- Size
- F8s_v2
- Series
- FSv2 Series
- Maximum data disks
- 16
- Maximum network interfaces
- 4
- Accelerator
- None
Feature flags
Other sizes in this series
FSv2 Series sizes, smallest first.
- Standard_F2s_v2
2 vCPUs, 4 GB RAM
- Standard_F4s_v2
4 vCPUs, 8 GB RAM
- Standard_F16s_v2
16 vCPUs, 32 GB RAM
- Standard_F32s_v2
32 vCPUs, 64 GB RAM
- Standard_F48s_v2
48 vCPUs, 96 GB RAM
- Standard_F64s_v2
64 vCPUs, 128 GB RAM
- Standard_F72s_v2
72 vCPUs, 144 GB RAM
Static capabilities
Only allowlisted values that were present and identical across every regional record for this SKU are included.
- Accelerated networking
- True
- Available vCPUs
- 8
- Azure compute units
- 195
- Cached disk bytes
- 137438953472
- CPU architecture
- x64
- Hyper-V generations
- V1,V2
- Maximum data disks
- 16
- Maximum network interfaces
- 4
- Memory (GB)
- 16
- OS VHD size MB
- 1047552
- Premium storage
- True
- RDMA
- False
- Resource volume MB
- 65536
- Temp and cached disk IOPS
- 16000
- Temp and cached read bytes/sec
- 131072000
- Temp and cached write bytes/sec
- 131072000
- Uncached disk bytes/sec
- 192000000
- Uncached disk IOPS
- 12800
- vCPUs
- 8
- vCPUs per core
- 2