Azure Speed Test

Region pricing

Linux Pay as you go hourly rates, sorted from lowest to highest. Monthly estimates use 730 hours.

58 priced regions

Cheapest published price

East US East US 2 North Central US West US 2 West US 3

eastus eastus2 northcentralus westus2 westus3

$0.1260

per hour, Linux Pay as you go

$91.98 estimated monthly

Operating system
Pricing model
Linux Pay as you go hourly prices for Standard_E2_v4 by Azure region, including each region's percentage above the cheapest price. Use a column heading button to change the sort order.
#Est. monthlyVs. cheapest
1
East US Cheapest
eastus $0.1260 $91.98 0%
2
East US 2 Cheapest
eastus2 $0.1260 $91.98 0%
3 northcentralus $0.1260 $91.98 0%
4
West US 2 Cheapest
westus2 $0.1260 $91.98 0%
5
West US 3 Cheapest
westus3 $0.1260 $91.98 0%
6 centralindia $0.1300 $94.90 +3.17%
7 jioindiacentral $0.1300 $94.90 +3.17%
8 jioindiawest $0.1300 $94.90 +3.17%
9 swedencentral $0.1340 $97.82 +6.35%
10 indonesiacentral $0.1370 $100.01 +8.73%
11 malaysiawest $0.1370 $100.01 +8.73%
12 canadacentral $0.1380 $100.74 +9.52%
13 canadaeast $0.1380 $100.74 +9.52%
14 mexicocentral $0.1390 $101.47 +10.32%
15 westus $0.1400 $102.20 +11.11%
16 northeurope $0.1410 $102.93 +11.9%
17 spaincentral $0.1410 $102.93 +11.9%
18 centralus $0.1420 $103.66 +12.7%
19 koreasouth $0.1440 $105.12 +14.29%
20 francecentral $0.1480 $108.04 +17.46%
21 israelcentral $0.1480 $108.04 +17.46%
22 italynorth $0.1480 $108.04 +17.46%
23 uksouth $0.1480 $108.04 +17.46%
24 australiacentral $0.1510 $110.23 +19.84%
25 australiacentral2 $0.1510 $110.23 +19.84%
26 australiaeast $0.1510 $110.23 +19.84%
27 southcentralus $0.1510 $110.23 +19.84%
28 westcentralus $0.1510 $110.23 +19.84%
29 austriaeast $0.1520 $110.96 +20.63%
30 belgiumcentral $0.1520 $110.96 +20.63%
31 denmarkeast $0.1520 $110.96 +20.63%
32 germanywestcentral $0.1520 $110.96 +20.63%
33 japaneast $0.1520 $110.96 +20.63%
34 koreacentral $0.1520 $110.96 +20.63%
35 polandcentral $0.1520 $110.96 +20.63%
36 southeastasia $0.1520 $110.96 +20.63%
37 ukwest $0.1520 $110.96 +20.63%
38 westeurope $0.1520 $110.96 +20.63%
39 westindia $0.1520 $110.96 +20.63%
40 qatarcentral $0.1550 $113.15 +23.02%
41 uaenorth $0.1550 $113.15 +23.02%
42 newzealandnorth $0.1590 $116.07 +26.19%
43 australiasoutheast $0.1640 $119.72 +30.16%
44 eastasia $0.1670 $121.91 +32.54%
45 japanwest $0.1670 $121.91 +32.54%
46 norwayeast $0.1670 $121.91 +32.54%
47 southindia $0.1670 $121.91 +32.54%
48 switzerlandnorth $0.1672 $122.06 +32.7%
49 southafricanorth $0.1680 $122.64 +33.33%
50 chilecentral $0.1760 $128.48 +39.68%
51 francesouth $0.1920 $140.16 +52.38%
52 uaecentral $0.1970 $143.81 +56.35%
53 germanynorth $0.1980 $144.54 +57.14%
54 brazilsouth $0.2010 $146.73 +59.52%
55 southafricawest $0.2120 $154.76 +68.25%
56 norwaywest $0.2170 $158.41 +72.22%
57 switzerlandwest $0.22116 $161.45 +75.52%
58 brazilsoutheast $0.2610 $190.53 +107.14%

Vs. cheapest shows how each region compares with the lowest available public price. Prices are shown in USD and may vary by availability, capacity, and agreement.

SKU identity and primary specs

Canonical Resource SKUs fields and the most commonly compared capabilities.

How to read this VM size name

Each segment of Standard_E2_v4 encodes a specific attribute. The Standard_ prefix is omitted from the breakdown below.

E
Family — E-family size series
2
vCPUs — 2 vCPUs in the base size
_v4
Version — Generation 4 of this series
Microsoft naming guide
ARM SKU name
Standard_E2_v4
Size
E2_v4
Maximum data disks
4
Maximum network interfaces
2
GPU count
N/A

Feature flags

Accelerated networking

Static capabilities

Only allowlisted values that were present and identical across every regional record for this SKU are included.

Accelerated networking
True
Available vCPUs
2
Azure compute units
195
CPU architecture
x64
Hyper-V generations
V1,V2
Maximum data disks
4
Maximum network interfaces
2
Memory (GB)
16
OS VHD size MB
1047552
Premium storage
False
RDMA
False
Resource volume MB
0
Temp and cached disk IOPS
19000
Temp and cached read bytes/sec
120586240
Temp and cached write bytes/sec
120586240
Uncached disk bytes/sec
48000000
Uncached disk IOPS
3200
vCPUs
2
vCPUs per core
2