Azure VM size
Standard_E20d_v5
Compare Linux and Windows pay-as-you-go, savings plan, reserved, and Spot pricing for this VM size across Azure regions, with available hardware specifications and series metadata.
- vCPUs
- 20
- Memory
- 160 GB
- Architecture
- x64
- Priced regions
- 58
Region pricing
Linux Pay as you go hourly rates, sorted from lowest to highest. Monthly estimates use 730 hours.
Cheapest published price
East US , East US 2 , North Central US , West US 2 , West US 3
eastus , eastus2 , northcentralus , westus2 , westus3
$1.4400
per hour, Linux Pay as you go
$1,051.20 estimated monthly
| # | Est. monthly | Vs. cheapest | |||
|---|---|---|---|---|---|
| 1 | East US Cheapest | eastus | $1.4400 | $1,051.20 | 0% |
| 2 | East US 2 Cheapest | eastus2 | $1.4400 | $1,051.20 | 0% |
| 3 | North Central US Cheapest | northcentralus | $1.4400 | $1,051.20 | 0% |
| 4 | West US 2 Cheapest | westus2 | $1.4400 | $1,051.20 | 0% |
| 5 | West US 3 Cheapest | westus3 | $1.4400 | $1,051.20 | 0% |
| 6 | centralindia | $1.5100 | $1,102.30 | +4.86% | |
| 7 | jioindiacentral | $1.5100 | $1,102.30 | +4.86% | |
| 8 | jioindiawest | $1.5100 | $1,102.30 | +4.86% | |
| 9 | swedencentral | $1.5200 | $1,109.60 | +5.56% | |
| 10 | indonesiacentral | $1.5660 | $1,143.18 | +8.75% | |
| 11 | malaysiawest | $1.5660 | $1,143.18 | +8.75% | |
| 12 | canadacentral | $1.5800 | $1,153.40 | +9.72% | |
| 13 | canadaeast | $1.5800 | $1,153.40 | +9.72% | |
| 14 | mexicocentral | $1.5840 | $1,156.32 | +10% | |
| 15 | northeurope | $1.6000 | $1,168.00 | +11.11% | |
| 16 | spaincentral | $1.6000 | $1,168.00 | +11.11% | |
| 17 | westus | $1.6200 | $1,182.60 | +12.5% | |
| 18 | centralus | $1.6270 | $1,187.71 | +12.99% | |
| 19 | koreasouth | $1.6560 | $1,208.88 | +15% | |
| 20 | israelcentral | $1.6800 | $1,226.40 | +16.67% | |
| 21 | italynorth | $1.6800 | $1,226.40 | +16.67% | |
| 22 | qatarcentral | $1.6800 | $1,226.40 | +16.67% | |
| 23 | francecentral | $1.6900 | $1,233.70 | +17.36% | |
| 24 | uksouth | $1.6900 | $1,233.70 | +17.36% | |
| 25 | southcentralus | $1.7280 | $1,261.44 | +20% | |
| 26 | westcentralus | $1.7280 | $1,261.44 | +20% | |
| 27 | austriaeast | $1.7300 | $1,262.90 | +20.14% | |
| 28 | belgiumcentral | $1.7300 | $1,262.90 | +20.14% | |
| 29 | denmarkeast | $1.7300 | $1,262.90 | +20.14% | |
| 30 | germanywestcentral | $1.7300 | $1,262.90 | +20.14% | |
| 31 | koreacentral | $1.7300 | $1,262.90 | +20.14% | |
| 32 | polandcentral | $1.7300 | $1,262.90 | +20.14% | |
| 33 | westeurope | $1.7300 | $1,262.90 | +20.14% | |
| 34 | australiacentral | $1.7400 | $1,270.20 | +20.83% | |
| 35 | australiacentral2 | $1.7400 | $1,270.20 | +20.83% | |
| 36 | australiaeast | $1.7400 | $1,270.20 | +20.83% | |
| 37 | japaneast | $1.7400 | $1,270.20 | +20.83% | |
| 38 | japanwest | $1.7400 | $1,270.20 | +20.83% | |
| 39 | southeastasia | $1.7400 | $1,270.20 | +20.83% | |
| 40 | ukwest | $1.7420 | $1,271.66 | +20.97% | |
| 41 | eastasia | $1.7500 | $1,277.50 | +21.53% | |
| 42 | uaenorth | $1.7600 | $1,284.80 | +22.22% | |
| 43 | newzealandnorth | $1.8270 | $1,333.71 | +26.88% | |
| 44 | westindia | $1.8430 | $1,345.39 | +27.99% | |
| 45 | australiasoutheast | $1.8720 | $1,366.56 | +30% | |
| 46 | southafricanorth | $1.9000 | $1,387.00 | +31.94% | |
| 47 | norwayeast | $1.9030 | $1,389.19 | +32.15% | |
| 48 | switzerlandnorth | $1.9030 | $1,389.19 | +32.15% | |
| 49 | chilecentral | $2.0160 | $1,471.68 | +40% | |
| 50 | southindia | $2.0300 | $1,481.90 | +40.97% | |
| 51 | francesouth | $2.1970 | $1,603.81 | +52.57% | |
| 52 | germanynorth | $2.2490 | $1,641.77 | +56.18% | |
| 53 | brazilsouth | $2.2800 | $1,664.40 | +58.33% | |
| 54 | uaecentral | $2.2880 | $1,670.24 | +58.89% | |
| 55 | southafricawest | $2.4700 | $1,803.10 | +71.53% | |
| 56 | norwaywest | $2.4740 | $1,806.02 | +71.81% | |
| 57 | switzerlandwest | $2.5200 | $1,839.60 | +75% | |
| 58 | brazilsoutheast | $2.9640 | $2,163.72 | +105.83% |
Vs. cheapest shows how each region compares with the lowest available public price. Prices are shown in USD and may vary by availability, capacity, and agreement.
SKU identity and primary specs
Canonical Resource SKUs fields and the most commonly compared capabilities.
How to read this VM size name
Each segment of Standard_E20d_v5 encodes a specific attribute. The Standard_ prefix is omitted from the breakdown below.
- E
- Family — E-family size series
- 20
- vCPUs — 20 vCPUs in the base size
- d
- Additive feature — Includes a local temporary disk
- _v5
- Version — Generation 5 of this series
- ARM SKU name
- Standard_E20d_v5
- Size
- E20d_v5
- Series
- Edv5 Series
- Maximum data disks
- 32
- Maximum network interfaces
- 8
- GPU count
- N/A
Feature flags
Static capabilities
Only allowlisted values that were present and identical across every regional record for this SKU are included.
- Accelerated networking
- True
- Available vCPUs
- 20
- CPU architecture
- x64
- Hyper-V generations
- V1,V2
- Maximum data disks
- 32
- Maximum network interfaces
- 8
- Memory (GB)
- 160
- OS VHD size MB
- 1047552
- Premium storage
- False
- RDMA
- False
- Resource volume MB
- 768000
- Temp and cached disk IOPS
- 94000
- Temp and cached read bytes/sec
- 1250000000
- Temp and cached write bytes/sec
- 1250000000
- Uncached disk bytes/sec
- 750000000
- Uncached disk IOPS
- 32000
- vCPUs
- 20
- vCPUs per core
- 2