Standard_E16-8s_v6
Compare Azure VM prices
Choose a size, series, or region to narrow the catalog. Keep the operating system, price region, and pricing model consistent when comparing.
Use the displayed hourly or monthly basis and the available price coverage. A listed retail price does not guarantee capacity or quota.
Compare this VM's prices across Azure regions.
- vCPUs
- 8 (constrained from 16)
- Memory
- 128 GB
- Architecture
- x64
Region pricing
Monthly estimates use 730 hours.
Cheapest published price
East US, East US 2, North Central US, West US 2, West US 3
eastus, eastus2, northcentralus, westus2, westus3
$1.0580
per hour, Linux Pay as you go
$772.34 estimated monthly
| # | Est. monthly | Vs. cheapest | |||
|---|---|---|---|---|---|
| 1 | East US Cheapest eastus | eastus | $1.0580 | $772.34 | 0% |
| 2 | East US 2 Cheapest eastus2 | eastus2 | $1.0580 | $772.34 | 0% |
| 3 | North Central US Cheapest northcentralus | northcentralus | $1.0580 | $772.34 | 0% |
| 4 | West US 2 Cheapest westus2 | westus2 | $1.0580 | $772.34 | 0% |
| 5 | West US 3 Cheapest westus3 | westus3 | $1.0580 | $772.34 | 0% |
| 6 | indonesiacentral | indonesiacentral | $1.0850 | $792.05 | +2.55% |
| 7 | malaysiawest | malaysiawest | $1.0850 | $792.05 | +2.55% |
| 8 | centralindia | centralindia | $1.0920 | $797.16 | +3.21% |
| 9 | indiasouthcentral | indiasouthcentral | $1.0920 | $797.16 | +3.21% |
| 10 | jioindiacentral | jioindiacentral | $1.0920 | $797.16 | +3.21% |
| 11 | jioindiawest | jioindiawest | $1.0920 | $797.16 | +3.21% |
| 12 | swedencentral | swedencentral | $1.1260 | $821.98 | +6.43% |
| 13 | canadacentral | canadacentral | $1.1590 | $846.07 | +9.55% |
| 14 | canadaeast | canadaeast | $1.1590 | $846.07 | +9.55% |
| 15 | mexicocentral | mexicocentral | $1.1640 | $849.72 | +10.02% |
| 16 | westus | westus | $1.1760 | $858.48 | +11.15% |
| 17 | northeurope | northeurope | $1.1840 | $864.32 | +11.91% |
| 18 | spaincentral | spaincentral | $1.1840 | $864.32 | +11.91% |
| 19 | centralus | centralus | $1.1960 | $873.08 | +13.04% |
| 20 | koreasouth | koreasouth | $1.2170 | $888.41 | +15.03% |
| 21 | francecentral | francecentral | $1.2430 | $907.39 | +17.49% |
| 22 | israelcentral | israelcentral | $1.2430 | $907.39 | +17.49% |
| 23 | italynorth | italynorth | $1.2430 | $907.39 | +17.49% |
| 24 | qatarcentral | qatarcentral | $1.2430 | $907.39 | +17.49% |
| 25 | uksouth | uksouth | $1.2430 | $907.39 | +17.49% |
| 26 | australiacentral | australiacentral | $1.2680 | $925.64 | +19.85% |
| 27 | australiacentral2 | australiacentral2 | $1.2680 | $925.64 | +19.85% |
| 28 | australiaeast | australiaeast | $1.2680 | $925.64 | +19.85% |
| 29 | southcentralus | southcentralus | $1.2700 | $927.10 | +20.04% |
| 30 | westcentralus | westcentralus | $1.2700 | $927.10 | +20.04% |
| 31 | austriaeast | austriaeast | $1.2770 | $932.21 | +20.7% |
| 32 | germanywestcentral | germanywestcentral | $1.2770 | $932.21 | +20.7% |
| 33 | japaneast | japaneast | $1.2770 | $932.21 | +20.7% |
| 34 | japanwest | japanwest | $1.2770 | $932.21 | +20.7% |
| 35 | koreacentral | koreacentral | $1.2770 | $932.21 | +20.7% |
| 36 | southeastasia | southeastasia | $1.2770 | $932.21 | +20.7% |
| 37 | westeurope | westeurope | $1.2770 | $932.21 | +20.7% |
| 38 | belgiumcentral | belgiumcentral | $1.2800 | $934.40 | +20.98% |
| 39 | denmarkeast | denmarkeast | $1.2800 | $934.40 | +20.98% |
| 40 | polandcentral | polandcentral | $1.2800 | $934.40 | +20.98% |
| 41 | ukwest | ukwest | $1.2810 | $935.13 | +21.08% |
| 42 | uaenorth | uaenorth | $1.3020 | $950.46 | +23.06% |
| 43 | newzealandnorth | newzealandnorth | $1.3320 | $972.36 | +25.9% |
| 44 | westindia | westindia | $1.3550 | $989.15 | +28.07% |
| 45 | australiasoutheast | australiasoutheast | $1.3760 | $1,004.48 | +30.06% |
| 46 | southafricanorth | southafricanorth | $1.4080 | $1,027.84 | +33.08% |
| 47 | switzerlandnorth | switzerlandnorth | $1.4080 | $1,027.84 | +33.08% |
| 48 | eastasia | eastasia | $1.4550 | $1,062.15 | +37.52% |
| 49 | chilecentral | chilecentral | $1.4820 | $1,081.86 | +40.08% |
| 50 | southindia | southindia | $1.4920 | $1,089.16 | +41.02% |
| 51 | norwayeast | norwayeast | $1.5130 | $1,104.49 | +43.01% |
| 52 | francesouth | francesouth | $1.6160 | $1,179.68 | +52.74% |
| 53 | germanynorth | germanynorth | $1.6600 | $1,211.80 | +56.9% |
| 54 | brazilsouth | brazilsouth | $1.6880 | $1,232.24 | +59.55% |
| 55 | uaecentral | uaecentral | $1.6940 | $1,236.62 | +60.11% |
| 56 | norwaywest | norwaywest | $1.8260 | $1,332.98 | +72.59% |
| 57 | southafricawest | southafricawest | $1.8350 | $1,339.55 | +73.44% |
| 58 | switzerlandwest | switzerlandwest | $1.8560 | $1,354.88 | +75.43% |
| 59 | brazilsoutheast | brazilsoutheast | $2.1950 | $1,602.35 | +107.47% |
Vs. cheapest shows how each region compares with the lowest available public price. Prices are shown in USD and may vary by availability, capacity, and agreement.
SKU identity and primary specs
Canonical Resource SKUs fields and the most commonly compared capabilities.
How to read this VM size name
Each segment of Standard_E16-8s_v6 encodes a specific attribute. The Standard_ prefix is omitted from the breakdown below.
- E
- Family — E-family size series
- 16
- vCPUs — 16 vCPUs in the base size
- -8
- Constrained vCPUs — Only 8 vCPUs are active, which lowers per-core licensing costs
- s
- Additive feature — Compatible with any Premium SSD type
- _v6
- Version — Generation 6 of this series
- ARM SKU name
- Standard_E16-8s_v6
- Size
- E16-8s_v6
- Series
- Esv6 Series
- Maximum data disks
- 48
- Maximum network interfaces
- 8
- Accelerator
- None
Feature flags
Other sizes in this series
Esv6 Series sizes, smallest first.
- Standard_E2s_v6
2 vCPUs, 16 GB RAM
- Standard_E4-2s_v6
2 vCPUs, 32 GB RAM
- Standard_E8-2s_v6
2 vCPUs, 64 GB RAM
- Standard_E4s_v6
4 vCPUs, 32 GB RAM
- Standard_E8-4s_v6
4 vCPUs, 64 GB RAM
- Standard_E16-4s_v6
4 vCPUs, 128 GB RAM
- Standard_E8s_v6
8 vCPUs, 64 GB RAM
- Standard_E32-8s_v6
8 vCPUs, 256 GB RAM
- Standard_E16s_v6
16 vCPUs, 128 GB RAM
- Standard_E32-16s_v6
16 vCPUs, 256 GB RAM
- Standard_E64-16s_v6
16 vCPUs, 512 GB RAM
- Standard_E20s_v6
20 vCPUs, 160 GB RAM
- Standard_E96-24s_v6
24 vCPUs, 768 GB RAM
- Standard_E32s_v6
32 vCPUs, 256 GB RAM
- Standard_E64-32s_v6
32 vCPUs, 512 GB RAM
- Standard_E128-32s_v6
32 vCPUs, 1,024 GB RAM
- Standard_E48s_v6
48 vCPUs, 384 GB RAM
- Standard_E96-48s_v6
48 vCPUs, 768 GB RAM
- Standard_E64s_v6
64 vCPUs, 512 GB RAM
- Standard_E128-64s_v6
64 vCPUs, 1,024 GB RAM
- Standard_E96s_v6
96 vCPUs, 768 GB RAM
- Standard_E128s_v6
128 vCPUs, 1,024 GB RAM
- Standard_E192is_v6
192 vCPUs, 1,832 GB RAM
Static capabilities
Only allowlisted values that were present and identical across every regional record for this SKU are included.
- Accelerated networking
- True
- Available vCPUs
- 8
- CPU architecture
- x64
- Disk controllers
- NVMe
- Hyper-V generations
- V2
- Maximum data disks
- 48
- Maximum network interfaces
- 8
- Memory (GB)
- 128
- OS VHD size MB
- 1047552
- Premium storage
- True
- RDMA
- False
- Resource volume MB
- 0
- Temp and cached disk IOPS
- 72000
- Temp and cached read bytes/sec
- 1000000000
- Temp and cached write bytes/sec
- 1000000000
- Uncached disk bytes/sec
- 848000000
- Uncached disk IOPS
- 25600
- vCPUs
- 16
- vCPUs per core
- 2