Standard_D64nlds_v6
Compare Azure VM prices
Choose a size, series, or region to narrow the catalog. Keep the operating system, price region, and pricing model consistent when comparing.
Use the displayed hourly or monthly basis and the available price coverage. A listed retail price does not guarantee capacity or quota.
Compare this VM's prices across Azure regions.
- vCPUs
- 64
- Memory
- 128 GB
- Architecture
- x64
Region pricing
Monthly estimates use 730 hours.
Cheapest published price
Central India, Central US, East US, East US 2, Jio India Central, Jio India West, North Central US, West US 2, West US 3
centralindia, centralus, eastus, eastus2, jioindiacentral, jioindiawest, northcentralus, westus2, westus3
$4.4820
per hour, Linux Pay as you go
$3,271.86 estimated monthly
| # | Est. monthly | Vs. cheapest | |||
|---|---|---|---|---|---|
| 1 | Central India Cheapest centralindia | centralindia | $4.4820 | $3,271.86 | 0% |
| 2 | Central US Cheapest centralus | centralus | $4.4820 | $3,271.86 | 0% |
| 3 | East US Cheapest eastus | eastus | $4.4820 | $3,271.86 | 0% |
| 4 | East US 2 Cheapest eastus2 | eastus2 | $4.4820 | $3,271.86 | 0% |
| 5 | Jio India Central Cheapest jioindiacentral | jioindiacentral | $4.4820 | $3,271.86 | 0% |
| 6 | Jio India West Cheapest jioindiawest | jioindiawest | $4.4820 | $3,271.86 | 0% |
| 7 | North Central US Cheapest northcentralus | northcentralus | $4.4820 | $3,271.86 | 0% |
| 8 | West US 2 Cheapest westus2 | westus2 | $4.4820 | $3,271.86 | 0% |
| 9 | West US 3 Cheapest westus3 | westus3 | $4.4820 | $3,271.86 | 0% |
| 10 | swedencentral | swedencentral | $4.8140 | $3,514.22 | +7.41% |
| 11 | canadacentral | canadacentral | $4.8970 | $3,574.81 | +9.26% |
| 12 | canadaeast | canadaeast | $4.8970 | $3,574.81 | +9.26% |
| 13 | mexicocentral | mexicocentral | $4.9300 | $3,598.90 | +10% |
| 14 | spaincentral | spaincentral | $5.0590 | $3,693.07 | +12.87% |
| 15 | koreacentral | koreacentral | $5.0630 | $3,695.99 | +12.96% |
| 16 | austriaeast | austriaeast | $5.1040 | $3,725.92 | +13.88% |
| 17 | belgiumcentral | belgiumcentral | $5.1040 | $3,725.92 | +13.88% |
| 18 | germanywestcentral | germanywestcentral | $5.1040 | $3,725.92 | +13.88% |
| 19 | polandcentral | polandcentral | $5.1040 | $3,725.92 | +13.88% |
| 20 | southeastasia | southeastasia | $5.1460 | $3,756.58 | +14.81% |
| 21 | koreasouth | koreasouth | $5.1540 | $3,762.42 | +14.99% |
| 22 | francecentral | francecentral | $5.3110 | $3,877.03 | +18.5% |
| 23 | uksouth | uksouth | $5.3110 | $3,877.03 | +18.5% |
| 24 | israelcentral | israelcentral | $5.3160 | $3,880.68 | +18.61% |
| 25 | italynorth | italynorth | $5.3530 | $3,907.69 | +19.43% |
| 26 | southcentralus | southcentralus | $5.3780 | $3,925.94 | +19.99% |
| 27 | westcentralus | westcentralus | $5.3780 | $3,925.94 | +19.99% |
| 28 | ukwest | ukwest | $5.4230 | $3,958.79 | +21% |
| 29 | qatarcentral | qatarcentral | $5.5600 | $4,058.80 | +24.05% |
| 30 | westus | westus | $5.6020 | $4,089.46 | +24.99% |
| 31 | northeurope | northeurope | $5.6140 | $4,098.22 | +25.26% |
| 32 | westeurope | westeurope | $5.6140 | $4,098.22 | +25.26% |
| 33 | switzerlandnorth | switzerlandnorth | $5.6240 | $4,105.52 | +25.48% |
| 34 | japanwest | japanwest | $5.6390 | $4,116.47 | +25.81% |
| 35 | japaneast | japaneast | $5.6430 | $4,119.39 | +25.9% |
| 36 | westindia | westindia | $5.7360 | $4,187.28 | +27.98% |
| 37 | australiasoutheast | australiasoutheast | $5.8260 | $4,252.98 | +29.99% |
| 38 | australiacentral | australiacentral | $5.8510 | $4,271.23 | +30.54% |
| 39 | australiacentral2 | australiacentral2 | $5.8510 | $4,271.23 | +30.54% |
| 40 | australiaeast | australiaeast | $5.8510 | $4,271.23 | +30.54% |
| 41 | eastasia | eastasia | $5.9340 | $4,331.82 | +32.4% |
| 42 | southafricanorth | southafricanorth | $6.0250 | $4,398.25 | +34.43% |
| 43 | southindia | southindia | $6.3190 | $4,612.87 | +40.99% |
| 44 | norwayeast | norwayeast | $6.4090 | $4,678.57 | +42.99% |
| 45 | uaenorth | uaenorth | $6.4090 | $4,678.57 | +42.99% |
| 46 | germanynorth | germanynorth | $6.6350 | $4,843.55 | +48.04% |
| 47 | brazilsouth | brazilsouth | $6.8880 | $5,028.24 | +53.68% |
| 48 | francesouth | francesouth | $6.9050 | $5,040.65 | +54.06% |
| 49 | switzerlandwest | switzerlandwest | $7.3110 | $5,337.03 | +63.12% |
| 50 | southafricawest | southafricawest | $7.8330 | $5,718.09 | +74.77% |
| 51 | uaecentral | uaecentral | $8.3310 | $6,081.63 | +85.88% |
| 52 | norwaywest | norwaywest | $8.3360 | $6,085.28 | +85.99% |
| 53 | brazilsoutheast | brazilsoutheast | $8.9550 | $6,537.15 | +99.8% |
Vs. cheapest shows how each region compares with the lowest available public price. Prices are shown in USD and may vary by availability, capacity, and agreement.
SKU identity and primary specs
Canonical Resource SKUs fields and the most commonly compared capabilities.
How to read this VM size name
Each segment of Standard_D64nlds_v6 encodes a specific attribute. The Standard_ prefix is omitted from the breakdown below.
- D
- Family — D-family size series
- 64
- vCPUs — 64 vCPUs in the base size
- n
- Additive feature — Network optimized; increased vCPU to network bandwidth ratio
- l
- Additive feature — Low memory; decreased vCPU to memory ratio
- d
- Additive feature — Includes a local temporary disk
- s
- Additive feature — Compatible with any Premium SSD type
- _v6
- Version — Generation 6 of this series
- ARM SKU name
- Standard_D64nlds_v6
- Size
- D64nlds_v6
- Series
- Dnldsv6 Series
- Maximum data disks
- 64
- Maximum network interfaces
- 15
- Accelerator
- None
Feature flags
Other sizes in this series
Dnldsv6 Series sizes, smallest first.
- Standard_D2nlds_v6
2 vCPUs, 4 GB RAM
- Standard_D4nlds_v6
4 vCPUs, 8 GB RAM
- Standard_D8nlds_v6
8 vCPUs, 16 GB RAM
- Standard_D16nlds_v6
16 vCPUs, 32 GB RAM
- Standard_D32nlds_v6
32 vCPUs, 64 GB RAM
- Standard_D48nlds_v6
48 vCPUs, 96 GB RAM
- Standard_D96nlds_v6
96 vCPUs, 192 GB RAM
- Standard_D128nlds_v6
128 vCPUs, 256 GB RAM
Static capabilities
Only allowlisted values that were present and identical across every regional record for this SKU are included.
- Accelerated networking
- True
- Available vCPUs
- 64
- CPU architecture
- x64
- Disk controllers
- NVMe
- Hyper-V generations
- V2
- Maximum data disks
- 64
- Maximum network interfaces
- 15
- Memory (GB)
- 128
- NVMe disk size MiB
- 3604480
- NVMe max read bytes/sec
- 8576000000
- NVMe max read IOPS
- 1200000
- NVMe max write bytes/sec
- 4288000000
- NVMe max write IOPS
- 480000
- NVMe size per disk MiB
- 901120
- OS VHD size MB
- 1047552
- Premium storage
- True
- RDMA
- False
- Resource volume MB
- 0
- Temp and cached disk IOPS
- 288000
- Temp and cached read bytes/sec
- 4000000000
- Temp and cached write bytes/sec
- 4000000000
- Uncached disk bytes/sec
- 3392000000
- Uncached disk IOPS
- 102400
- vCPUs
- 64
- vCPUs per core
- 2
- Virtualization types
- NestedVirtualization