Standard_D4a_v4
Compare Azure VM prices
Choose a size, series, or region to narrow the catalog. Keep the operating system, price region, and pricing model consistent when comparing.
Use the displayed hourly or monthly basis and the available price coverage. A listed retail price does not guarantee capacity or quota.
Compare this VM's prices across Azure regions.
- vCPUs
- 4
- Memory
- 16 GB
- Architecture
- x64
Region pricing
Monthly estimates use 730 hours.
Cheapest published price
Central India, Jio India Central, Jio India West
centralindia, jioindiacentral, jioindiawest
$0.1230
per hour, Linux Pay as you go
$89.79 estimated monthly
| # | Est. monthly | Vs. cheapest | |||
|---|---|---|---|---|---|
| 1 | Central India Cheapest centralindia | centralindia | $0.1230 | $89.79 | 0% |
| 2 | Jio India Central Cheapest jioindiacentral | jioindiacentral | $0.1230 | $89.79 | 0% |
| 3 | Jio India West Cheapest jioindiawest | jioindiawest | $0.1230 | $89.79 | 0% |
| 4 | indiasouthcentral | indiasouthcentral | $0.1820 | $132.86 | +47.97% |
| 5 | eastus | eastus | $0.1920 | $140.16 | +56.1% |
| 6 | eastus2 | eastus2 | $0.1920 | $140.16 | +56.1% |
| 7 | northcentralus | northcentralus | $0.1920 | $140.16 | +56.1% |
| 8 | westus2 | westus2 | $0.1920 | $140.16 | +56.1% |
| 9 | westus3 | westus3 | $0.1920 | $140.16 | +56.1% |
| 10 | spaincentral | spaincentral | $0.2020 | $147.46 | +64.23% |
| 11 | swedencentral | swedencentral | $0.2040 | $148.92 | +65.85% |
| 12 | austriaeast | austriaeast | $0.2080 | $151.84 | +69.11% |
| 13 | belgiumcentral | belgiumcentral | $0.2080 | $151.84 | +69.11% |
| 14 | denmarkeast | denmarkeast | $0.2080 | $151.84 | +69.11% |
| 15 | germanywestcentral | germanywestcentral | $0.2080 | $151.84 | +69.11% |
| 16 | polandcentral | polandcentral | $0.2080 | $151.84 | +69.11% |
| 17 | mexicocentral | mexicocentral | $0.2110 | $154.03 | +71.54% |
| 18 | canadacentral | canadacentral | $0.2140 | $156.22 | +73.98% |
| 19 | canadaeast | canadaeast | $0.2140 | $156.22 | +73.98% |
| 20 | northeurope | northeurope | $0.2140 | $156.22 | +73.98% |
| 21 | indonesiacentral | indonesiacentral | $0.2160 | $157.68 | +75.61% |
| 22 | malaysiawest | malaysiawest | $0.2160 | $157.68 | +75.61% |
| 23 | centralus | centralus | $0.2170 | $158.41 | +76.42% |
| 24 | koreasouth | koreasouth | $0.2210 | $161.33 | +79.67% |
| 25 | uksouth | uksouth | $0.2220 | $162.06 | +80.49% |
| 26 | francecentral | francecentral | $0.2240 | $163.52 | +82.11% |
| 27 | israelcentral | israelcentral | $0.2240 | $163.52 | +82.11% |
| 28 | italynorth | italynorth | $0.2240 | $163.52 | +82.11% |
| 29 | westus | westus | $0.2240 | $163.52 | +82.11% |
| 30 | newzealandnorth | newzealandnorth | $0.2270 | $165.71 | +84.55% |
| 31 | southcentralus | southcentralus | $0.2300 | $167.90 | +86.99% |
| 32 | westcentralus | westcentralus | $0.2300 | $167.90 | +86.99% |
| 33 | westeurope | westeurope | $0.2300 | $167.90 | +86.99% |
| 34 | ukwest | ukwest | $0.2320 | $169.36 | +88.62% |
| 35 | qatarcentral | qatarcentral | $0.2350 | $171.55 | +91.06% |
| 36 | uaenorth | uaenorth | $0.2350 | $171.55 | +91.06% |
| 37 | koreacentral | koreacentral | $0.2360 | $172.28 | +91.87% |
| 38 | australiacentral | australiacentral | $0.2400 | $175.20 | +95.12% |
| 39 | australiacentral2 | australiacentral2 | $0.2400 | $175.20 | +95.12% |
| 40 | australiaeast | australiaeast | $0.2400 | $175.20 | +95.12% |
| 41 | southeastasia | southeastasia | $0.2400 | $175.20 | +95.12% |
| 42 | chilecentral | chilecentral | $0.2420 | $176.66 | +96.75% |
| 43 | westindia | westindia | $0.2460 | $179.58 | +100% |
| 44 | japaneast | japaneast | $0.2480 | $181.04 | +101.63% |
| 45 | japanwest | japanwest | $0.2480 | $181.04 | +101.63% |
| 46 | australiasoutheast | australiasoutheast | $0.2500 | $182.50 | +103.25% |
| 47 | southafricanorth | southafricanorth | $0.2540 | $185.42 | +106.5% |
| 48 | eastasia | eastasia | $0.2640 | $192.72 | +114.63% |
| 49 | germanynorth | germanynorth | $0.2700 | $197.10 | +119.51% |
| 50 | southindia | southindia | $0.2710 | $197.83 | +120.33% |
| 51 | norwayeast | norwayeast | $0.2750 | $200.75 | +123.58% |
| 52 | switzerlandnorth | switzerlandnorth | $0.2750 | $200.75 | +123.58% |
| 53 | francesouth | francesouth | $0.2910 | $212.43 | +136.59% |
| 54 | brazilsouth | brazilsouth | $0.3060 | $223.38 | +148.78% |
| 55 | uaecentral | uaecentral | $0.3070 | $224.11 | +149.59% |
| 56 | southafricawest | southafricawest | $0.3300 | $240.90 | +168.29% |
| 57 | norwaywest | norwaywest | $0.3570 | $260.61 | +190.24% |
| 58 | switzerlandwest | switzerlandwest | $0.3570 | $260.61 | +190.24% |
| 59 | brazilsoutheast | brazilsoutheast | $0.3980 | $290.54 | +223.58% |
Vs. cheapest shows how each region compares with the lowest available public price. Prices are shown in USD and may vary by availability, capacity, and agreement.
SKU identity and primary specs
Canonical Resource SKUs fields and the most commonly compared capabilities.
How to read this VM size name
Each segment of Standard_D4a_v4 encodes a specific attribute. The Standard_ prefix is omitted from the breakdown below.
- D
- Family — D-family size series
- 4
- vCPUs — 4 vCPUs in the base size
- a
- Additive feature — AMD-based processor
- _v4
- Version — Generation 4 of this series
- ARM SKU name
- Standard_D4a_v4
- Size
- D4a_v4
- Series
- DAV4 Series
- Maximum data disks
- 8
- Maximum network interfaces
- 2
- Accelerator
- None
Feature flags
Other sizes in this series
DAV4 Series sizes, smallest first.
- Standard_D2a_v4
2 vCPUs, 8 GB RAM
- Standard_D8a_v4
8 vCPUs, 32 GB RAM
- Standard_D16a_v4
16 vCPUs, 64 GB RAM
- Standard_D32a_v4
32 vCPUs, 128 GB RAM
- Standard_D48a_v4
48 vCPUs, 192 GB RAM
- Standard_D64a_v4
64 vCPUs, 256 GB RAM
- Standard_D96a_v4
96 vCPUs, 384 GB RAM
Static capabilities
Only allowlisted values that were present and identical across every regional record for this SKU are included.
- Accelerated networking
- True
- Available vCPUs
- 4
- CPU architecture
- x64
- Hyper-V generations
- V1,V2
- Maximum data disks
- 8
- Maximum network interfaces
- 2
- Memory (GB)
- 16
- OS VHD size MB
- 1047552
- Premium storage
- False
- RDMA
- False
- Resource volume MB
- 102400
- Temp and cached disk IOPS
- 6000
- Temp and cached read bytes/sec
- 98304000
- Temp and cached write bytes/sec
- 49152000
- Uncached disk bytes/sec
- 96000000
- Uncached disk IOPS
- 6400
- vCPUs
- 4
- vCPUs per core
- 2