Azure Speed Test

Region pricing

Linux Pay as you go hourly rates, sorted from lowest to highest. Monthly estimates use 730 hours.

54 priced regions

Cheapest published price

East US East US 2 West US 2 West US 3

eastus eastus2 westus2 westus3

$2.3040

per hour, Linux Pay as you go

$1,681.92 estimated monthly

Operating system
Pricing model
Linux Pay as you go hourly prices for Standard_D48_v3 by Azure region, including each region's percentage above the cheapest price. Use a column heading button to change the sort order.
#Est. monthlyVs. cheapest
1
East US Cheapest
eastus $2.3040 $1,681.92 0%
2
East US 2 Cheapest
eastus2 $2.3040 $1,681.92 0%
3
West US 2 Cheapest
westus2 $2.3040 $1,681.92 0%
4
West US 3 Cheapest
westus3 $2.3040 $1,681.92 0%
5 northcentralus $2.4000 $1,752.00 +4.17%
6 swedencentral $2.4480 $1,787.04 +6.25%
7 centralindia $2.5200 $1,839.60 +9.38%
8 jioindiacentral $2.5200 $1,839.60 +9.38%
9 jioindiawest $2.5200 $1,839.60 +9.38%
10 mexicocentral $2.5340 $1,849.82 +9.98%
11 northeurope $2.5680 $1,874.64 +11.46%
12 spaincentral $2.5680 $1,874.64 +11.46%
13 centralus $2.6400 $1,927.20 +14.58%
14 southcentralus $2.6400 $1,927.20 +14.58%
15 westcentralus $2.6400 $1,927.20 +14.58%
16 koreasouth $2.6580 $1,940.34 +15.36%
17 canadacentral $2.6640 $1,944.72 +15.63%
18 canadaeast $2.6640 $1,944.72 +15.63%
19 francecentral $2.6880 $1,962.24 +16.67%
20 israelcentral $2.6880 $1,962.24 +16.67%
21 italynorth $2.6880 $1,962.24 +16.67%
22 indonesiacentral $2.7000 $1,971.00 +17.19%
23 malaysiawest $2.7000 $1,971.00 +17.19%
24 germanywestcentral $2.7600 $2,014.80 +19.79%
25 polandcentral $2.7600 $2,014.80 +19.79%
26 uksouth $2.7840 $2,032.32 +20.83%
27 ukwest $2.7840 $2,032.32 +20.83%
28 westus $2.8080 $2,049.84 +21.88%
29 qatarcentral $2.8250 $2,062.25 +22.61%
30 uaenorth $2.8800 $2,102.40 +25%
31 westeurope $2.8800 $2,102.40 +25%
32 koreacentral $2.9520 $2,154.96 +28.13%
33 westindia $2.9520 $2,154.96 +28.13%
34 australiacentral $3.0000 $2,190.00 +30.21%
35 australiacentral2 $3.0000 $2,190.00 +30.21%
36 australiaeast $3.0000 $2,190.00 +30.21%
37 australiasoutheast $3.0000 $2,190.00 +30.21%
38 southeastasia $3.0000 $2,190.00 +30.21%
39 newzealandnorth $3.0240 $2,207.52 +31.25%
40 southafricanorth $3.0480 $2,225.04 +32.29%
41 japaneast $3.0960 $2,260.08 +34.38%
42 japanwest $3.0960 $2,260.08 +34.38%
43 eastasia $3.1680 $2,312.64 +37.5%
44 norwayeast $3.1680 $2,312.64 +37.5%
45 switzerlandnorth $3.1680 $2,312.64 +37.5%
46 southindia $3.2460 $2,369.58 +40.89%
47 francesouth $3.4940 $2,550.62 +51.65%
48 germanynorth $3.5880 $2,619.24 +55.73%
49 uaecentral $3.7440 $2,733.12 +62.5%
50 southafricawest $3.8100 $2,781.30 +65.36%
51 brazilsouth $3.8160 $2,785.68 +65.63%
52 norwaywest $4.1180 $3,006.14 +78.73%
53 switzerlandwest $4.11858 $3,006.56 +78.76%
54 brazilsoutheast $4.9610 $3,621.53 +115.32%

Vs. cheapest shows how each region compares with the lowest available public price. Prices are shown in USD and may vary by availability, capacity, and agreement.

SKU identity and primary specs

Canonical Resource SKUs fields and the most commonly compared capabilities.

How to read this VM size name

Each segment of Standard_D48_v3 encodes a specific attribute. The Standard_ prefix is omitted from the breakdown below.

D
Family — D-family size series
48
vCPUs — 48 vCPUs in the base size
_v3
Version — Generation 3 of this series
Microsoft naming guide
ARM SKU name
Standard_D48_v3
Size
D48_v3
Maximum data disks
32
Maximum network interfaces
8
GPU count
N/A

Feature flags

Accelerated networking

Static capabilities

Only allowlisted values that were present and identical across every regional record for this SKU are included.

Accelerated networking
True
Available vCPUs
48
Azure compute units
160
CPU architecture
x64
Hyper-V generations
V1
Maximum data disks
32
Maximum network interfaces
8
Memory (GB)
192
OS VHD size MB
1047552
Premium storage
False
RDMA
False
Resource volume MB
1228800
Temp and cached disk IOPS
96000
Temp and cached read bytes/sec
1069547520
Temp and cached write bytes/sec
534773760
Uncached disk bytes/sec
1152000000
Uncached disk IOPS
76800
vCPUs
48
vCPUs per core
2