Azure Speed Test

Region pricing

Linux Pay as you go hourly rates, sorted from lowest to highest. Monthly estimates use 730 hours.

58 priced regions

Cheapest published price

Central India Jio India Central Jio India West

centralindia jioindiacentral jioindiawest

$0.4930

per hour, Linux Pay as you go

$359.89 estimated monthly

Operating system
Pricing model
Linux Pay as you go hourly prices for Standard_D16as_v4 by Azure region, including each region's percentage above the cheapest price. Use a column heading button to change the sort order.
#Est. monthlyVs. cheapest
1 centralindia $0.4930 $359.89 0%
2 jioindiacentral $0.4930 $359.89 0%
3 jioindiawest $0.4930 $359.89 0%
4 eastus $0.7680 $560.64 +55.78%
5 eastus2 $0.7680 $560.64 +55.78%
6 northcentralus $0.7680 $560.64 +55.78%
7 westus2 $0.7680 $560.64 +55.78%
8 westus3 $0.7680 $560.64 +55.78%
9 spaincentral $0.8080 $589.84 +63.89%
10 swedencentral $0.8160 $595.68 +65.52%
11 austriaeast $0.8320 $607.36 +68.76%
12 belgiumcentral $0.8320 $607.36 +68.76%
13 denmarkeast $0.8320 $607.36 +68.76%
14 germanywestcentral $0.8320 $607.36 +68.76%
15 polandcentral $0.8320 $607.36 +68.76%
16 mexicocentral $0.8450 $616.85 +71.4%
17 canadacentral $0.8560 $624.88 +73.63%
18 canadaeast $0.8560 $624.88 +73.63%
19 northeurope $0.8560 $624.88 +73.63%
20 indonesiacentral $0.8640 $630.72 +75.25%
21 malaysiawest $0.8640 $630.72 +75.25%
22 centralus $0.8680 $633.64 +76.06%
23 koreasouth $0.8860 $646.78 +79.72%
24 uksouth $0.8880 $648.24 +80.12%
25 francecentral $0.8960 $654.08 +81.74%
26 israelcentral $0.8960 $654.08 +81.74%
27 italynorth $0.8960 $654.08 +81.74%
28 westus $0.8960 $654.08 +81.74%
29 newzealandnorth $0.9070 $662.11 +83.98%
30 westeurope $0.9200 $671.60 +86.61%
31 southcentralus $0.9220 $673.06 +87.02%
32 westcentralus $0.9220 $673.06 +87.02%
33 ukwest $0.9290 $678.17 +88.44%
34 qatarcentral $0.9420 $687.66 +91.08%
35 uaenorth $0.9420 $687.66 +91.08%
36 koreacentral $0.9440 $689.12 +91.48%
37 australiacentral $0.9600 $700.80 +94.73%
38 australiacentral2 $0.9600 $700.80 +94.73%
39 australiaeast $0.9600 $700.80 +94.73%
40 southeastasia $0.9600 $700.80 +94.73%
41 chilecentral $0.9680 $706.64 +96.35%
42 westindia $0.9830 $717.59 +99.39%
43 japaneast $0.9920 $724.16 +101.22%
44 japanwest $0.9920 $724.16 +101.22%
45 australiasoutheast $0.9980 $728.54 +102.43%
46 southafricanorth $1.0160 $741.68 +106.09%
47 eastasia $1.0560 $770.88 +114.2%
48 germanynorth $1.0820 $789.86 +119.47%
49 southindia $1.0830 $790.59 +119.68%
50 norwayeast $1.0980 $801.54 +122.72%
51 switzerlandnorth $1.0980 $801.54 +122.72%
52 francesouth $1.1650 $850.45 +136.31%
53 brazilsouth $1.2240 $893.52 +148.28%
54 uaecentral $1.2270 $895.71 +148.88%
55 southafricawest $1.3210 $964.33 +167.95%
56 norwaywest $1.4280 $1,042.44 +189.66%
57 switzerlandwest $1.4280 $1,042.44 +189.66%
58 brazilsoutheast $1.5910 $1,161.43 +222.72%

Vs. cheapest shows how each region compares with the lowest available public price. Prices are shown in USD and may vary by availability, capacity, and agreement.

SKU identity and primary specs

Canonical Resource SKUs fields and the most commonly compared capabilities.

How to read this VM size name

Each segment of Standard_D16as_v4 encodes a specific attribute. The Standard_ prefix is omitted from the breakdown below.

D
Family — D-family size series
16
vCPUs — 16 vCPUs in the base size
a
Additive feature — AMD-based processor
s
Additive feature — Compatible with any Premium SSD type
_v4
Version — Generation 4 of this series
Microsoft naming guide
ARM SKU name
Standard_D16as_v4
Size
D16as_v4
Maximum data disks
32
Maximum network interfaces
8
GPU count
N/A

Feature flags

Accelerated networkingPremium storage

Static capabilities

Only allowlisted values that were present and identical across every regional record for this SKU are included.

Accelerated networking
True
Available vCPUs
16
Cached disk bytes
429496729600
CPU architecture
x64
Hyper-V generations
V1,V2
Maximum data disks
32
Maximum network interfaces
8
Memory (GB)
64
OS VHD size MB
1047552
Premium storage
True
RDMA
False
Resource volume MB
131072
Temp and cached disk IOPS
32000
Temp and cached read bytes/sec
262144000
Temp and cached write bytes/sec
262144000
Uncached disk bytes/sec
384000000
Uncached disk IOPS
25600
vCPUs
16
vCPUs per core
2