Azure Speed Test

Region pricing

Linux Pay as you go hourly rates, sorted from lowest to highest. Monthly estimates use 730 hours.

54 priced regions

Cheapest published price

East US 2 West US 2 West US 3

eastus2 westus2 westus3

$0.5980

per hour, Linux Pay as you go

$436.54 estimated monthly

Operating system
Pricing model
Linux Pay as you go hourly prices for Standard_D13_v2 by Azure region, including each region's percentage above the cheapest price. Use a column heading button to change the sort order.
#Est. monthlyVs. cheapest
1
East US 2 Cheapest
eastus2 $0.5980 $436.54 0%
2
West US 2 Cheapest
westus2 $0.5980 $436.54 0%
3
West US 3 Cheapest
westus3 $0.5980 $436.54 0%
4 indonesiacentral $0.6320 $461.36 +5.69%
5 mexicocentral $0.6370 $465.01 +6.52%
6 germanywestcentral $0.6640 $484.72 +11.04%
7 southcentralus $0.6650 $485.45 +11.2%
8 westcentralus $0.6650 $485.45 +11.2%
9 italynorth $0.6900 $503.70 +15.38%
10 polandcentral $0.6910 $504.43 +15.55%
11 spaincentral $0.6910 $504.43 +15.55%
12 swedencentral $0.6910 $504.43 +15.55%
13 israelcentral $0.7180 $524.14 +20.07%
14 koreasouth $0.7180 $524.14 +20.07%
15 qatarcentral $0.7180 $524.14 +20.07%
16 uaenorth $0.7180 $524.14 +20.07%
17 canadacentral $0.7320 $534.36 +22.41%
18 canadaeast $0.7320 $534.36 +22.41%
19 centralus $0.7410 $540.93 +23.91%
20 eastus $0.7410 $540.93 +23.91%
21 northcentralus $0.7410 $540.93 +23.91%
22 northeurope $0.7410 $540.93 +23.91%
23 westus $0.7410 $540.93 +23.91%
24 malaysiawest $0.7420 $541.66 +24.08%
25 centralindia $0.7580 $553.34 +26.76%
26 jioindiacentral $0.7580 $553.34 +26.76%
27 jioindiawest $0.7580 $553.34 +26.76%
28 southindia $0.7580 $553.34 +26.76%
29 westindia $0.7580 $553.34 +26.76%
30 westeurope $0.7590 $554.07 +26.92%
31 southeastasia $0.7650 $558.45 +27.93%
32 australiacentral $0.7980 $582.54 +33.44%
33 australiacentral2 $0.7980 $582.54 +33.44%
34 australiaeast $0.7980 $582.54 +33.44%
35 australiasoutheast $0.7980 $582.54 +33.44%
36 japanwest $0.7980 $582.54 +33.44%
37 koreacentral $0.7980 $582.54 +33.44%
38 southafricanorth $0.8010 $584.73 +33.95%
39 switzerlandnorth $0.8349 $609.48 +39.62%
40 norwayeast $0.8350 $609.55 +39.63%
41 germanynorth $0.8630 $629.99 +44.31%
42 eastasia $0.9180 $670.14 +53.51%
43 japaneast $0.9180 $670.14 +53.51%
44 uaecentral $0.9330 $681.09 +56.02%
45 francecentral $0.9370 $684.01 +56.69%
46 uksouth $0.9370 $684.01 +56.69%
47 ukwest $0.9370 $684.01 +56.69%
48 brazilsouth $0.9400 $686.20 +57.19%
49 newzealandnorth $0.9930 $724.89 +66.05%
50 southafricawest $1.0050 $733.65 +68.06%
51 norwaywest $1.0850 $792.05 +81.44%
52 switzerlandwest $1.08574 $792.59 +81.56%
53 francesouth $1.2170 $888.41 +103.51%
54 brazilsoutheast $1.2220 $892.06 +104.35%

Vs. cheapest shows how each region compares with the lowest available public price. Prices are shown in USD and may vary by availability, capacity, and agreement.

SKU identity and primary specs

Canonical Resource SKUs fields and the most commonly compared capabilities.

How to read this VM size name

Each segment of Standard_D13_v2 encodes a specific attribute. The Standard_ prefix is omitted from the breakdown below.

D
Family — D-family size series
13
Size number — Relative position within the series; this size has 8 vCPUs
_v2
Version — Generation 2 of this series
Microsoft naming guide
ARM SKU name
Standard_D13_v2
Size
D13_v2
Maximum data disks
32
Maximum network interfaces
8
GPU count
N/A

Feature flags

Accelerated networking

Static capabilities

Only allowlisted values that were present and identical across every regional record for this SKU are included.

Accelerated networking
True
Available vCPUs
8
Azure compute units
210
CPU architecture
x64
Hyper-V generations
V1
Maximum data disks
32
Maximum network interfaces
8
Memory (GB)
56
OS VHD size MB
1047552
Premium storage
False
RDMA
False
Resource volume MB
409600
Temp and cached disk IOPS
24000
Temp and cached read bytes/sec
393216000
Temp and cached write bytes/sec
196608000
Uncached disk bytes/sec
384000000
Uncached disk IOPS
25600
vCPUs
8
vCPUs per core
1