Text Embedding Ada 002 Azure pricing
Read model rates and estimates
Compare models using the same deployment type, price region, and workload. Input, output, cache-read, and cache-write prices are separate categories.
Missing rates do not mean free usage. A listed price does not guarantee deployment availability or quota.
Text Embedding Ada 002 costs $0.10 input per 1M tokens on Azure (Global Standard). Compare 3 deployment types across 33 price regions.
OpenAIEmbeddingUSD / 1M tokens
Estimate token costPrices by deployment type
Rates are USD per 1 million tokens. Ranges reflect regional differences. Not published means Azure has not listed a rate.
Global Standard
- Input / 1M
- $0.10
- Output / 1M
- Not applicable
Cache rates and 28 price regions
- Cached input / 1M
- Not published
- Cache write / 1M
- Not published
Data Zone Standard
- Input / 1M
- $0.11 - $0.12
- Output / 1M
- Not applicable
Cache rates and 22 price regions
- Cached input / 1M
- Not published
- Cache write / 1M
- Not published
Regional Standard
- Input / 1M
- $0.10 - $0.132
- Output / 1M
- Not applicable
Cache rates and 15 price regions
- Cached input / 1M
- Not published
- Cache write / 1M
- Not published
Model information and limits
Embedding model for semantic search, retrieval, clustering, and ranking pipelines
- Model ID
- text-embedding-ada-002
- Input modalities
- Text
- Output modalities
- Vector
- Context window (tokens)
- 8,192
- Maximum input tokens
- Not published
- Embedding dimensions
- 1,536
- Reasoning
- No
- Tool calling
- No
- Structured output
- Not published
Cost examples
Customize workloadMonthly token costs in USD, with no cache writes. Select a cost to adjust that workload. Long-context workloads are shown separately.
3,000 input and 0 output tokens per request; 10,000 requests per month.
Global Standard
- No cached input / month
- $3.00
- 50% cached input / month
- Published cached input prices are missing for this workload in one or more matching price regions. Select a region with complete prices.
Data Zone Standard
- No cached input / month
- $3.30 - $3.60
- 50% cached input / month
- Published cached input prices are missing for this workload in one or more matching price regions. Select a region with complete prices.
Regional Standard
- No cached input / month
- $3.00 - $3.96
- 50% cached input / month
- Published cached input prices are missing for this workload in one or more matching price regions. Select a region with complete prices.
Per-request costs
| Deployment type | No cached input | 50% cached input |
|---|---|---|
| Global Standard | $0.0003 | Unavailable |
| Data Zone Standard | $0.00033 - $0.00036 | Unavailable |
| Regional Standard | $0.0003 - $0.000396 | Unavailable |
How token costs are calculated
For each region and deployment type, multiply each token category by its matching rate, then divide the sum by 1,000,000. Monthly estimates multiply that request cost by the number of requests. Ranges price complete workloads in each region, so input and output rates from different regions are never combined.
Request cost = (uncached input tokens × input rate + cached input tokens × cached input rate + cache-write input tokens × cache-write rate + output tokens × output rate) / 1,000,000.
The cached example assumes half of the input tokens are eligible cache reads on every request. Actual cache hit rates and cache creation charges depend on the deployment. Missing cache rates are not replaced with ordinary input rates.
Estimates cover the displayed token categories before taxes, negotiated discounts, and separate hosting, tools, media, or provisioned-capacity charges.
Some token limits are unknown. Verify that your deployment supports the workload before using these estimates.
Regional prices and deployment guidance
Choose a deployment type to see its processing scope and exact regional rates. Prices do not guarantee deployment availability or quota.
Global Standard 28 price regions
- Global processing
- Inference data may be processed in any Azure region.
- Standard pay-per-token
- Input and output usage is billed by token. Standard deployments provide best-effort throughput; reserved PTU pricing is separate.
Rates are USD per 1 million tokens. Scroll horizontally for all rates on a small screen.
| Price region | Input / 1M | Output / 1M | Cached input / 1M | Cache write / 1M |
|---|---|---|---|---|
| Australia Eastaustraliaeast | $0.10 | Not applicable | Not published | Not published |
| Canada Centralcanadacentral | $0.10 | Not applicable | Not published | Not published |
| Canada Eastcanadaeast | $0.10 | Not applicable | Not published | Not published |
| Central Indiacentralindia | $0.10 | Not applicable | Not published | Not published |
| Central UScentralus | $0.10 | Not applicable | Not published | Not published |
| East Asiaeastasia | $0.10 | Not applicable | Not published | Not published |
| East USeastus | $0.10 | Not applicable | Not published | Not published |
| East US 2eastus2 | $0.10 | Not applicable | Not published | Not published |
| France Centralfrancecentral | $0.10 | Not applicable | Not published | Not published |
| Japan Eastjapaneast | $0.10 | Not applicable | Not published | Not published |
| Japan Westjapanwest | $0.10 | Not applicable | Not published | Not published |
| Jio India Westjioindiawest | $0.10 | Not applicable | Not published | Not published |
| North Central USnorthcentralus | $0.10 | Not applicable | Not published | Not published |
| North Europenortheurope | $0.10 | Not applicable | Not published | Not published |
| Qatar Centralqatarcentral | $0.10 | Not applicable | Not published | Not published |
| South Central USsouthcentralus | $0.10 | Not applicable | Not published | Not published |
| South Indiasouthindia | $0.10 | Not applicable | Not published | Not published |
| Southeast Asiasoutheastasia | $0.10 | Not applicable | Not published | Not published |
| Spain Centralspaincentral | $0.10 | Not applicable | Not published | Not published |
| Sweden Centralswedencentral | $0.10 | Not applicable | Not published | Not published |
| Switzerland Northswitzerlandnorth | $0.10 | Not applicable | Not published | Not published |
| Switzerland Westswitzerlandwest | $0.10 | Not applicable | Not published | Not published |
| UK Southuksouth | $0.10 | Not applicable | Not published | Not published |
| UK Westukwest | $0.10 | Not applicable | Not published | Not published |
| West Central USwestcentralus | $0.10 | Not applicable | Not published | Not published |
| West Europewesteurope | $0.10 | Not applicable | Not published | Not published |
| West USwestus | $0.10 | Not applicable | Not published | Not published |
| West US 2westus2 | $0.10 | Not applicable | Not published | Not published |
Data Zone Standard 22 price regions
- Data Zone processing
- Inference data is processed within the Microsoft-specified US, EU, or APAC data zone.
- Standard pay-per-token
- Input and output usage is billed by token. Standard deployments provide best-effort throughput; reserved PTU pricing is separate.
Rates are USD per 1 million tokens. Scroll horizontally for all rates on a small screen.
| Price region | Input / 1M | Output / 1M | Cached input / 1M | Cache write / 1M |
|---|---|---|---|---|
| Australia Eastaustraliaeast | $0.12 | Not applicable | Not published | Not published |
| Central Indiacentralindia | $0.12 | Not applicable | Not published | Not published |
| East Asiaeastasia | $0.12 | Not applicable | Not published | Not published |
| East USeastus | $0.11 | Not applicable | Not published | Not published |
| East US 2eastus2 | $0.11 | Not applicable | Not published | Not published |
| France Centralfrancecentral | $0.11 | Not applicable | Not published | Not published |
| Germany West Centralgermanywestcentral | $0.11 | Not applicable | Not published | Not published |
| Japan Eastjapaneast | $0.12 | Not applicable | Not published | Not published |
| Japan Westjapanwest | $0.12 | Not applicable | Not published | Not published |
| Jio India Westjioindiawest | $0.12 | Not applicable | Not published | Not published |
| Korea Centralkoreacentral | $0.12 | Not applicable | Not published | Not published |
| North Central USnorthcentralus | $0.11 | Not applicable | Not published | Not published |
| North Europenortheurope | $0.11 | Not applicable | Not published | Not published |
| Poland Centralpolandcentral | $0.11 | Not applicable | Not published | Not published |
| South Central USsouthcentralus | $0.11 | Not applicable | Not published | Not published |
| South Indiasouthindia | $0.12 | Not applicable | Not published | Not published |
| Southeast Asiasoutheastasia | $0.12 | Not applicable | Not published | Not published |
| Spain Centralspaincentral | $0.11 | Not applicable | Not published | Not published |
| Sweden Centralswedencentral | $0.11 | Not applicable | Not published | Not published |
| West Europewesteurope | $0.11 | Not applicable | Not published | Not published |
| West USwestus | $0.11 | Not applicable | Not published | Not published |
| West US 3westus3 | $0.11 | Not applicable | Not published | Not published |
Regional Standard 15 price regions
- Single-region processing
- Inference data is processed in the deployment region. Microsoft names the pay-per-token deployment type Standard; this directory uses Regional Standard to make its scope explicit.
- Standard pay-per-token
- Input and output usage is billed by token. Standard deployments provide best-effort throughput; reserved PTU pricing is separate.
Rates are USD per 1 million tokens. Scroll horizontally for all rates on a small screen.
| Price region | Input / 1M | Output / 1M | Cached input / 1M | Cache write / 1M |
|---|---|---|---|---|
| Australia Eastaustraliaeast | $0.11 | Not applicable | Not published | Not published |
| Canada Eastcanadaeast | $0.121 | Not applicable | Not published | Not published |
| East USeastus | $0.11 | Not applicable | Not published | Not published |
| East US 2eastus2 | $0.11 | Not applicable | Not published | Not published |
| France Centralfrancecentral | $0.121 | Not applicable | Not published | Not published |
| GlobalGlobal | $0.10 | Not applicable | Not published | Not published |
| Japan Eastjapaneast | $0.121 | Not applicable | Not published | Not published |
| North Central USnorthcentralus | $0.11 | Not applicable | Not published | Not published |
| South Central USsouthcentralus | $0.11 | Not applicable | Not published | Not published |
| South Indiasouthindia | $0.11 | Not applicable | Not published | Not published |
| Sweden Centralswedencentral | $0.121 | Not applicable | Not published | Not published |
| Switzerland Northswitzerlandnorth | $0.121 | Not applicable | Not published | Not published |
| UK Southuksouth | $0.121 | Not applicable | Not published | Not published |
| West Europewesteurope | $0.132 | Not applicable | Not published | Not published |
| West US 2westus2 | $0.11 | Not applicable | Not published | Not published |
Similar models
Compare the current model with related and similarly priced models. Rates are USD per 1M tokens in each model's stated deployment type.
- Text Embedding Ada 002
OpenAI · Current model · Global Standard
- Input
- $0.10
- Text Embedding 3 Large
OpenAI · Same family · Global Standard
- Input
- $0.13
- Text Embedding 3 Small
OpenAI · Same family · Global Standard
- Input
- $0.02
- Embed V4
Cohere · Similar price · Global Standard
- Input
- $0.12
- Embed V5 Pro
Cohere · Similar price · Global Standard
- Input
- $0.12
- Embed V5 Fast
Cohere · Similar price · Global Standard
- Input
- $0.08
Official pricing and deployment guidance
Prices are Microsoft's public token rates for Azure Public. Provisioned throughput, fine-tuning, media, and sovereign-cloud pricing are separate.
- Microsoft Foundry pricing
Review the official platform pricing overview and Azure purchasing guidance.
- Microsoft Foundry model catalog
Browse the broader official model catalog, providers, APIs, and capabilities.
- Foundry Models sold by Azure
Check model IDs, context windows, APIs, capabilities, and lifecycle guidance.
- Azure OpenAI pricing
Review Microsoft's public model tables and current Azure OpenAI list prices.
- Foundry deployment types
Understand data processing scope, pay-per-token, Batch, and provisioned PTUs.