Embed V5 Fast Azure Pricing
Read model rates and estimates
Compare models using the same deployment profile, price region, and workload. Input, output, cache-read, and cache-write prices are separate categories.
Open model details for regional coverage and token limits. Missing rates do not mean free usage, and estimates include only the displayed pricing categories.
Embed V5 Fast costs $0.08 input per 1M tokens on Azure (Global Standard). Compare 2 deployment types across 39 price regions. Listed in Microsoft Foundry under Cohere Models.
Prices by deployment type
All rates are USD per 1 million tokens. Each row uses its own deployment type and published price regions. A range reflects regional differences within that type. A missing price is not published by Azure; it does not mean free usage. A listed price does not guarantee deployment availability or quota.
| Deployment type | Input / 1M | Output / 1M | Cached input / 1M | Cache write / 1M | Price regions |
|---|---|---|---|---|---|
| Global Standard | $0.08 | Not applicable | Not published | Not published | 39 |
| Data Zone Standard | $0.088 - $0.096 | Not applicable | Not published | Not published | 21 |
The tables contain only this Cohere listing. Other providers, versions and similarly named Azure products can have different prices. Some token categories may be missing in individual regions; expand the regional tables for exact coverage.
How token costs are calculated
For each region and deployment type, multiply each token category by its matching rate, then divide the sum by 1,000,000. Monthly estimates multiply that request cost by the number of requests. Ranges use complete workloads priced in each region, so input and output prices from different regions are never combined.
Request cost = (uncached input tokens × input rate + cached input tokens × cached input rate + cache-write input tokens × cache-write rate + output tokens × output rate) / 1,000,000.
The examples below use zero cache writes. The cached example assumes half of the input tokens are eligible cache reads on every request; actual cache hit rates and any cache creation charges depend on the deployment. Missing cache rates are not replaced with ordinary input rates. Estimates cover these token prices only, before taxes, negotiated discounts and any separate hosting, tools, media or provisioned-capacity charges.
Some token limits for this model are unknown. These are arithmetic cost examples; verify that your deployment supports the workload before using it.
Global Standard prices and cost examples
- Global processing
- Inference data may be processed in any Azure region.
- Standard pay-per-token
- Input and output usage is billed by token. Standard deployments provide best-effort throughput; reserved PTU pricing is separate.
Example workload: 3,000 input and 0 output tokens per request, with 10,000 requests per month.
No cached input
- Per request
- $0.00024
- Per month
- $2.40
Across 39 published price regions.
Customize workload or price region for Global Standard, No cached input50% cached input
Estimate unavailable
Published cached input prices are missing for this workload in one or more matching price regions. Select a region with complete prices.
Customize workload or price region for Global Standard, 50% cached inputView 39 region prices for Global Standard
Prices can differ by price region; processing location follows the deployment type described above. All token rates are USD per 1 million tokens.
| Azure Public price region | Input / 1M | Output / 1M | Cached input / 1M | Cache write / 1M |
|---|---|---|---|---|
| Australia Eastaustraliaeast | $0.08 | Not applicable | Not published | Not published |
| Australia Southeastaustraliasoutheast | $0.08 | Not applicable | Not published | Not published |
| Brazil Southbrazilsouth | $0.08 | Not applicable | Not published | Not published |
| Canada Centralcanadacentral | $0.08 | Not applicable | Not published | Not published |
| Canada Eastcanadaeast | $0.08 | Not applicable | Not published | Not published |
| Central Indiacentralindia | $0.08 | Not applicable | Not published | Not published |
| Central UScentralus | $0.08 | Not applicable | Not published | Not published |
| Denmark Eastdenmarkeast | $0.08 | Not applicable | Not published | Not published |
| East USeastus | $0.08 | Not applicable | Not published | Not published |
| East US 2eastus2 | $0.08 | Not applicable | Not published | Not published |
| France Centralfrancecentral | $0.08 | Not applicable | Not published | Not published |
| Germany West Centralgermanywestcentral | $0.08 | Not applicable | Not published | Not published |
| Indonesia Centralindonesiacentral | $0.08 | Not applicable | Not published | Not published |
| Italy Northitalynorth | $0.08 | Not applicable | Not published | Not published |
| Japan Eastjapaneast | $0.08 | Not applicable | Not published | Not published |
| Japan Westjapanwest | $0.08 | Not applicable | Not published | Not published |
| Korea Centralkoreacentral | $0.08 | Not applicable | Not published | Not published |
| Malaysia Westmalaysiawest | $0.08 | Not applicable | Not published | Not published |
| North Central USnorthcentralus | $0.08 | Not applicable | Not published | Not published |
| North Europenortheurope | $0.08 | Not applicable | Not published | Not published |
| Norway Eastnorwayeast | $0.08 | Not applicable | Not published | Not published |
| Poland Centralpolandcentral | $0.08 | Not applicable | Not published | Not published |
| Qatar Centralqatarcentral | $0.08 | Not applicable | Not published | Not published |
| South Africa Northsouthafricanorth | $0.08 | Not applicable | Not published | Not published |
| South Central USsouthcentralus | $0.08 | Not applicable | Not published | Not published |
| South Indiasouthindia | $0.08 | Not applicable | Not published | Not published |
| Southeast Asiasoutheastasia | $0.08 | Not applicable | Not published | Not published |
| Spain Centralspaincentral | $0.08 | Not applicable | Not published | Not published |
| Sweden Centralswedencentral | $0.08 | Not applicable | Not published | Not published |
| Switzerland Northswitzerlandnorth | $0.08 | Not applicable | Not published | Not published |
| Switzerland Westswitzerlandwest | $0.08 | Not applicable | Not published | Not published |
| UAE Northuaenorth | $0.08 | Not applicable | Not published | Not published |
| UK Southuksouth | $0.08 | Not applicable | Not published | Not published |
| UK Westukwest | $0.08 | Not applicable | Not published | Not published |
| West Central USwestcentralus | $0.08 | Not applicable | Not published | Not published |
| West Europewesteurope | $0.08 | Not applicable | Not published | Not published |
| West USwestus | $0.08 | Not applicable | Not published | Not published |
| West US 2westus2 | $0.08 | Not applicable | Not published | Not published |
| West US 3westus3 | $0.08 | Not applicable | Not published | Not published |
Data Zone Standard prices and cost examples
- Data Zone processing
- Inference data is processed within the Microsoft-specified US, EU, or APAC data zone.
- Standard pay-per-token
- Input and output usage is billed by token. Standard deployments provide best-effort throughput; reserved PTU pricing is separate.
Example workload: 3,000 input and 0 output tokens per request, with 10,000 requests per month.
No cached input
- Per request
- $0.000264 - $0.000288
- Per month
- $2.64 - $2.88
Across 21 published price regions.
Customize workload or price region for Data Zone Standard, No cached input50% cached input
Estimate unavailable
Published cached input prices are missing for this workload in one or more matching price regions. Select a region with complete prices.
Customize workload or price region for Data Zone Standard, 50% cached inputView 21 region prices for Data Zone Standard
Prices can differ by price region; processing location follows the deployment type described above. All token rates are USD per 1 million tokens.
| Azure Public price region | Input / 1M | Output / 1M | Cached input / 1M | Cache write / 1M |
|---|---|---|---|---|
| Central UScentralus | $0.088 | Not applicable | Not published | Not published |
| Denmark Eastdenmarkeast | $0.096 | Not applicable | Not published | Not published |
| East USeastus | $0.088 | Not applicable | Not published | Not published |
| East US 2eastus2 | $0.088 | Not applicable | Not published | Not published |
| France Centralfrancecentral | $0.096 | Not applicable | Not published | Not published |
| Germany West Centralgermanywestcentral | $0.096 | Not applicable | Not published | Not published |
| Italy Northitalynorth | $0.096 | Not applicable | Not published | Not published |
| North Central USnorthcentralus | $0.088 | Not applicable | Not published | Not published |
| North Europenortheurope | $0.096 | Not applicable | Not published | Not published |
| Norway Eastnorwayeast | $0.096 | Not applicable | Not published | Not published |
| Poland Centralpolandcentral | $0.096 | Not applicable | Not published | Not published |
| South Central USsouthcentralus | $0.088 | Not applicable | Not published | Not published |
| Spain Centralspaincentral | $0.096 | Not applicable | Not published | Not published |
| Sweden Centralswedencentral | $0.096 | Not applicable | Not published | Not published |
| Switzerland Northswitzerlandnorth | $0.096 | Not applicable | Not published | Not published |
| Switzerland Westswitzerlandwest | $0.096 | Not applicable | Not published | Not published |
| West Central USwestcentralus | $0.088 | Not applicable | Not published | Not published |
| West Europewesteurope | $0.096 | Not applicable | Not published | Not published |
| West USwestus | $0.088 | Not applicable | Not published | Not published |
| West US 2westus2 | $0.088 | Not applicable | Not published | Not published |
| West US 3westus3 | $0.088 | Not applicable | Not published | Not published |
Model information and limits
Specifications for this model are not available. Input, output and context limits are unknown. Confirm capabilities in the official Microsoft Foundry model catalog.
Similar models
Models from the same family or provider, and similarly priced models from other providers. Prices are USD per 1M tokens in each model's headline deployment type.
- Embed V4 pricing
Cohere Same provider Global Standard
- Input
- $0.12
- Embed V5 Pro pricing
Cohere Same provider Global Standard
- Input
- $0.12
- Text Embedding 3 Large pricing
OpenAI Similar price Global Standard
- Input
- $0.13
- Text Embedding 3 Small pricing
OpenAI Similar price Global Standard
- Input
- $0.02
Official pricing and deployment guidance
Prices are Microsoft's public token prices for Azure Public. Provisioned throughput, fine-tuning, media and sovereign-cloud pricing are billed separately and are not included.
- Microsoft Foundry pricing
Review the official platform pricing overview and Azure purchasing guidance.
- Microsoft Foundry model catalog
Browse the broader official model catalog, providers, APIs, and capabilities.
- Foundry Models sold by Azure
Check model IDs, context windows, APIs, capabilities, and lifecycle guidance.
- Azure OpenAI pricing
Review Microsoft's public model tables and current Azure OpenAI list prices.
- Foundry deployment types
Understand data processing scope, pay-per-token, Batch, and provisioned PTUs.